Contestant [♀♂][→] | Awards | Special prizes | Participations |
G | S | B | HM |
Zvaignicev, Anatoly | 0 | 1 | 0 | 0 | | 1 |
Zubkov, Andrei | 1 | 0 | 0 | 0 | | 1 |
Zhuhovitskij, Vsevolod | 0 | 1 | 0 | 0 | | 1 |
Zharinov, Yuri | 0 | 1 | 0 | 0 | | 1 |
Zelevinski, Andrei | 0 | 1 | 0 | 0 | | 1 |
Zaimskih, Aleksander | 0 | 0 | 1 | 0 | | 1 |
Zaicev, Anatoli | 1 | 0 | 0 | 0 | | 1 |
Zaharevič, Ilija | 1 | 0 | 0 | 0 | | 1 |
Yusin, Boris | 1 | 0 | 0 | 0 | | 1 |
Yursha, Konstantin | 0 | 0 | 1 | 0 | | 1 |
Yunus, Ilya | 0 | 0 | 1 | 0 | | 1 |
Vinnishin, Yaroslav | 0 | 0 | 1 | 0 | | 1 |
Vilenkin, Aleksander | 0 | 0 | 1 | 0 | | 1 |
Valander, Sergei | 1 | 0 | 0 | 0 | | 1 |
Turchaninov, Viktor | 1 | 0 | 0 | 0 | | 1 |
Tuliakov, Dimitri | 1 | 0 | 0 | 0 | | 1 |
Tschernov, Nikolaj | 0 | 0 | 1 | 0 | | 1 |
Tom, Andrei | 0 | 0 | 1 | 0 | | 1 |
Tolpygo, Aleksei | 1 | 0 | 0 | 0 | | 1 |
Tjukavkin, Dimitri | 1 | 0 | 0 | 0 | | 1 |
Titenko, Vladimir | 0 | 0 | 1 | 0 | | 1 |
Temkin, Mikhail | 1 | 0 | 0 | 0 | | 1 |
Szpivak, Alexander | 0 | 1 | 0 | 0 | | 1 |
Suvorov, Pavel | 0 | 0 | 0 | 0 | | 1 |
Suslin, Andrei | 1 | 0 | 0 | 0 | | 1 |
Sturkas, Konstantin | 0 | 1 | 0 | 0 | | 1 |
Strukov, Sergei | 0 | 1 | 0 | 0 | | 1 |
Stoyauovski, Alexandr | 1 | 0 | 0 | 0 | | 1 |
Stoianovski, Vasiliy | 0 | 1 | 0 | 0 | | 1 |
Solovyov, Ivan | 0 | 1 | 0 | 0 | | 1 |
Soloviev, Valeriy | 0 | 0 | 1 | 0 | | 1 |
Solomyak, Boris | 0 | 1 | 0 | 0 | | 1 |
Sobolev, Sergei | 1 | 0 | 1 | 0 | | 2 |
Smirnov, Stanislav | 2 | 0 | 0 | 0 | | 2 |
Smirnov, Sergei | 0 | 1 | 0 | 0 | | 1 |
Skopenkov, Arkady | 0 | 1 | 0 | 0 | | 1 |
Sivizki, Igor | 0 | 0 | 1 | 0 | | 1 |
Shvarc, Vladimir | 0 | 1 | 0 | 0 | | 1 |
Shmelev, Georgij | 0 | 0 | 1 | 0 | | 1 |
Shirokov, Nicolai | 1 | 0 | 0 | 0 | | 1 |
Shermenev, Aleksander | 0 | 0 | 0 | 0 | | 1 |
Shapovalov, Aleksander | 0 | 0 | 1 | 0 | | 1 |
Semionov, Alexandre | 0 | 0 | 1 | 0 | | 1 |
Semenkov, Sergei | 0 | 0 | 1 | 0 | | 1 |
Sarkisyan, Rafael | 1 | 0 | 0 | 0 | | 1 |
Salinen, Evgeniy | 0 | 0 | 1 | 0 | | 1 |
Rybnikov, Grigorii | 1 | 0 | 0 | 0 | | 1 |
Rudkovski, Mihail | 0 | 1 | 0 | 0 | | 1 |
Rosenblum, Grigoriy | 1 | 0 | 0 | 0 | | 1 |
Roginskaya, Maria | 0 | 1 | 0 | 0 | | 1 |
Roganov, Vladimir | 1 | 0 | 0 | 0 | | 1 |
Rips, Iliya | 0 | 0 | 0 | 0 | | 1 |
Reznikov, Aleksandr | 0 | 1 | 0 | 0 | | 1 |
Razborov, Aleksandr | 1 | 0 | 0 | 0 | | 1 |
Ragulin, Vladimir | 0 | 0 | 1 | 0 | | 1 |
Puhov, Igor | 0 | 1 | 0 | 0 | | 1 |
Prasolov, Andrei | 0 | 1 | 0 | 0 | | 1 |
Potepun, Aleksei | 0 | 1 | 0 | 0 | | 1 |
Porošin, Viktor | 0 | 1 | 0 | 0 | | 1 |
Ponomarenko, Vladimir | 1 | 0 | 0 | 0 | | 1 |
Perlin, Alexander | 2 | 0 | 0 | 0 | | 2 |
Pereseckiy, Anatoliy | 1 | 0 | 0 | 0 | | 1 |
Perelman, Grigorij | 1 | 0 | 0 | 0 | | 1 |
Pentous, Mati | 0 | 0 | 0 | 0 | | 1 |
Parnovski, Léonide | 1 | 0 | 0 | 0 | | 1 |
Pankratiev, Evgeniy | 0 | 0 | 0 | 0 | | 1 |
Oridoroga, Leonid | 1 | 0 | 0 | 0 | | 1 |
Neretin, Yurij | 0 | 0 | 1 | 0 | | 1 |
Nekrashevich, Vladimir | 0 | 1 | 0 | 0 | | 1 |
Neklyudova, Elena | 0 | 0 | 1 | 0 | | 1 |
Necvetaev, Nikita | 1 | 0 | 0 | 0 | | 1 |
Nazarov, Fedor | 1 | 0 | 0 | 0 | 1 | 1 |
Mustari, Daniar | 0 | 0 | 1 | 0 | | 1 |
Muraviev, Yuri | 0 | 0 | 0 | 0 | | 1 |
Mironov, Sergej | 0 | 1 | 0 | 0 | | 1 |
Merkuryev, Aleksander | 0 | 1 | 0 | 0 | | 1 |
Matveev, Konstantin | 1 | 0 | 0 | 0 | | 1 |
Matikainen, Boris | 0 | 1 | 0 | 0 | | 1 |
Matiashevich, Yuri | 1 | 0 | 0 | 0 | | 1 |
Margulis, Grigori | 0 | 1 | 0 | 0 | | 1 |
Marchenko, Andrei | 1 | 0 | 0 | 0 | | 1 |
Maloletkin, Genadiy | 1 | 0 | 0 | 0 | | 1 |
Malinnikova, Evgenia | 3 | 0 | 0 | 0 | | 3 |
Malevanets, Anatoly | 0 | 1 | 0 | 0 | | 1 |
Makarichev, Vladimir | 0 | 0 | 1 | 0 | | 1 |
Lyashko, Oleg | 0 | 1 | 0 | 0 | | 1 |
Lunin, Anton | 0 | 1 | 0 | 0 | | 1 |
Logachev, Dimitriy | 0 | 1 | 0 | 0 | | 1 |
Ljahovec, Andrei | 0 | 1 | 0 | 0 | | 1 |
Livshic, Aleksander | 1 | 0 | 0 | 0 | 1 | 1 |
Lisenok, Igor | 0 | 1 | 0 | 0 | | 1 |
Linetsky, Aleksander | 0 | 0 | 0 | 0 | | 1 |
Liber, Sergei | 0 | 0 | 0 | 0 | | 1 |
Leshiner, Dmitriy | 0 | 1 | 0 | 0 | | 1 |
Leonteva, Olga | 1 | 0 | 0 | 0 | | 1 |
Kurchanov, Pavel | 1 | 0 | 0 | 0 | | 1 |
Kuranov, Genadi | 0 | 0 | 1 | 0 | | 1 |
Kumarin, Viktor | 0 | 1 | 0 | 0 | | 1 |
Krichever, Igor | 0 | 1 | 0 | 0 | | 1 |
Korlyukov, Aleksander | 0 | 0 | 1 | 0 | | 1 |
Koriyushkin, Aleksandr | 0 | 1 | 0 | 0 | | 1 |
Kopylov, Pavel | 0 | 0 | 0 | 0 | | 1 |
Konyagin, Sergei | 2 | 0 | 0 | 0 | | 2 |
Kolmakov, Yuri | 0 | 0 | 1 | 0 | | 1 |
Kokase, Konstantine | 0 | 0 | 1 | 0 | | 1 |
Kodrian, Aleksandr | 0 | 0 | 0 | 0 | | 1 |
Klimov, Arkadiy | 1 | 0 | 1 | 0 | | 2 |
Kiaras, Sigitas | 0 | 1 | 0 | 0 | | 1 |
Khukhro, Evgeny | 0 | 0 | 1 | 0 | | 1 |
Kharlamov, Vyacheslav | 0 | 0 | 1 | 0 | | 1 |
Karzanov, Aleksander | 0 | 1 | 0 | 0 | | 1 |
Joukov, Igor | 0 | 1 | 0 | 0 | | 1 |
Ivlev, Boris | 0 | 0 | 1 | 0 | | 1 |
Ivanov, Sergei | 3 | 0 | 0 | 0 | | 3 |
Ivanov, Lev | 0 | 0 | 1 | 0 | | 1 |
Ivanov, Dimitri | 2 | 0 | 0 | 0 | | 2 |
Ignatiev, Konstantin | 1 | 0 | 0 | 0 | | 1 |
Husein-Zade, Sabir | 1 | 0 | 0 | 0 | | 1 |
Hovanova, Tatyana | 1 | 1 | 0 | 0 | | 2 |
Hohlov, Yuri | 0 | 1 | 0 | 0 | | 1 |
Hodulev, Andrei | 1 | 1 | 0 | 0 | | 2 |
Hlebutin, Sergei | 0 | 1 | 0 | 0 | | 1 |
Gussarov, Michail | 0 | 1 | 0 | 0 | | 1 |
Grozman, Pavel | 1 | 0 | 0 | 0 | | 1 |
Grinevich, Petr | 0 | 1 | 0 | 0 | | 1 |
Grinchuk, Mikhail | 1 | 0 | 0 | 0 | | 1 |
Grigorjan, Alexander | 1 | 0 | 0 | 0 | | 1 |
Goncharov, Aleksandr | 1 | 0 | 0 | 0 | | 1 |
Goncarova, Lidia | 1 | 0 | 0 | 0 | | 1 |
Golcman, Naum | 0 | 0 | 1 | 0 | | 1 |
Golberg, Andrei | 0 | 1 | 0 | 0 | | 1 |
Gluščenko, Gennadij | 0 | 1 | 0 | 0 | | 1 |
Gashkhov, Sergei | 1 | 0 | 0 | 0 | | 1 |
Galperin, Viktor | 0 | 1 | 0 | 0 | 1 | 1 |
Frolov, Valeriy | 0 | 0 | 0 | 1 | | 1 |
Fomin, Sergej | 0 | 1 | 0 | 0 | | 1 |
Fokin, Mihail | 1 | 0 | 0 | 0 | | 1 |
Florensov, Aleksander | 0 | 0 | 1 | 0 | | 1 |
Flaas, Dmitrii | 0 | 0 | 1 | 0 | | 1 |
Fishman, Vladimir | 0 | 1 | 0 | 0 | | 1 |
Finashin, Sergei | 1 | 0 | 1 | 0 | | 2 |
Filonov, Nicolai | 1 | 0 | 0 | 0 | | 1 |
Fedotov, Valeriy | 1 | 0 | 0 | 0 | | 1 |
Fedorev, Viktor | 0 | 0 | 0 | 1 | | 1 |
Erokhin, Vasiliy | 0 | 1 | 0 | 0 | | 1 |
Ekishev, Yuri | 0 | 1 | 0 | 0 | | 1 |
Egorov, Georgiy | 1 | 0 | 0 | 0 | | 1 |
Drinfeld, Vladimir | 1 | 0 | 0 | 0 | | 1 |
Degtiarev, Aleksandr | 0 | 0 | 1 | 0 | | 1 |
Churbanov, Andrei | 0 | 0 | 1 | 0 | | 1 |
Chistov, Aleksander | 0 | 0 | 1 | 0 | | 1 |
Chetajev, Aleksander | 0 | 0 | 0 | 0 | | 1 |
Chekanov, Yuri | 1 | 0 | 0 | 0 | | 1 |
Chanyshev, Airat | 0 | 1 | 0 | 0 | | 1 |
Cfasman, Mikhail | 0 | 1 | 0 | 0 | | 1 |
Burov, Yurij | 0 | 0 | 1 | 0 | | 1 |
Burkov, Vladimir | 1 | 0 | 0 | 0 | | 1 |
Budaev, Viktor | 0 | 1 | 0 | 0 | | 1 |
Britals, Yanis | 0 | 1 | 0 | 0 | | 1 |
Brailov, Andrej | 0 | 1 | 0 | 0 | | 1 |
Bouritchenko, Vladimir | 0 | 1 | 0 | 0 | | 1 |
Boshernican, Mikhail | 0 | 1 | 0 | 0 | | 1 |
Borisov, Lev | 1 | 0 | 0 | 0 | | 1 |
Bondarenko, Oleg | 0 | 1 | 0 | 0 | | 1 |
Bogdanski, Yuri | 1 | 0 | 0 | 0 | | 1 |
Blyudze, Mikhail | 1 | 0 | 0 | 0 | | 1 |
Bleher, Pavel | 1 | 0 | 0 | 0 | | 1 |
Binder, Ilya | 0 | 1 | 0 | 0 | | 1 |
Bibin, Dmitry | 0 | 0 | 1 | 0 | | 1 |
Bernstein, Iosif | 1 | 0 | 0 | 0 | | 1 |
Bernstein, David | 1 | 0 | 0 | 0 | | 1 |
Berlov, Sergei | 0 | 1 | 0 | 0 | | 1 |
Belkin, Sergei | 0 | 1 | 0 | 0 | | 1 |
Beli, Genadiy | 0 | 0 | 1 | 0 | | 1 |
Baranovski, Vladimir | 0 | 0 | 1 | 0 | | 1 |
Auzins, Andrei | 0 | 0 | 1 | 0 | | 1 |
Astrelin, Andrey | 1 | 0 | 0 | 0 | | 1 |
Arhipov, Genadiy | 1 | 0 | 0 | 0 | | 1 |
Aralkin, Andrei | 0 | 0 | 1 | 0 | | 1 |
Andreev, Kiril | 0 | 0 | 1 | 0 | | 1 |
Ananjevski, Igor | 0 | 0 | 0 | 0 | | 1 |
Amdroladze, Murman | 0 | 0 | 0 | 0 | | 1 |
Ambroladze, Amiran | 0 | 1 | 0 | 0 | | 1 |
Ambainis, Andris | 1 | 0 | 0 | 0 | | 1 |
Altlies, Velo | 0 | 0 | 1 | 0 | | 1 |
Alexeev, Valery | 1 | 0 | 0 | 0 | | 1 |
Aleramov, Georgi | 0 | 1 | 0 | 0 | | 1 |
Alekseev, Valeriy | 0 | 1 | 0 | 0 | | 1 |
Aleksandrov, Aleksei | 0 | 2 | 0 | 0 | | 2 |
Abakumov, Evgeniy | 1 | 0 | 0 | 0 | | 1 |
Supported by Google