◄ Cyprus ►
Team results • Individual results • Hall of fame
| Year | Team size | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Awards | Leader | Deputy leader | Data quality | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All | M | F | Abs. | Rel. | G | S | B | HM | S | N | M | G | ||||||||||
| 2012 | 6 | 6 | 17 | 7 | 0 | 11 | 3 | 1 | 39 | 76 | 24.24% | 0 | 0 | 0 | 3 | Andreas Philippou | Theoklitos Paragyiou | • | • | • | • | |
| 2011 | 6 | 6 | 24 | 0 | 1 | 12 | 12 | 2 | 51 | 71 | 30.00% | 0 | 0 | 1 | 1 | Andreas Philippou | Dimitrios Karantanos | • | • | • | • | |
| 2010 | 6 | 4 | 2 | 17 | 11 | 0 | 33 | 1 | 0 | 62 | 62 | 36.46% | 0 | 0 | 1 | 3 | Andreas Skotinos | Theoklitos Paragyiou | • | • | • | • |
| 2009 | 6 | 4 | 2 | 23 | 10 | 1 | 7 | 4 | 0 | 45 | 69 | 33.98% | 0 | 1 | 0 | 2 | Andreas Skotinos | Savvas Timotheou | • | • | • | • |
| 2008 | 6 | 5 | 1 | 20 | 2 | 0 | 13 | 7 | 0 | 42 | 71 | 27.08% | 0 | 0 | 1 | 1 | Andreas Philippou | Theoklitos Paragyiou | • | • | • | • |
| 2007 | 6 | 6 | 6 | 11 | 0 | 22 | 2 | 0 | 41 | 69 | 26.09% | 0 | 0 | 0 | 2 | Andreas Philippou | Dimitrios Karantanos | • | • | • | • | |
| 2006 | 6 | 5 | 1 | 11 | 3 | 0 | 5 | 0 | 0 | 19 | 81 | 10.11% | 0 | 0 | 0 | 1 | Andreas Philippou | Theoklitos Paragyiou | • | • | • | • |
| 2005 | 6 | 5 | 1 | 1 | 3 | 1 | 9 | 0 | 0 | 14 | 77 | 15.56% | 0 | 0 | 0 | 1 | • | • | • | • | ||
| 2004 | 6 | 6 | 9 | 10 | 0 | 11 | 17 | 2 | 49 | 63 | 26.19% | 0 | 0 | 1 | 1 | Andreas Philippou | Theoklitos Paragyiou | • | • | • | • | |
| 2003 | 6 | 6 | 7 | 2 | 0 | 11 | 3 | 0 | 23 | 70 | 14.81% | 0 | 0 | 0 | 1 | • | • | • | • | |||
| 2002 | 6 | 6 | 0 | 11 | 0 | 13 | 5 | 0 | 29 | 68 | 19.28% | 0 | 0 | 0 | 0 | • | • | • | • | |||
| 2001 | 6 | 5 | 1 | 23 | 42 | 4 | 1 | 7 | 1 | 78 | 34 | 59.76% | 0 | 0 | 4 | 2 | • | • | • | • | ||
| 2000 | 6 | 6 | 14 | 4 | 0 | 13 | 1 | 0 | 32 | 64 | 22.22% | 0 | 0 | 0 | 1 | • | • | • | • | |||
| 1999 | 6 | 4 | 2 | 13 | 4 | 3 | 9 | 0 | 6 | 35 | 64 | 21.25% | 0 | 0 | 0 | 1 | • | • | • | • | ||
| 1998 | 4 | 4 | 14 | 5 | 3 | 8 | 9 | 0 | 39 | 56 | 26.67% | 0 | 0 | 1 | 2 | Gregory Makrides | Savvas Antoniou | • | • | • | • | |
| 1997 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 5 | 80 | 2.47% | 0 | 0 | 0 | 0 | • | • | • | • | ||
| 1996 | 5 | 5 | 1 | 3 | 5 | 1 | 2 | 2 | 14 | 69 | 8.11% | 0 | 0 | 0 | 0 | • | • | • | • | |||
| 1995 | 6 | 5 | 1 | 28 | 0 | 5 | 8 | 2 | 0 | 43 | 58 | 20.83% | 0 | 0 | 0 | 3 | • | • | • | • | ||
| 1994 | 6 | 6 | 2 | 21 | 8 | 7 | 7 | 3 | 48 | 58 | 16.18% | 0 | 0 | 0 | 1 | • | • | • | • | |||
| 1992 | 6 | 6 | 4 | 9 | 0 | 12 | 1 | 8 | 34 | 48 | 14.55% | 0 | 0 | 1 | 0 | • | • | • | • | |||
| 1991 | 4 | 3 | 1 | 7 | 3 | 3 | 1 | 11 | 0 | 25 | 52 | 7.27% | 0 | 0 | 0 | 0 | Glafkos Antoniades | Tryfon Pnevmatikos | • | • | • | • |
| 1990 | 4 | 4 | 12 | 10 | 5 | 5 | 9 | 5 | 46 | 48 | 11.32% | 0 | 0 | 1 | 0 | • | • | • | • | |||
| 1989 | 6 | 4 | 2 | 2 | 15 | 2 | 5 | 0 | 0 | 24 | 48 | 4.08% | 0 | 0 | 0 | 1 | • | • | • | • | ||
| 1988 | 6 | 5 | 1 | 8 | 1 | 2 | 0 | 10 | 0 | 21 | 47 | 4.17% | 0 | 0 | 0 | 1 | • | • | • | • | ||
| 1987 | 6 | 6 | 1 | 28 | 1 | 1 | 6 | 5 | 42 | 33 | 21.95% | 0 | 0 | 0 | • | • | • | • | ||||
| 1986 | 6 | 5 | 1 | 22 | 9 | 1 | 11 | 8 | 2 | 53 | 32 | 13.89% | 0 | 1 | 0 | • | • | • | • | |||
| 1985 | 6 | 5 | 1 | 16 | 2 | 0 | 4 | 1 | 4 | 27 | 32 | 16.22% | 0 | 0 | 1 | Michael Panyoitis | George N. Philippou | • | • | • | • | |
| 1984 | 6 | 6 | 14 | 12 | 1 | 16 | 3 | 1 | 47 | 26 | 24.24% | 0 | 0 | 1 | • | • | • | • | ||||

