◄ Hong Kong ►
Team results • Individual results • Hall of fame
| Year | Team size | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Awards | Leader | Deputy leader | Data quality | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All | M | F | Abs. | Rel. | G | S | B | HM | S | N | M | G | ||||||||||
| 2007 | 6 | 6 | 33 | 42 | 2 | 42 | 24 | 0 | 143 | 12 | 88.04% | 0 | 5 | 1 | 0 | Jor Ting Chan | Chi Hin Lau | • | • | • | • | |
| 2009 | 6 | 6 | 25 | 35 | 10 | 32 | 20 | 0 | 122 | 29 | 72.82% | 1 | 2 | 2 | 0 | Tat Wing Leung | Yuk Kam Lau | • | • | • | • | |
| 1994 | 6 | 6 | 36 | 33 | 34 | 24 | 20 | 15 | 162 | 18 | 75.00% | 0 | 2 | 4 | 0 | • | • | • | • | |||
| 1989 | 6 | 5 | 1 | 20 | 31 | 6 | 27 | 21 | 22 | 127 | 17 | 67.35% | 0 | 2 | 1 | 1 | • | • | • | • | ||
| 2002 | 6 | 4 | 2 | 29 | 31 | 8 | 32 | 18 | 2 | 120 | 24 | 72.29% | 1 | 2 | 2 | 0 | • | • | • | • | ||
| 2005 | 6 | 6 | 28 | 30 | 14 | 29 | 21 | 16 | 138 | 17 | 82.22% | 1 | 3 | 1 | 0 | • | • | • | • | |||
| 2006 | 6 | 6 | 42 | 30 | 9 | 40 | 8 | 0 | 129 | 14 | 85.39% | 1 | 3 | 2 | 0 | Jor Ting Chan | Wai Hoi Bobby Poon | • | • | • | • | |
| 1997 | 6 | 6 | 15 | 28 | 11 | 31 | 20 | 1 | 106 | 30 | 64.20% | 0 | 0 | 5 | 0 | • | • | • | • | |||
| 1990 | 6 | 6 | 23 | 28 | 11 | 8 | 29 | 6 | 105 | 22 | 60.38% | 0 | 0 | 4 | 1 | • | • | • | • | |||
| 1991 | 6 | 6 | 5 | 28 | 16 | 19 | 18 | 5 | 91 | 29 | 49.09% | 0 | 0 | 2 | 1 | Tat-Wing Leung | Johnny Chi-Keung Lai | • | • | • | • | |
| 2004 | 6 | 6 | 23 | 23 | 5 | 42 | 12 | 15 | 120 | 30 | 65.48% | 0 | 2 | 2 | 2 | Tat Wing Leung | Cesar Jose Alaban | • | • | • | • | |
| 1998 | 6 | 6 | 28 | 23 | 10 | 29 | 12 | 0 | 102 | 25 | 68.00% | 0 | 1 | 3 | 1 | Liu China | Lau China | • | • | • | • | |
| 1993 | 6 | 6 | 4 | 23 | 0 | 14 | 20 | 9 | 70 | 33 | 55.56% | 0 | 0 | 4 | 1 | • | • | • | • | |||
| 2010 | 6 | 6 | 39 | 22 | 3 | 42 | 14 | 1 | 121 | 20 | 80.21% | 1 | 2 | 3 | 0 | Yuk Kam Lau | Cesar Jose Alaban | • | • | • | • | |
| 2008 | 6 | 6 | 40 | 22 | 1 | 23 | 21 | 0 | 107 | 28 | 71.88% | 0 | 3 | 1 | 1 | Tat Wing Leung | Mee Lin Luk | • | • | • | • | |
| 1995 | 6 | 6 | 42 | 21 | 24 | 20 | 36 | 8 | 151 | 20 | 73.61% | 0 | 2 | 3 | 1 | • | • | • | • | |||
| 1996 | 6 | 5 | 1 | 20 | 21 | 17 | 3 | 3 | 20 | 84 | 27 | 64.86% | 0 | 1 | 4 | 0 | • | • | • | • | ||
| 2003 | 6 | 6 | 24 | 20 | 3 | 28 | 15 | 1 | 91 | 28 | 66.67% | 0 | 2 | 2 | 1 | • | • | • | • | |||
| 2012 | 6 | 5 | 1 | 42 | 17 | 0 | 32 | 14 | 1 | 106 | 27 | 73.74% | 0 | 3 | 1 | 2 | Tat Wing Leung | Chit Wan Leung | • | • | • | • |
| 1992 | 6 | 6 | 20 | 17 | 4 | 37 | 3 | 8 | 89 | 26 | 54.55% | 0 | 1 | 2 | 2 | • | • | • | • | |||
| 2000 | 6 | 6 | 23 | 16 | 2 | 23 | 12 | 4 | 80 | 28 | 66.67% | 0 | 1 | 2 | 1 | • | • | • | • | |||
| 2001 | 6 | 5 | 1 | 37 | 14 | 9 | 30 | 16 | 1 | 107 | 19 | 78.05% | 0 | 2 | 4 | 0 | • | • | • | • | ||
| 1988 | 6 | 5 | 1 | 17 | 8 | 6 | 14 | 19 | 4 | 68 | 24 | 52.08% | 0 | 0 | 2 | 1 | • | • | • | • | ||
| 1999 | 6 | 6 | 27 | 7 | 8 | 23 | 5 | 3 | 73 | 33 | 60.00% | 0 | 0 | 4 | 1 | • | • | • | • | |||
| 2011 | 6 | 6 | 42 | 4 | 17 | 36 | 32 | 7 | 138 | 14 | 87.00% | 2 | 1 | 3 | 0 | Tat Wing Leung | Wai Hoi Bobby Poon | • | • | • | • | |

