◄ Ireland ►
Team results • Individual results • Hall of fame
| Year | Team size | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Awards | Leader | Deputy leader | Data quality | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All | M | F | Abs. | Rel. | G | S | B | HM | S | N | M | G | ||||||||||
| 1994 | 6 | 5 | 1 | 1 | 30 | 18 | 5 | 8 | 6 | 68 | 49 | 29.41% | 0 | 0 | 0 | 3 | • | • | • | • | ||
| 1990 | 6 | 6 | 9 | 17 | 6 | 5 | 22 | 6 | 65 | 40 | 26.42% | 0 | 0 | 1 | 0 | • | • | • | • | |||
| 2005 | 6 | 6 | 12 | 11 | 8 | 17 | 1 | 6 | 55 | 51 | 44.44% | 0 | 1 | 0 | 0 | • | • | • | • | |||
| 2007 | 6 | 4 | 2 | 12 | 6 | 0 | 32 | 1 | 0 | 51 | 63 | 32.61% | 0 | 0 | 1 | 3 | James Cruickshank | Gordon Lessells | • | • | • | • |
| 2006 | 6 | 6 | 22 | 4 | 0 | 22 | 1 | 0 | 49 | 67 | 25.84% | 0 | 0 | 0 | 4 | Rachel Quinlan | Gordon Lessells | • | • | • | • | |
| 2004 | 6 | 6 | 11 | 5 | 6 | 15 | 10 | 1 | 48 | 66 | 22.62% | 0 | 0 | 1 | 0 | Finbarr Holland | Gordon Lessells | • | • | • | • | |
| 1991 | 6 | 6 | 4 | 9 | 8 | 3 | 12 | 11 | 47 | 44 | 21.82% | 0 | 0 | 0 | 0 | Thomas J Laffey | Finbarr Holland | • | • | • | • | |
| 2008 | 6 | 5 | 1 | 16 | 9 | 0 | 12 | 8 | 0 | 45 | 70 | 28.13% | 0 | 0 | 0 | 2 | Thomas Laffey | Gordon Lessells | • | • | • | • |
| 1992 | 6 | 6 | 18 | 9 | 2 | 5 | 0 | 8 | 42 | 41 | 27.27% | 0 | 0 | 0 | 1 | • | • | • | • | |||
| 1995 | 6 | 5 | 1 | 19 | 0 | 5 | 14 | 3 | 0 | 41 | 61 | 16.67% | 0 | 0 | 0 | 2 | • | • | • | • | ||
| 1993 | 6 | 6 | 2 | 1 | 2 | 3 | 16 | 15 | 39 | 50 | 31.94% | 0 | 0 | 1 | 0 | • | • | • | • | |||
| 1999 | 6 | 5 | 1 | 13 | 1 | 5 | 6 | 7 | 6 | 38 | 62 | 23.75% | 0 | 0 | 1 | 0 | • | • | • | • | ||
| 1989 | 6 | 5 | 1 | 5 | 2 | 4 | 18 | 0 | 8 | 37 | 45 | 10.20% | 0 | 0 | 0 | 1 | • | • | • | • | ||
| 1998 | 6 | 6 | 4 | 10 | 6 | 9 | 7 | 0 | 36 | 58 | 24.00% | 0 | 0 | 1 | 0 | Fergus Gaines | Gordon Lessells | • | • | • | • | |
| 2012 | 6 | 6 | 23 | 2 | 0 | 9 | 0 | 0 | 34 | 78 | 22.22% | 0 | 0 | 0 | 2 | Mark Flanagan | Gordon Lessells | • | • | • | • | |
| 2001 | 6 | 6 | 4 | 0 | 3 | 7 | 17 | 1 | 32 | 63 | 24.39% | 0 | 0 | 1 | 0 | • | • | • | • | |||
| 1988 | 6 | 4 | 2 | 16 | 7 | 3 | 1 | 3 | 0 | 30 | 43 | 12.50% | 0 | 0 | 0 | 0 | • | • | • | • | ||
| 2000 | 6 | 6 | 11 | 5 | 1 | 9 | 2 | 0 | 28 | 69 | 16.05% | 0 | 0 | 0 | 1 | • | • | • | • | |||
| 2011 | 6 | 4 | 2 | 17 | 0 | 0 | 7 | 2 | 0 | 26 | 87 | 14.00% | 0 | 0 | 0 | 0 | Bernd Kreussler | Gordon Lessells | • | • | • | • |
| 2002 | 6 | 6 | 7 | 0 | 0 | 13 | 5 | 0 | 25 | 70 | 16.87% | 0 | 0 | 0 | 1 | • | • | • | • | |||
| 1996 | 6 | 6 | 16 | 1 | 6 | 1 | 0 | 0 | 24 | 61 | 18.92% | 0 | 0 | 0 | 0 | • | • | • | • | |||
| 2003 | 6 | 6 | 13 | 5 | 0 | 2 | 1 | 0 | 21 | 74 | 9.88% | 0 | 0 | 0 | 1 | • | • | • | • | |||
| 1997 | 6 | 6 | 4 | 1 | 1 | 8 | 7 | 0 | 21 | 68 | 17.28% | 0 | 0 | 0 | 0 | • | • | • | • | |||
| 2009 | 6 | 5 | 1 | 7 | 6 | 0 | 7 | 0 | 0 | 20 | 89 | 14.56% | 0 | 0 | 0 | 0 | Bernd Kreussler | Gordon Lessells | • | • | • | • |
| 2010 | 6 | 5 | 1 | 8 | 1 | 0 | 0 | 9 | 0 | 18 | 90 | 7.29% | 0 | 0 | 0 | 0 | Bernd Kreussler | Gordon Lessells | • | • | • | • |

