◄ Sri Lanka ►
Team results • Individual results • Hall of fame
Year | Team size | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Awards | Leader | Deputy leader | Data quality | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All | M | F | Abs. | Rel. | G | S | B | HM | S | N | M | G | ||||||||||
2021 | 6 | 6 | 0 | 16 | 0 | 0 | 9 | 0 | 0 | 25 | 81 | 24.53% | 0 | 0 | 0 | 2 | Randombage Prabuddhi Kaushika De Silva | Chethana Chathuprabha Belpa Godage | • | • | • | • |
2024 | 6 | 6 | 0 | 42 | 4 | 0 | 17 | 8 | 0 | 71 | 70 | 35.51% | 0 | 0 | 2 | 4 | Ghaura Abheendra Mahabaduge | Gonaduwage Maneth Banula Perera | • | • | • | • |
2023 | 6 | 6 | 0 | 39 | 6 | 3 | 24 | 8 | 0 | 80 | 70 | 37.84% | 0 | 0 | 1 | 5 | Dayal Dharmasena | Chethana Chathuprabha Belpa Godage | • | • | • | • |
2007 | 6 | 6 | 0 | 3 | 0 | 22 | 0 | 0 | 25 | 83 | 10.87% | 0 | 0 | 0 | 1 | Chanakya Janak Wijeratne | Dayal Buddhika Dhamasena | • | • | • | • | |
2008 | 6 | 6 | 9 | 9 | 0 | 11 | 0 | 0 | 29 | 78 | 19.79% | 0 | 0 | 0 | 1 | Chanakya Janak Wijeratne | Kasun Tudugala | • | • | • | • | |
2013 | 6 | 6 | 21 | 2 | 0 | 40 | 2 | 0 | 65 | 56 | 42.71% | 0 | 0 | 1 | 4 | Nipuna Randunu Samarasekara | Isuru Dilanka Fernando | • | • | • | • | |
2011 | 6 | 6 | 23 | 0 | 0 | 9 | 17 | 0 | 49 | 73 | 28.00% | 0 | 0 | 1 | 2 | Chanakya Janak Wijeratne | Supun Thamara Samarakoon | • | • | • | • | |
2014 | 6 | 6 | 38 | 7 | 0 | 33 | 4 | 0 | 82 | 54 | 47.00% | 0 | 0 | 2 | 4 | Dayal Buddhika Dharmasena | Isuru Dilanka Fernando | • | • | • | • | |
2009 | 6 | 6 | 23 | 21 | 0 | 26 | 4 | 0 | 74 | 50 | 52.43% | 0 | 0 | 2 | 3 | Chanakya Janak Wijeratne | Thameera Priyadarshi Senanayaka | • | • | • | • | |
2016 | 6 | 6 | 36 | 7 | 0 | 20 | 0 | 0 | 63 | 66 | 39.81% | 0 | 0 | 1 | 4 | Dayal B. Dharmasena | Mohamed Sabri Mohamed Fuard | • | • | • | • | |
2005 | 6 | 5 | 1 | 7 | 5 | 0 | 12 | 8 | 0 | 32 | 67 | 26.67% | 0 | 0 | 1 | 1 | Chanakya Janak Wijeratne | Udita Nalin Katugampola | • | • | • | • |
2010 | 6 | 5 | 1 | 29 | 5 | 0 | 42 | 2 | 0 | 78 | 51 | 46.81% | 0 | 0 | 1 | 5 | Chanakya Janak Wijeratne | Galappaththige Jagath Kapila Silva | • | • | • | • |
2015 | 6 | 5 | 1 | 15 | 0 | 1 | 30 | 5 | 0 | 51 | 70 | 33.01% | 0 | 0 | 0 | 4 | Dayal Buddhika Dharmasena | Thameera Priyadarshi Senanayaka | • | • | • | • |
2020 | 6 | 5 | 1 | 42 | 16 | 0 | 10 | 9 | 0 | 77 | 61 | 42.31% | 0 | 0 | 3 | 3 | Dayal B. Dharmasena | Kaushika De Silva | • | • | • | • |
2017 | 6 | 5 | 1 | 42 | 8 | 0 | 30 | 0 | 0 | 80 | 62 | 44.55% | 0 | 0 | 3 | 3 | Rusiru Rangika Gambheera Arachchige | • | • | • | • | |
2019 | 6 | 5 | 1 | 39 | 6 | 0 | 15 | 13 | 0 | 73 | 69 | 38.74% | 0 | 0 | 1 | 5 | Dayal B. Dharmasena | Kaushika De Silva | • | • | • | • |
2018 | 6 | 4 | 2 | 28 | 6 | 0 | 9 | 4 | 0 | 47 | 72 | 33.02% | 0 | 0 | 1 | 3 | Kaushika De Silva | Rusiru Rangika Gambheera Arachchige | • | • | • | • |
2004 | 6 | 1 | 19 | 4 | 2 | 0 | 7 | 1 | 33 | 74 | 13.10% | 0 | 0 | 0 | 2 | Chanakya Janak Wijeratne | Udita Nalin Katugampola | • | • | • | ||
1996 | 6 | 8 | 8 | 7 | 9 | 0 | 2 | 34 | 53 | 29.73% | 0 | 0 | 1 | 0 | Wimelaratna Ramasinghe | Chanakya Janak Wijeratne | • | • | • | |||
2022 | 5 | 5 | 0 | 25 | 2 | 0 | 35 | 15 | 0 | 77 | 73 | 30.10% | 0 | 0 | 0 | 5 | Dayal Dharmasena | Ghaura Abheendra Mahabaduge | • | • | • | • |
2006 | 5 | 5 | 30 | 3 | 2 | 34 | 2 | 0 | 71 | 55 | 39.33% | 0 | 0 | 3 | 2 | Chanakya Janak Wijeratne | Dayal Buddhika Dharmasena | • | • | • | • | |
2001 | 4 | 4 | 12 | 2 | 0 | 0 | 7 | 0 | 21 | 71 | 14.63% | 0 | 0 | 1 | 0 | Upali Mampitiya | Chula Jayawardene | • | • | • | • | |
2012 | 4 | 4 | 15 | 9 | 0 | 6 | 0 | 0 | 30 | 82 | 18.18% | 0 | 0 | 1 | 1 | Supun Thamara Samarakoon | Mahishanka Withanachchi | • | • | • | • | |
2003 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 81 | 1.23% | 0 | 0 | 0 | 0 | Chanakya Janak Wijeratne | Udayanga Chandimal de Silva Udayanga Chandimal de Silva | • | • | • | |||
2002 | 4 | 2 | 13 | 0 | 0 | 1 | 0 | 16 | 77 | 8.43% | 0 | 0 | 0 | 1 | Upali Mampitiya | Ruwan Wickramarachchi | • | • | • | |||
2000 | 3 | 11 | 5 | 0 | 3 | 2 | 0 | 21 | 72 | 12.35% | 0 | 0 | 0 | 1 | Upali Mampitiya | Menaka Liyanage | • | • | • | |||
1995 | 1 | 7 | 0 | 0 | 2 | 1 | 0 | 10 | 71 | 2.78% | 0 | 0 | 0 | 1 | Wimelaratna Ramasinghe | Kirthi Premadasa | • | • | • | |||
1998 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 5 | 74 | 2.67% | 0 | 0 | 0 | 0 | Wimelaratna Ramasinghe | • | • | • | ||||
1999 | 1 | 2 | 0 | 1 | 2 | 1 | 0 | 6 | 81 | 0.00% | 0 | 0 | 0 | 0 | Wimelaratna Ramasinghe | • | • | • |
Gender of some contestants is not known. Please send relevant information to the webmaster: webmaster@imo-official.org.