◄ New Zealand ►
Team results • Individual results • Hall of fame
Year | Team size | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Awards | Leader | Deputy leader | Data quality | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All | M | F | Abs. | Rel. | G | S | B | HM | S | N | M | G | ||||||||||
2011 | 6 | 6 | 39 | 11 | 0 | 38 | 26 | 0 | 114 | 29 | 72.00% | 0 | 2 | 2 | 2 | Chris Tuffley | Ilya Chevyrev | • | • | • | • | |
2024 | 6 | 5 | 1 | 42 | 14 | 0 | 42 | 22 | 0 | 120 | 31 | 71.96% | 0 | 3 | 3 | 0 | Ross Atkins | Kevin Shen | • | • | • | • |
2010 | 6 | 6 | 41 | 18 | 0 | 42 | 5 | 0 | 106 | 29 | 70.21% | 0 | 2 | 4 | 0 | Chris Tuffley | Ilya Chevyrev | • | • | • | • | |
2017 | 6 | 5 | 1 | 42 | 8 | 0 | 42 | 2 | 0 | 94 | 46 | 59.09% | 0 | 0 | 3 | 3 | Michael Albert | Robin Hankin | • | • | • | • |
2002 | 6 | 5 | 1 | 27 | 9 | 7 | 26 | 11 | 2 | 82 | 35 | 59.04% | 1 | 0 | 0 | 4 | • | • | • | • | ||
2005 | 6 | 4 | 2 | 12 | 18 | 7 | 30 | 8 | 2 | 77 | 38 | 58.89% | 0 | 1 | 2 | 2 | • | • | • | • | ||
1994 | 6 | 6 | 17 | 23 | 35 | 17 | 14 | 10 | 116 | 29 | 58.82% | 0 | 0 | 4 | 1 | • | • | • | • | |||
2018 | 6 | 6 | 35 | 19 | 0 | 34 | 14 | 0 | 102 | 45 | 58.49% | 0 | 1 | 2 | 3 | Ross Atkins | Peter Huxford | • | • | • | • | |
2020 | 6 | 6 | 0 | 29 | 12 | 8 | 35 | 18 | 0 | 102 | 47 | 55.77% | 1 | 0 | 2 | 3 | Ross Atkins | Josie Smith | • | • | • | • |
2015 | 6 | 6 | 30 | 1 | 0 | 33 | 8 | 0 | 72 | 49 | 53.40% | 0 | 0 | 2 | 4 | Chris Tuffley | Malcolm Granville | • | • | • | • | |
2016 | 6 | 6 | 34 | 5 | 0 | 31 | 11 | 0 | 81 | 53 | 51.85% | 0 | 1 | 1 | 2 | Michael Albert | Stephen Mackereth | • | • | • | • | |
1996 | 6 | 4 | 1 | 23 | 4 | 11 | 2 | 0 | 20 | 60 | 37 | 51.35% | 0 | 0 | 3 | 0 | • | • | • | |||
2013 | 6 | 5 | 1 | 30 | 6 | 0 | 35 | 6 | 0 | 77 | 48 | 51.04% | 0 | 0 | 2 | 3 | Chris Tuffley | Peter Nelson | • | • | • | • |
1991 | 6 | 5 | 1 | 14 | 19 | 22 | 20 | 14 | 2 | 91 | 29 | 49.09% | 0 | 0 | 2 | 1 | Ivan Leon Reilly | Gordon Alick Hookings | • | • | • | • |
2019 | 6 | 5 | 1 | 28 | 0 | 0 | 36 | 25 | 0 | 89 | 58 | 48.65% | 0 | 0 | 2 | 2 | Chris Tuffley | Ross Atkins | • | • | • | • |
2001 | 6 | 6 | 18 | 7 | 4 | 16 | 12 | 1 | 58 | 44 | 47.56% | 0 | 1 | 1 | 0 | • | • | • | • | |||
2012 | 6 | 5 | 1 | 42 | 9 | 0 | 21 | 2 | 1 | 75 | 53 | 47.47% | 0 | 0 | 2 | 4 | Chris Tuffley | Peter Nelson | • | • | • | • |
2007 | 6 | 5 | 1 | 26 | 7 | 2 | 34 | 2 | 0 | 71 | 50 | 46.74% | 0 | 0 | 3 | 2 | Michael Albert | Heather Rose Macbeth | • | • | • | • |
2022 | 6 | 5 | 1 | 41 | 15 | 1 | 35 | 15 | 1 | 108 | 58 | 44.66% | 0 | 1 | 0 | 5 | Ross Atkins | Josie Smith | • | • | • | • |
1990 | 6 | 5 | 1 | 7 | 17 | 6 | 11 | 35 | 7 | 83 | 31 | 43.40% | 0 | 0 | 2 | 2 | • | • | • | • | ||
2023 | 6 | 5 | 1 | 42 | 9 | 0 | 31 | 9 | 0 | 91 | 64 | 43.24% | 0 | 0 | 1 | 5 | Ross Atkins | Josie Smith | • | • | • | • |
1997 | 6 | 5 | 1 | 11 | 14 | 8 | 31 | 6 | 1 | 71 | 48 | 41.98% | 0 | 0 | 2 | 1 | • | • | • | • | ||
2014 | 6 | 6 | 37 | 8 | 0 | 26 | 5 | 0 | 76 | 60 | 41.00% | 0 | 1 | 1 | 3 | Chris Tuffley | Malcolm Granville | • | • | • | • | |
1993 | 6 | 5 | 1 | 1 | 10 | 1 | 7 | 16 | 8 | 43 | 45 | 38.89% | 0 | 0 | 2 | 0 | • | • | • | • | ||
1995 | 6 | 5 | 1 | 34 | 0 | 18 | 21 | 4 | 7 | 84 | 46 | 37.50% | 0 | 1 | 1 | 1 | • | • | • | • | ||
2009 | 6 | 6 | 36 | 6 | 0 | 9 | 2 | 0 | 53 | 66 | 36.89% | 0 | 0 | 1 | 3 | Michael Albert | Heather Rose Macbeth | • | • | • | • | |
1999 | 6 | 4 | 2 | 16 | 4 | 9 | 17 | 2 | 5 | 53 | 52 | 36.25% | 0 | 0 | 1 | 0 | • | • | • | • | ||
1998 | 6 | 4 | 2 | 11 | 10 | 10 | 14 | 2 | 3 | 50 | 49 | 36.00% | 0 | 0 | 2 | 0 | Arkadii Slinko | Michael Albert | • | • | • | • |
2006 | 6 | 6 | 37 | 4 | 0 | 22 | 3 | 0 | 66 | 58 | 35.96% | 0 | 0 | 2 | 2 | Michael Albert | Robin Christian | • | • | • | • | |
2021 | 6 | 5 | 1 | 24 | 1 | 0 | 2 | 14 | 0 | 41 | 69 | 35.85% | 0 | 0 | 2 | 0 | Ross Atkins | Josie Smith | • | • | • | • |
1989 | 6 | 5 | 8 | 13 | 7 | 20 | 14 | 7 | 69 | 33 | 34.69% | 0 | 0 | 2 | 2 | • | • | • | ||||
2003 | 6 | 5 | 1 | 20 | 9 | 1 | 9 | 4 | 0 | 43 | 55 | 33.33% | 0 | 0 | 0 | 3 | • | • | • | • | ||
2004 | 6 | 4 | 2 | 25 | 8 | 0 | 16 | 6 | 1 | 56 | 58 | 32.14% | 0 | 0 | 2 | 0 | Arkadii Slinko | Simon Lindsay Marshall | • | • | • | • |
1988 | 6 | 6 | 8 | 14 | 12 | 0 | 13 | 0 | 47 | 34 | 31.25% | 0 | 1 | 0 | 0 | • | • | • | • | |||
2008 | 6 | 5 | 1 | 17 | 3 | 0 | 13 | 9 | 0 | 42 | 71 | 27.08% | 0 | 0 | 0 | 3 | Michael Albert | Heather Rose Macbeth | • | • | • | • |
2000 | 6 | 6 | 12 | 7 | 1 | 12 | 2 | 0 | 34 | 62 | 24.69% | 0 | 0 | 0 | 1 | • | • | • | • | |||
1992 | 6 | 5 | 1 | 6 | 7 | 8 | 8 | 3 | 9 | 41 | 43 | 23.64% | 0 | 0 | 1 | 0 | • | • | • | • |
Gender of some contestants is not known. Please send relevant information to the webmaster: webmaster@imo-official.org.