◄ Philippines ►
Team results • Individual results • Hall of fame
Year | Team size | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Awards | Leader | Deputy leader | Data quality | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All | M | F | Abs. | Rel. | G | S | B | HM | S | N | M | G | ||||||||||
1994 | 6 | 6 | 7 | 19 | 10 | 10 | 6 | 1 | 53 | 53 | 23.53% | 0 | 0 | 0 | 1 | • | • | • | • | |||
1990 | 6 | 6 | 8 | 6 | 9 | 2 | 21 | 0 | 46 | 48 | 11.32% | 0 | 0 | 1 | 0 | • | • | • | • | |||
1991 | 4 | 4 | 14 | 18 | 8 | 9 | 15 | 0 | 64 | 42 | 25.45% | 0 | 0 | 2 | 1 | José A. Marasigan | Misael José S. Pisico | • | • | • | • | |
2020 | 6 | 6 | 0 | 42 | 21 | 7 | 33 | 9 | 1 | 113 | 43 | 59.62% | 1 | 0 | 2 | 3 | Christian Paul Chan Shio | Carlo Francisco Adajar | • | • | • | • |
1999 | 4 | 4 | 6 | 1 | 6 | 9 | 0 | 2 | 24 | 73 | 10.00% | 0 | 0 | 0 | 0 | • | • | • | • | |||
2023 | 6 | 6 | 0 | 41 | 28 | 4 | 42 | 30 | 0 | 145 | 26 | 77.48% | 0 | 3 | 3 | 0 | Hazel Joy Shi | Kerish Villegas | • | • | • | • |
1996 | 6 | 5 | 1 | 0 | 4 | 2 | 0 | 1 | 8 | 74 | 1.35% | 0 | 0 | 0 | 0 | • | • | • | ||||
2018 | 6 | 6 | 42 | 26 | 3 | 33 | 16 | 1 | 121 | 38 | 65.09% | 1 | 1 | 2 | 2 | Richard Eden | Christian Paul Chan Shio | • | • | • | • | |
1995 | 6 | 6 | 8 | 0 | 3 | 9 | 8 | 0 | 28 | 65 | 11.11% | 0 | 0 | 1 | 0 | • | • | • | • | |||
2004 | 5 | 5 | 0 | 4 | 3 | 0 | 6 | 3 | 16 | 79 | 7.14% | 0 | 0 | 0 | 0 | Jose Abril Marasigan | Winfer Tabares | • | • | • | • | |
2015 | 6 | 6 | 35 | 6 | 2 | 35 | 7 | 2 | 87 | 36 | 66.02% | 0 | 2 | 2 | 1 | Jose Ernie Lope | Louie John Vallejo | • | • | • | • | |
1992 | 4 | 4 | 14 | 7 | 2 | 12 | 0 | 5 | 40 | 44 | 21.82% | 0 | 0 | 1 | 1 | • | • | • | • | |||
1988 | 5 | 5 | 6 | 10 | 2 | 2 | 9 | 0 | 29 | 44 | 10.42% | 0 | 0 | 0 | 1 | • | • | • | • | |||
1998 | 4 | 4 | 4 | 0 | 2 | 1 | 4 | 0 | 11 | 70 | 8.00% | 0 | 0 | 0 | 0 | Jose Marasigan | Emmanhel Cabral | • | • | • | • | |
2022 | 6 | 6 | 0 | 41 | 25 | 1 | 36 | 16 | 0 | 119 | 55 | 47.57% | 0 | 0 | 2 | 4 | Christian Paul Chan Shio | Hazel Joy Shi | • | • | • | • |
2021 | 6 | 6 | 0 | 41 | 1 | 1 | 42 | 26 | 0 | 111 | 23 | 79.25% | 0 | 4 | 2 | 0 | Christian Paul Chan Shio | Raymond Joseph Fadri | • | • | • | • |
2024 | 6 | 6 | 0 | 40 | 13 | 1 | 35 | 13 | 0 | 102 | 50 | 54.21% | 0 | 1 | 3 | 2 | Hazel Joy Shi | Kerish Villegas | • | • | • | • |
1993 | 6 | 6 | 0 | 10 | 1 | 9 | 9 | 4 | 33 | 52 | 29.17% | 0 | 0 | 1 | 0 | • | • | • | • | |||
2009 | 4 | 3 | 1 | 9 | 7 | 1 | 7 | 2 | 0 | 26 | 78 | 25.24% | 0 | 0 | 1 | 0 | Ian June Luzon Garces | Julius Magalona Basilla | • | • | • | • |
2001 | 6 | 6 | 8 | 0 | 1 | 1 | 4 | 2 | 16 | 75 | 9.76% | 0 | 0 | 0 | 0 | • | • | • | • | |||
2016 | 6 | 6 | 40 | 28 | 0 | 42 | 12 | 11 | 133 | 17 | 85.19% | 2 | 2 | 0 | 2 | Richard Eden | Louie John Vallejo | • | • | • | • | |
2019 | 6 | 6 | 42 | 16 | 0 | 42 | 29 | 0 | 129 | 31 | 72.97% | 0 | 1 | 5 | 0 | Richard Eden | Christian Paul Chan Shio | • | • | • | • | |
2017 | 6 | 6 | 42 | 25 | 0 | 42 | 11 | 0 | 120 | 17 | 85.45% | 0 | 3 | 3 | 0 | Richard Eden | Louie John Vallejo | • | • | • | • | |
2014 | 6 | 5 | 1 | 34 | 15 | 0 | 41 | 6 | 0 | 96 | 45 | 56.00% | 0 | 1 | 3 | 2 | Jose Ernie Lope | Joseph Ray Clarence Damasco | • | • | • | • |
2013 | 5 | 3 | 2 | 28 | 7 | 0 | 35 | 2 | 0 | 72 | 53 | 45.83% | 0 | 0 | 3 | 2 | Jose Ernie Lope | Joseph Ray Clarence Damasco | • | • | • | • |
2011 | 5 | 4 | 1 | 28 | 0 | 0 | 24 | 17 | 0 | 69 | 54 | 47.00% | 0 | 0 | 3 | 0 | Julius Magalona Basilla | Glen Mackenzie Co Ong | • | • | • | • |
2010 | 3 | 2 | 1 | 17 | 7 | 0 | 21 | 0 | 0 | 45 | 74 | 22.34% | 0 | 1 | 0 | 2 | Ian June Luzon Garces | Glen Mackenzie Co Ong | • | • | • | • |
1989 | 6 | 5 | 12 | 10 | 0 | 11 | 7 | 5 | 45 | 43 | 14.29% | 0 | 1 | 0 | 0 | • | • | • | ||||
2012 | 3 | 2 | 1 | 21 | 1 | 0 | 16 | 3 | 0 | 41 | 73 | 27.27% | 0 | 0 | 2 | 1 | Julius Magalona Basilla | Job Agcaoili Nable | • | • | • | • |
2005 | 6 | 6 | 1 | 6 | 0 | 23 | 0 | 0 | 30 | 68 | 25.56% | 0 | 0 | 0 | 3 | • | • | • | • | |||
2000 | 4 | 4 | 10 | 4 | 0 | 9 | 0 | 0 | 23 | 70 | 14.81% | 0 | 0 | 0 | 1 | • | • | • | • | |||
2008 | 3 | 3 | 8 | 8 | 0 | 5 | 2 | 0 | 23 | 86 | 11.46% | 0 | 0 | 1 | 0 | Ian June Luzon Garces | Julius Magalona Basilla | • | • | • | • | |
2007 | 6 | 5 | 1 | 1 | 5 | 0 | 14 | 1 | 0 | 21 | 84 | 9.78% | 0 | 0 | 0 | 1 | Ian June Garces | Timothy Robin Teng | • | • | • | • |
2002 | 5 | 5 | 1 | 0 | 0 | 16 | 1 | 0 | 18 | 74 | 12.05% | 0 | 0 | 0 | 1 | • | • | • | • | |||
1997 | 2 | 2 | 1 | 7 | 0 | 2 | 4 | 0 | 14 | 73 | 11.11% | 0 | 0 | 0 | 1 | • | • | • | • | |||
2003 | 6 | 6 | 4 | 4 | 0 | 1 | 0 | 0 | 9 | 79 | 3.70% | 0 | 0 | 0 | 0 | • | • | • | • |
Gender of some contestants is not known. Please send relevant information to the webmaster: webmaster@imo-official.org.