◄ Portugal ►
Team results • Individual results • Hall of fame
| Year | Team size | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Awards | Leader | Deputy leader | Data quality | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All | M | F | Abs. | Rel. | G | S | B | HM | S | N | M | G | ||||||||||
| 2012 | 6 | 6 | 31 | 23 | 0 | 29 | 13 | 0 | 96 | 37 | 63.64% | 1 | 1 | 2 | 1 | Joana Teles | Filipe Valeriano | • | • | • | • | |
| 2010 | 6 | 6 | 34 | 1 | 0 | 38 | 2 | 0 | 75 | 54 | 44.79% | 0 | 0 | 1 | 4 | Joana Teles | Joel Moreira | • | • | • | • | |
| 2009 | 6 | 6 | 42 | 22 | 2 | 21 | 12 | 0 | 99 | 33 | 68.93% | 0 | 1 | 3 | 2 | Joana Teles | Joel Moreira | • | • | • | • | |
| 2007 | 6 | 6 | 15 | 2 | 0 | 31 | 4 | 0 | 52 | 62 | 33.70% | 0 | 0 | 1 | 1 | Raquel Caseiro | Alexander Kovacec | • | • | • | • | |
| 2005 | 6 | 6 | 10 | 5 | 0 | 9 | 1 | 2 | 27 | 69 | 24.44% | 0 | 0 | 0 | 1 | • | • | • | • | |||
| 2004 | 6 | 6 | 7 | 7 | 1 | 10 | 0 | 1 | 26 | 77 | 9.52% | 0 | 0 | 0 | 2 | Julio Severino Neves | Daniel Pinto | • | • | • | • | |
| 2003 | 6 | 6 | 6 | 4 | 0 | 9 | 3 | 0 | 22 | 73 | 11.11% | 0 | 0 | 0 | 1 | • | • | • | • | |||
| 2001 | 6 | 6 | 0 | 0 | 0 | 2 | 4 | 0 | 6 | 78 | 6.10% | 0 | 0 | 0 | 0 | • | • | • | • | |||
| 2000 | 6 | 6 | 0 | 5 | 1 | 14 | 1 | 0 | 21 | 72 | 12.35% | 0 | 0 | 0 | 0 | • | • | • | • | |||
| 1996 | 6 | 6 | 15 | 0 | 3 | 2 | 0 | 1 | 21 | 63 | 16.22% | 0 | 0 | 0 | 1 | • | • | • | • | |||
| 1995 | 6 | 6 | 8 | 0 | 7 | 10 | 1 | 0 | 26 | 67 | 8.33% | 0 | 0 | 0 | 0 | • | • | • | • | |||
| 1994 | 6 | 6 | 6 | 4 | 14 | 13 | 11 | 4 | 52 | 54 | 22.06% | 0 | 0 | 0 | 0 | • | • | • | • | |||
| 1993 | 6 | 6 | 8 | 2 | 4 | 4 | 11 | 6 | 35 | 51 | 30.56% | 0 | 0 | 1 | 0 | • | • | • | • | |||
| 1992 | 6 | 6 | 10 | 5 | 2 | 10 | 1 | 7 | 35 | 46 | 18.18% | 0 | 0 | 1 | 0 | • | • | • | • | |||
| 1991 | 6 | 6 | 0 | 11 | 10 | 6 | 10 | 5 | 42 | 46 | 18.18% | 0 | 0 | 0 | 0 | Paulo Olivieira | Maria João Simões | • | • | • | • | |
| 1990 | 6 | 6 | 5 | 12 | 6 | 10 | 10 | 1 | 44 | 50 | 7.55% | 0 | 0 | 0 | 0 | • | • | • | • | |||
| 1989 | 6 | 6 | 21 | 2 | 1 | 13 | 2 | 0 | 39 | 44 | 12.24% | 0 | 0 | 0 | 4 | • | • | • | • | |||
| 2011 | 6 | 5 | 1 | 28 | 5 | 7 | 24 | 22 | 0 | 86 | 46 | 55.00% | 1 | 0 | 2 | 1 | Alfredo Costa | Filipe Valeriano | • | • | • | • |
| 2008 | 6 | 5 | 1 | 17 | 7 | 0 | 30 | 1 | 0 | 55 | 67 | 31.25% | 0 | 0 | 2 | 1 | Gonçalo Gutierres | Alexander Kovacec | • | • | • | • |
| 2006 | 6 | 5 | 1 | 38 | 10 | 0 | 26 | 4 | 0 | 78 | 47 | 48.31% | 0 | 0 | 3 | 1 | António Salgueiro | Jorge Manuel Sentieiro Neves | • | • | • | • |
| 1999 | 6 | 5 | 1 | 11 | 1 | 10 | 5 | 1 | 1 | 29 | 70 | 13.75% | 0 | 0 | 0 | 0 | • | • | • | • | ||
| 1998 | 6 | 5 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 6 | 72 | 5.33% | 0 | 0 | 0 | 0 | Raquel Susana Giraldes Caseiro | Joana Correia | • | • | • | • |
| 1997 | 5 | 5 | 4 | 0 | 0 | 8 | 3 | 0 | 15 | 71 | 13.58% | 0 | 0 | 0 | 0 | • | • | • | • | |||
| 2002 | 6 | 4 | 2 | 7 | 0 | 0 | 8 | 0 | 0 | 15 | 78 | 7.23% | 0 | 0 | 0 | 0 | • | • | • | • | ||

