◄ Singapore ►
Team results • Individual results • Hall of fame
Year | Team size | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Awards | Leader | Deputy leader | Data quality | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All | M | F | Abs. | Rel. | G | S | B | HM | S | N | M | G | ||||||||||
2024 | 6 | 6 | 0 | 42 | 37 | 7 | 42 | 29 | 5 | 162 | 6 | 95.33% | 1 | 5 | 0 | 0 | Yong Sheng Soh | Teck Kian Teo | • | • | • | • |
2023 | 6 | 6 | 0 | 42 | 42 | 20 | 36 | 29 | 2 | 171 | 12 | 90.09% | 2 | 3 | 0 | 1 | Yong Sheng Soh | Lixing Zong | • | • | • | • |
1988 | 6 | 6 | 26 | 23 | 3 | 21 | 20 | 3 | 96 | 18 | 64.58% | 0 | 2 | 2 | 0 | Chuan Chong Chen | Yong Chiang Tay | • | • | • | • | |
1989 | 6 | 6 | 25 | 30 | 7 | 35 | 32 | 14 | 143 | 15 | 71.43% | 0 | 0 | 4 | 2 | Khee Meng Koh | Tiong Seng Tay | • | • | • | • | |
1990 | 6 | 6 | 13 | 29 | 8 | 8 | 25 | 10 | 93 | 27 | 50.94% | 0 | 0 | 2 | 2 | Yu Kiang Leong | Tara R Nanda | • | • | • | • | |
1992 | 6 | 6 | 14 | 27 | 8 | 27 | 1 | 12 | 89 | 26 | 54.55% | 0 | 1 | 3 | 0 | Tiong Seng Tay | Bee Huay Ng | • | • | • | • | |
1993 | 6 | 6 | 8 | 5 | 5 | 16 | 25 | 16 | 75 | 30 | 59.72% | 0 | 1 | 3 | 0 | Tara R Nanda | See Bon Foo | • | • | • | • | |
1995 | 6 | 6 | 37 | 7 | 25 | 32 | 25 | 5 | 131 | 26 | 65.28% | 0 | 2 | 2 | 1 | Seng Kiat Chua | Thiam Hoo Tai | • | • | • | • | |
1996 | 6 | 6 | 23 | 16 | 12 | 4 | 3 | 28 | 86 | 25 | 67.57% | 1 | 0 | 3 | 0 | Ruibin Qu | Eng Hock Gui | • | • | • | • | |
1998 | 6 | 6 | 21 | 22 | 12 | 34 | 21 | 0 | 110 | 22 | 72.00% | 0 | 1 | 3 | 2 | Seng Kiat Chua | Mun Yew Lee | • | • | • | • | |
1999 | 6 | 6 | 33 | 3 | 11 | 14 | 6 | 4 | 71 | 36 | 56.25% | 0 | 0 | 4 | 0 | Yan Loi Wong | Tin Lam Toh | • | • | • | • | |
1997 | 6 | 6 | 16 | 16 | 8 | 29 | 17 | 2 | 88 | 41 | 50.62% | 0 | 0 | 4 | 1 | Roger K S Poh | Swee Tat Shaw | • | • | • | • | |
2001 | 6 | 6 | 22 | 7 | 8 | 27 | 19 | 4 | 87 | 29 | 65.85% | 0 | 1 | 4 | 0 | Tiong Seng Tay | Teck Kian Teo | • | • | • | • | |
2002 | 6 | 6 | 34 | 31 | 3 | 27 | 12 | 5 | 112 | 30 | 65.06% | 0 | 2 | 2 | 1 | Tiong Seng Tay | Manu Kapur | • | • | • | • | |
2006 | 6 | 6 | 40 | 17 | 1 | 36 | 6 | 0 | 100 | 27 | 70.79% | 0 | 2 | 3 | 1 | Tiong Seng Tay | Bock Boon Lim | • | • | • | • | |
2007 | 6 | 6 | 31 | 5 | 2 | 40 | 9 | 0 | 87 | 36 | 61.96% | 0 | 0 | 5 | 0 | Tiong Seng Tay | Siew Tong Lee | • | • | • | • | |
2010 | 6 | 6 | 42 | 28 | 0 | 37 | 10 | 0 | 117 | 22 | 77.66% | 0 | 4 | 1 | 1 | Yan Loi Wong | Shang-Yi Lu | • | • | • | • | |
2008 | 6 | 6 | 38 | 9 | 0 | 33 | 16 | 2 | 98 | 32 | 67.71% | 0 | 1 | 3 | 1 | Yan Loi Wong | Teck Kian Teo | • | • | • | • | |
2013 | 6 | 6 | 42 | 37 | 14 | 42 | 42 | 5 | 182 | 6 | 94.79% | 1 | 5 | 0 | 0 | Yan Loi Wong | Haibin Wang | • | • | • | • | |
2012 | 6 | 6 | 42 | 35 | 11 | 32 | 27 | 7 | 154 | 7 | 93.94% | 1 | 3 | 2 | 0 | Yan Loi Wong | Boon Leong Ng | • | • | • | • | |
2011 | 6 | 6 | 42 | 27 | 23 | 42 | 36 | 9 | 179 | 3 | 98.00% | 4 | 1 | 1 | 0 | Yan Loi Wong | Wei Kit Derrick Wong | • | • | • | • | |
2014 | 6 | 6 | 41 | 38 | 6 | 42 | 29 | 5 | 161 | 8 | 93.00% | 3 | 2 | 1 | 0 | Yan Loi Wong | Shang-Yi Lu | • | • | • | • | |
2009 | 6 | 6 | 42 | 29 | 11 | 17 | 17 | 0 | 116 | 30 | 71.84% | 0 | 2 | 3 | 1 | Yan Loi Wong | David Chia | • | • | • | • | |
2015 | 6 | 6 | 39 | 26 | 10 | 42 | 17 | 5 | 139 | 10 | 91.26% | 1 | 4 | 1 | 0 | Yan Loi Wong | Teck Kian Teo | • | • | • | • | |
2018 | 6 | 6 | 41 | 42 | 3 | 42 | 37 | 10 | 175 | 8 | 93.40% | 2 | 3 | 1 | 0 | Yan Loi Wong | Teck Kian Teo | • | • | • | • | |
2016 | 6 | 6 | 42 | 42 | 11 | 39 | 42 | 20 | 196 | 4 | 97.22% | 4 | 2 | 0 | 0 | Yan Loi Wong | Lixing Zong | • | • | • | • | |
2017 | 6 | 6 | 42 | 26 | 0 | 37 | 22 | 4 | 131 | 7 | 94.55% | 2 | 1 | 2 | 1 | Yan Loi Wong | Xinghuan Ai | • | • | • | • | |
2019 | 6 | 6 | 42 | 30 | 13 | 40 | 42 | 7 | 174 | 8 | 93.69% | 2 | 4 | 0 | 0 | Jeffrey Chin How Pang | Zenghui Chen | • | • | • | • | |
1991 | 6 | 5 | 1 | 22 | 20 | 18 | 5 | 25 | 4 | 94 | 27 | 52.73% | 0 | 1 | 1 | 1 | Khee Meng Koh | Foo Him Ho | • | • | • | • |
1994 | 6 | 5 | 1 | 10 | 31 | 24 | 27 | 15 | 9 | 116 | 29 | 58.82% | 0 | 2 | 0 | 3 | Yan Loi Wong | Bee Suan Ong | • | • | • | • |
2000 | 6 | 5 | 1 | 24 | 16 | 4 | 18 | 7 | 2 | 71 | 37 | 55.56% | 0 | 1 | 2 | 0 | Tiong Seng Tay | Hanyin Hsi | • | • | • | • |
2005 | 6 | 5 | 1 | 8 | 21 | 28 | 42 | 25 | 21 | 145 | 14 | 85.56% | 0 | 4 | 2 | 0 | Tiong Seng Tay | Yi Huat Koh | • | • | • | • |
2020 | 6 | 5 | 1 | 42 | 35 | 5 | 36 | 29 | 4 | 151 | 16 | 85.58% | 0 | 4 | 2 | 0 | Yan Loi Wong | Shang-Yi Lu | • | • | • | • |
2003 | 6 | 4 | 1 | 22 | 10 | 0 | 36 | 1 | 2 | 71 | 36 | 56.79% | 0 | 0 | 2 | 3 | Yan Loi Wong | Meng Hwee David Chia | • | • | • | • |
2004 | 6 | 4 | 1 | 40 | 17 | 9 | 42 | 15 | 16 | 139 | 18 | 79.76% | 0 | 3 | 3 | 0 | Yan Loi Wong | Teck Kian Teo | • | • | • | • |
2022 | 6 | 4 | 2 | 42 | 37 | 2 | 42 | 36 | 6 | 165 | 24 | 77.67% | 0 | 4 | 1 | 1 | Yan Loi Wong | Haibin Wang | • | • | • | • |
2021 | 6 | 4 | 2 | 40 | 6 | 3 | 42 | 25 | 7 | 123 | 15 | 86.79% | 1 | 3 | 2 | 0 | Yan Loi Wong | Teck Kian Teo | • | • | • | • |
Gender of some contestants is not known. Please send relevant information to the webmaster: webmaster@imo-official.org.