Mathys Douma
Year | Country | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Award | |
---|---|---|---|---|---|---|---|---|---|---|---|
Abs. | Rel. | ||||||||||
2023 | Switzerland | 7 | 7 | 7 | 7 | 7 | 0 | 35 | 28 | 95.62% | Gold medal |
2022 | Switzerland | 7 | 7 | 0 | 7 | 7 | 0 | 28 | 146 | 75.34% | Bronze medal |
2020 | Switzerland | 7 | 3 | 0 | 3 | 0 | 0 | 13 | 345 | 44.07% | Honourable mention |
2021 | Switzerland | 4 | 0 | 0 | 7 | 0 | 0 | 11 | 304 | 50.97% | Honourable mention |
Results may not be complete and may include mistakes. Please send relevant information to the webmaster: webmaster@imo-official.org.