Thomas Jäger
Year | Country | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Award | |
---|---|---|---|---|---|---|---|---|---|---|---|
Abs. | Rel. | ||||||||||
2002 | Germany | 7 | 6 | 7 | 3 | 7 | 0 | 30 | 24 | 95.19% | Gold medal |
2000 | Germany | 7 | 7 | 1 | 6 | 7 | 0 | 28 | 45 | 90.43% | Silver medal |
2001 | Germany | 7 | 7 | 2 | 7 | 2 | 1 | 26 | 54 | 88.77% | Silver medal |
1999 | Germany | 6 | 2 | 0 | 7 | 0 | 1 | 16 | 129 | 71.49% | Bronze medal |
Results may not be complete and may include mistakes. Please send relevant information to the webmaster: webmaster@imo-official.org.