Kristjan-Erik Kahu
Year | Country | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Award | |
---|---|---|---|---|---|---|---|---|---|---|---|
Abs. | Rel. | ||||||||||
2022 | Estonia | 7 | 7 | 1 | 7 | 6 | 1 | 29 | 112 | 81.12% | Silver medal |
2021 | Estonia | 5 | 0 | 0 | 7 | 2 | 0 | 14 | 218 | 64.89% | Bronze medal |
2023 | Estonia | 7 | 3 | 1 | 3 | 7 | 0 | 21 | 237 | 61.75% | Bronze medal |
2020 | Estonia | 7 | 1 | 0 | 0 | 1 | 0 | 9 | 395 | 35.93% | Honourable mention |
Results may not be complete and may include mistakes. Please send relevant information to the webmaster: webmaster@imo-official.org.