Nipun Pitimanaaree
Year | Country | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Award | |
---|---|---|---|---|---|---|---|---|---|---|---|
Abs. | Rel. | ||||||||||
2013 | Thailand | 7 | 7 | 3 | 7 | 7 | 0 | 31 | 34 | 93.73% | Gold medal |
2012 | Thailand | 7 | 7 | 3 | 7 | 7 | 2 | 33 | 17 | 97.07% | Gold medal |
2011 | Thailand | 7 | 7 | 7 | 7 | 7 | 0 | 35 | 6 | 99.11% | Gold medal |
2010 | Thailand | 7 | 7 | 7 | 7 | 1 | 0 | 29 | 18 | 96.74% | Gold medal |
2009 | Thailand | 7 | 7 | 2 | 7 | 7 | 0 | 30 | 54 | 90.60% | Silver medal |
Results may not be complete and may include mistakes. Please send relevant information to the webmaster: webmaster@imo-official.org.