Paulius Šarka
Year | Country | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Award | |
---|---|---|---|---|---|---|---|---|---|---|---|
Abs. | Rel. | ||||||||||
2004 | Lithuania | 6 | 0 | 2 | 7 | 0 | 0 | 15 | 244 | 49.90% | Honourable mention |
2003 | Lithuania | 7 | 0 | 0 | 1 | 0 | 0 | 8 | 292 | 36.18% | Honourable mention |
2002 | Lithuania | 7 | 0 | 0 | 7 | 1 | 0 | 15 | 201 | 58.16% | Bronze medal |
2001 | Lithuania | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 364 | 23.09% | |
2000 | Lithuania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 451 | 2.17% |
Results may not be complete and may include mistakes. Please send relevant information to the webmaster: webmaster@imo-official.org.