◄ 51st IMO 2010 ►
Country results • Individual results • Statistics
Country | Team size | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Awards | Leader | Deputy leader | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All | M | F | G | S | B | HM | |||||||||||
Iceland | 6 | 2 | 4 | 20 | 5 | 0 | 27 | 1 | 0 | 53 | 71 | 0 | 0 | 0 | 4 | Bjarni Vilhjálmur Halldórsson | Marteinn Þór Harðarson |
Syria | 6 | 2 | 4 | 11 | 1 | 0 | 17 | 0 | 0 | 29 | 83 | 0 | 0 | 0 | 2 | Emad Alazeb | Abdullatif Hanano |
Cyprus | 6 | 4 | 2 | 17 | 11 | 0 | 33 | 1 | 0 | 62 | 62 | 0 | 0 | 1 | 3 | Andreas Skotinos | Theoklitos Paragyiou |
Ecuador | 6 | 4 | 2 | 18 | 5 | 0 | 16 | 0 | 0 | 39 | 76 | 0 | 0 | 1 | 1 | Fernando Gómez | Rubén Villacís |
Lithuania | 6 | 4 | 2 | 31 | 21 | 2 | 35 | 3 | 0 | 92 | 39 | 0 | 1 | 3 | 2 | Artūras Dubickas | Romualdas Kašuba |
Mongolia | 6 | 4 | 2 | 17 | 14 | 0 | 42 | 6 | 0 | 79 | 50 | 0 | 0 | 2 | 4 | Dashdorj Tserendorj | Batbayasgalan Balkhuu |
Ukraine | 6 | 4 | 2 | 41 | 25 | 7 | 42 | 2 | 0 | 117 | 22 | 1 | 2 | 3 | 0 | Bogdan Rublov | Nataliia Prokopenko |
Albania | 4 | 2 | 2 | 6 | 2 | 0 | 3 | 0 | 0 | 11 | 92 | 0 | 0 | 0 | 0 | Fatmir Hoxha | Artur Baxhaku |
Argentina | 6 | 5 | 1 | 36 | 15 | 1 | 37 | 3 | 0 | 92 | 39 | 0 | 1 | 2 | 2 | Patricia Fauring | Flora Gutierrez |
Australia | 6 | 5 | 1 | 41 | 29 | 2 | 42 | 11 | 3 | 128 | 15 | 1 | 3 | 1 | 1 | Angelo Di Pasquale | Ivan Guo |
Belarus | 6 | 5 | 1 | 39 | 29 | 3 | 38 | 1 | 0 | 110 | 27 | 0 | 2 | 3 | 1 | Igor Voronovich | Sergei Mazanik |
Bosnia and Herzegovina | 6 | 5 | 1 | 29 | 8 | 0 | 40 | 3 | 0 | 80 | 49 | 0 | 0 | 2 | 4 | Vladimir Vladičić | Dino Oglić |
Brazil | 6 | 5 | 1 | 35 | 21 | 1 | 42 | 0 | 0 | 99 | 35 | 0 | 2 | 1 | 3 | Edmilson Luis Rodrigues Motta | Marcelo Mendes de Oliveira |
Cambodia | 6 | 5 | 1 | 21 | 2 | 1 | 34 | 0 | 0 | 58 | 66 | 0 | 0 | 0 | 5 | Sokly Lim | Sovann Soun |
People's Republic of China | 6 | 5 | 1 | 41 | 42 | 23 | 42 | 24 | 25 | 197 | 1 | 6 | 0 | 0 | 0 | Bin Xiong | Zhigang Feng |
France | 6 | 5 | 1 | 38 | 28 | 4 | 28 | 5 | 2 | 105 | 30 | 0 | 3 | 1 | 1 | Claude Deschamps | Pierre Bornsztein |
Germany | 6 | 5 | 1 | 39 | 31 | 9 | 42 | 5 | 12 | 138 | 9 | 1 | 3 | 2 | 0 | Hans-Dietrich Gronau | Christian Reiher |
Ireland | 6 | 5 | 1 | 8 | 1 | 0 | 0 | 9 | 0 | 18 | 89 | 0 | 0 | 0 | 0 | Bernd Kreussler | Gordon Lessells |
Kyrgyzstan | 6 | 5 | 1 | 10 | 14 | 0 | 35 | 2 | 0 | 61 | 63 | 0 | 1 | 1 | 3 | Buras Boljiev | Ayimbek Sadybakasov |
Latvia | 6 | 5 | 1 | 36 | 1 | 0 | 26 | 9 | 0 | 72 | 57 | 0 | 0 | 2 | 2 | Māris Valdats | Juris Škuškovniks |
Netherlands | 6 | 5 | 1 | 42 | 3 | 0 | 42 | 6 | 1 | 94 | 38 | 0 | 0 | 5 | 1 | Johan Konter | Birgit van Dalen |
South Africa | 6 | 5 | 1 | 34 | 1 | 0 | 26 | 1 | 7 | 69 | 58 | 0 | 0 | 2 | 4 | David Hatton | Maciej Stankiewicz |
Sri Lanka | 6 | 5 | 1 | 29 | 5 | 0 | 42 | 2 | 0 | 78 | 51 | 0 | 0 | 1 | 5 | Chanakya Janak Wijeratne | Galappaththige Jagath Kapila Silva |
Sweden | 6 | 5 | 1 | 32 | 0 | 0 | 13 | 7 | 0 | 52 | 72 | 0 | 0 | 0 | 3 | Paul Vaderlind | Victor Ufnarovski |
Uzbekistan | 6 | 5 | 1 | 34 | 36 | 0 | 42 | 0 | 0 | 112 | 26 | 0 | 4 | 1 | 1 | Shuhrat Ismailov | Jamshid Rasulov |
Bangladesh | 5 | 4 | 1 | 19 | 7 | 0 | 28 | 0 | 0 | 54 | 69 | 0 | 0 | 1 | 3 | Mahbub Alam Majumdar | A A Munir Hasan |
Israel | 5 | 4 | 1 | 33 | 9 | 1 | 27 | 6 | 0 | 76 | 53 | 0 | 1 | 1 | 2 | Shay Gueron | Eran Assaf |
Nigeria | 5 | 4 | 1 | 14 | 0 | 0 | 12 | 1 | 0 | 27 | 84 | 0 | 0 | 1 | 0 | Samson Olatunji Ale | Steve Dele Oluwaniyi |
Pakistan | 5 | 4 | 1 | 11 | 1 | 0 | 7 | 0 | 0 | 19 | 88 | 0 | 0 | 0 | 1 | Alla Ditta Choudary | Ahmad Mahmood Qureshi |
Trinidad and Tobago | 5 | 4 | 1 | 11 | 7 | 0 | 15 | 4 | 0 | 37 | 77 | 0 | 1 | 0 | 0 | Indra Haraksingh | Ousha Indira Sinanan |
Bolivia | 4 | 3 | 1 | 5 | 1 | 0 | 2 | 0 | 0 | 8 | 93 | 0 | 0 | 0 | 0 | Jaime Manuel Rojas Claure | |
Colombia | 4 | 3 | 1 | 24 | 10 | 0 | 24 | 2 | 0 | 60 | 65 | 0 | 0 | 3 | 1 | Maria Elizabeth Losada | Esteban Gonzalez |
Philippines | 3 | 2 | 1 | 17 | 7 | 0 | 21 | 0 | 0 | 45 | 74 | 0 | 1 | 0 | 2 | Ian June Luzon Garces | Glen Mackenzie Co Ong |
El Salvador | 3 | 2 | 1 | 8 | 0 | 0 | 17 | 0 | 0 | 25 | 87 | 0 | 0 | 0 | 2 | Carlos Mauricio Canjura Linares | Aarón Ernesto Ramírez Flores |
Venezuela | 2 | 1 | 1 | 7 | 1 | 0 | 7 | 1 | 0 | 16 | 90 | 0 | 0 | 0 | 1 | Rafael Sánchez | Henry Martínez |
Armenia | 6 | 6 | 32 | 2 | 0 | 27 | 2 | 0 | 63 | 61 | 0 | 0 | 1 | 3 | Koryun Arakelyan | Tigran Margaryan | |
Austria | 6 | 6 | 42 | 8 | 0 | 29 | 8 | 0 | 87 | 47 | 1 | 0 | 1 | 4 | Robert Geretschläger | Heinrich Josef Gstöttner | |
Azerbaijan | 6 | 6 | 29 | 37 | 0 | 42 | 1 | 0 | 109 | 28 | 0 | 3 | 2 | 1 | Fuad Garayev | Jafar Jafarov | |
Belgium | 6 | 6 | 42 | 3 | 0 | 10 | 8 | 1 | 64 | 60 | 0 | 0 | 0 | 6 | Bart Windels | Philippe Niederkorn | |
Bulgaria | 6 | 6 | 41 | 22 | 1 | 42 | 5 | 7 | 118 | 21 | 1 | 2 | 3 | 0 | Nikolai Nikolov | Peter Boyvalenkov | |
Canada | 6 | 6 | 37 | 21 | 12 | 35 | 17 | 7 | 129 | 13 | 2 | 1 | 2 | 1 | Adrian Tang | Victoria Krakovna | |
Croatia | 6 | 6 | 42 | 10 | 4 | 39 | 8 | 0 | 103 | 32 | 0 | 2 | 3 | 1 | Tomislav Pejković | Matija Bašić | |
Czech Republic | 6 | 6 | 41 | 3 | 0 | 26 | 14 | 0 | 84 | 48 | 0 | 0 | 2 | 3 | Martin Panák | Pavel Calábek | |
Denmark | 6 | 6 | 35 | 8 | 1 | 15 | 24 | 7 | 90 | 45 | 1 | 0 | 2 | 2 | Jens-Søren Kjær Andersen | Sune Kristian Jakobsen | |
Estonia | 6 | 6 | 37 | 2 | 0 | 13 | 9 | 0 | 61 | 63 | 0 | 0 | 0 | 4 | Indrek Zolk | Oleg Košik | |
Finland | 6 | 6 | 34 | 2 | 0 | 16 | 0 | 0 | 52 | 72 | 0 | 0 | 1 | 4 | Matti Lehtinen | Esa Vesalainen | |
Georgia | 6 | 6 | 40 | 29 | 2 | 30 | 0 | 0 | 101 | 34 | 0 | 2 | 2 | 2 | Larry Gogoladze | George Chelidze | |
Greece | 6 | 6 | 37 | 15 | 0 | 42 | 1 | 0 | 95 | 37 | 0 | 2 | 0 | 4 | Anargyros Felouris | Evangelos Zotos | |
Hong Kong | 6 | 6 | 39 | 22 | 3 | 42 | 14 | 1 | 121 | 20 | 1 | 2 | 3 | 0 | Yuk Kam Lau | Cesar Jose Alaban | |
Hungary | 6 | 6 | 41 | 22 | 8 | 38 | 12 | 8 | 129 | 13 | 2 | 2 | 1 | 1 | József Pelikán | Sándor Dobos | |
India | 6 | 6 | 38 | 21 | 3 | 34 | 0 | 2 | 98 | 36 | 0 | 2 | 1 | 3 | Venkatachala Belur Jana | Joseph Amal Nathan | |
Indonesia | 6 | 6 | 42 | 14 | 1 | 42 | 6 | 0 | 105 | 30 | 0 | 1 | 4 | 1 | Hery Susanto | Yudi Satria | |
Islamic Republic of Iran | 6 | 6 | 35 | 42 | 4 | 42 | 3 | 1 | 127 | 16 | 0 | 4 | 2 | 0 | Arash Rastegar | Omid Naghshineh Arjmand | |
Italy | 6 | 6 | 40 | 27 | 3 | 42 | 18 | 3 | 133 | 11 | 1 | 3 | 2 | 0 | Roberto Dvornicich | Massimo Gobbino | |
Japan | 6 | 6 | 41 | 29 | 15 | 42 | 6 | 8 | 141 | 7 | 2 | 3 | 0 | 1 | Yasuo Morita | Shinichi Suzuki | |
Kazakhstan | 6 | 6 | 42 | 35 | 13 | 42 | 4 | 12 | 148 | 5 | 3 | 2 | 0 | 1 | Almaz Kungozhin | Sergey Polyanskikh | |
Democratic People's Republic of Korea | 6 | Disqualified | |||||||||||||||
Republic of Korea | 6 | 6 | 42 | 42 | 24 | 42 | 0 | 6 | 156 | 4 | 4 | 2 | 0 | 0 | Yong Jin Song | Seunghun Yi | |
Malaysia | 6 | 6 | 32 | 10 | 1 | 31 | 1 | 0 | 75 | 54 | 0 | 1 | 1 | 3 | M. Suhaimi Ramly | Muhammad Ikhwan Azlan | |
Mexico | 6 | 6 | 40 | 16 | 1 | 42 | 3 | 0 | 102 | 33 | 0 | 1 | 4 | 1 | Radmila Bulajich | Marco Antonio Figueroa Ibarra | |
Republic of Moldova | 6 | 6 | 33 | 9 | 0 | 42 | 8 | 0 | 92 | 39 | 0 | 1 | 3 | 2 | Valeriu Baltag | Marcel Teleucă | |
Morocco | 6 | 6 | 38 | 1 | 0 | 15 | 1 | 0 | 55 | 67 | 0 | 0 | 1 | 3 | My Ahmed Moussaoui | Abdellatif Zerouale | |
New Zealand | 6 | 6 | 41 | 18 | 0 | 42 | 5 | 0 | 106 | 29 | 0 | 2 | 4 | 0 | Chris Tuffley | Ilya Chevyrev | |
North Macedonia | 6 | 6 | 22 | 14 | 4 | 27 | 2 | 0 | 69 | 58 | 0 | 1 | 0 | 2 | Vesna Manova-Erakovik | Alekso Malcheski | |
Norway | 6 | 6 | 21 | 2 | 0 | 13 | 5 | 0 | 41 | 75 | 0 | 0 | 0 | 1 | Dávid Kunszenti-Kovács | Johannes Kleppe | |
Peru | 6 | 6 | 39 | 35 | 1 | 42 | 7 | 0 | 124 | 18 | 1 | 3 | 1 | 1 | Jorge Tipe Villanueva | Jesús Zapata Samanez | |
Poland | 6 | 6 | 41 | 21 | 1 | 35 | 9 | 9 | 116 | 24 | 2 | 1 | 1 | 2 | Andrzej Komisarski | Michał Pilipczuk | |
Portugal | 6 | 6 | 34 | 1 | 0 | 38 | 2 | 0 | 75 | 54 | 0 | 0 | 1 | 4 | Joana Teles | Joel Moreira | |
Romania | 6 | 6 | 40 | 22 | 7 | 42 | 7 | 9 | 127 | 16 | 2 | 1 | 2 | 1 | Radu Gologan | Mihai Bălună | |
Russian Federation | 6 | 6 | 41 | 35 | 11 | 42 | 20 | 20 | 169 | 2 | 4 | 2 | 0 | 0 | Nazar Agakhanov | Dmitry Tereshin | |
Saudi Arabia | 6 | 6 | 36 | 4 | 0 | 14 | 1 | 0 | 55 | 67 | 0 | 0 | 2 | 2 | Fawzi Al-Thukair | Abdullah Al-Jouiee | |
Serbia | 6 | 6 | 39 | 31 | 7 | 42 | 9 | 7 | 135 | 10 | 1 | 3 | 2 | 0 | Đorđe Krtinić | Dušan Đukić | |
Singapore | 6 | 6 | 42 | 28 | 0 | 37 | 10 | 0 | 117 | 22 | 0 | 4 | 1 | 1 | Yan Loi Wong | Shang-Yi Lu | |
Slovakia | 6 | 6 | 42 | 7 | 0 | 30 | 7 | 6 | 92 | 39 | 1 | 0 | 2 | 3 | Peter Novotný | Ján Mazák | |
Slovenia | 6 | 6 | 39 | 3 | 0 | 35 | 1 | 0 | 78 | 51 | 0 | 0 | 2 | 3 | Gregor Dolinar | Jure Vogrinc | |
Spain | 6 | 6 | 39 | 1 | 2 | 27 | 16 | 4 | 89 | 46 | 0 | 1 | 2 | 2 | Juan Manuel Conde | Marco Castrillón López | |
Switzerland | 6 | 6 | 34 | 6 | 0 | 34 | 17 | 1 | 92 | 39 | 0 | 0 | 3 | 3 | Anna Devic | Julian Kellerhals | |
Taiwan | 6 | 6 | 40 | 29 | 2 | 42 | 9 | 1 | 123 | 19 | 1 | 3 | 1 | 1 | Shu-Chung Liu | Chin-Yi Lin | |
Tajikistan | 6 | 6 | 21 | 10 | 0 | 42 | 0 | 0 | 73 | 56 | 0 | 1 | 0 | 5 | Umed Karimov | Yusuf Balkash | |
Thailand | 6 | 6 | 42 | 42 | 16 | 42 | 5 | 1 | 148 | 5 | 1 | 5 | 0 | 0 | Wicharn Lewkeeratiyutkul | Utsanee Leerawat | |
Türkiye | 6 | 6 | 40 | 36 | 13 | 42 | 7 | 1 | 139 | 8 | 1 | 3 | 2 | 0 | Okan Tekman | Azer Kerimov | |
Turkmenistan | 6 | 6 | 32 | 17 | 0 | 42 | 0 | 0 | 91 | 44 | 0 | 1 | 2 | 3 | Erol Aslan | Polat Chariyev | |
United Kingdom | 6 | 6 | 42 | 1 | 8 | 42 | 15 | 6 | 114 | 25 | 1 | 1 | 2 | 2 | Geoff Smith | James Cranch | |
United States of America | 6 | 6 | 40 | 42 | 8 | 42 | 24 | 12 | 168 | 3 | 3 | 3 | 0 | 0 | Zuming Feng | Po-Shen Loh | |
Vietnam | 6 | 6 | 41 | 42 | 8 | 42 | 0 | 0 | 133 | 11 | 1 | 4 | 1 | 0 | Hà Huy Khoái | Nguyễn Khắc Minh | |
Ivory Coast | 5 | 5 | 24 | 9 | 0 | 21 | 0 | 0 | 54 | 69 | 0 | 1 | 0 | 2 | Jean Sosthène Alphone Békoin Amon | Isaac Tapé | |
Kuwait | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 95 | 0 | 0 | 0 | 0 | Ibrahim Alqattan | Abdulrazzaq Albaghli | |
Montenegro | 4 | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 7 | 94 | 0 | 0 | 0 | 1 | Sinisa Stamatovic | Verica Ivanovic | |
Paraguay | 4 | 4 | 10 | 3 | 0 | 13 | 0 | 0 | 26 | 85 | 0 | 0 | 0 | 1 | Gabriela Gomez Pasquali | Inocencio Ortiz Samudio | |
Costa Rica | 3 | 3 | 17 | 1 | 0 | 14 | 0 | 0 | 32 | 79 | 0 | 0 | 1 | 1 | Mario Alberto Marín Sánchez | ||
Luxembourg | 3 | 3 | 14 | 0 | 0 | 14 | 3 | 0 | 31 | 81 | 0 | 0 | 0 | 2 | Charles Leytem | Bernard Felten | |
Guatemala | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 12 | 91 | 0 | 0 | 0 | 1 | José García | Javier Ronquillo | |
Panama | 2 | 2 | 14 | 3 | 1 | 14 | 0 | 0 | 32 | 79 | 0 | 0 | 2 | 0 | David Narvaez | ||
Puerto Rico | 2 | 2 | 9 | 7 | 1 | 10 | 7 | 0 | 34 | 78 | 1 | 0 | 0 | 0 | Luis Fernando Cáceres Duque | Yuri Rojas-Ramírez | |
Tunisia | 2 | 2 | 10 | 7 | 0 | 14 | 0 | 0 | 31 | 81 | 0 | 1 | 0 | 1 | Seifeddine Snoussi | Mohamed Naceur Manai | |
Cuba | 1 | 1 | 7 | 7 | 0 | 7 | 5 | 0 | 26 | 85 | 0 | 1 | 0 | 0 | Eduardo Pérez Almarales |
Results may not be complete and may include mistakes.
Please send relevant information to the webmaster:
webmaster@imo-official.org.