◄ 11th IMO 1969 ►
Country results • Individual results • Statistics
Country | Team size | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Awards | Leader | Deputy leader | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All | M | F | G | S | B | |||||||||||
Czechoslovakia | 8 | 8 | 24 | 42 | 35 | 23 | 28 | 18 | 170 | 8 | 0 | 0 | 3 | Jan Vyšín | Jozef Moravčík | |
France | 8 | 8 | 16 | 38 | 23 | 9 | 19 | 14 | 119 | 10 | 0 | 1 | 0 | André Warusfel | Geril Denis | |
German Democratic Republic | 8 | 8 | 38 | 45 | 44 | 35 | 49 | 29 | 240 | 2 | 0 | 4 | 4 | Helmut Bausch | Rolf Lüders | |
Hungary | 8 | 8 | 28 | 53 | 54 | 34 | 48 | 30 | 247 | 1 | 1 | 4 | 2 | Endre Hódi | István Reiman | |
Netherlands | 8 | 8 | 4 | 9 | 21 | 5 | 9 | 3 | 51 | 14 | 0 | 0 | 0 | Hans Freudenthal | Ary van Tooren | |
Sweden | 8 | 8 | 3 | 32 | 40 | 2 | 18 | 9 | 104 | 12 | 0 | 0 | 0 | Vidar Thomée | Åke Samuelsson | |
United Kingdom | 8 | 8 | 20 | 43 | 50 | 16 | 41 | 23 | 193 | 5 | 1 | 1 | 1 | FR Watson | Lenon Beeson | |
Yugoslavia | 8 | 8 | 25 | 41 | 21 | 21 | 43 | 27 | 181 | 7 | 0 | 2 | 2 | Vladimir Mićić | Mila Mršević | |
Poland | 8 | 7 | 1 | 11 | 22 | 40 | 8 | 24 | 14 | 119 | 10 | 0 | 1 | 0 | Mieczyslaw Czyżykowski | Andrzej Mąkowski |
Romania | 8 | 7 | 33 | 36 | 42 | 28 | 47 | 33 | 219 | 4 | 0 | 4 | 2 | Zlate Bogdanov | Florea Pasarica | |
Union of Soviet Socialist Republics | 8 | 7 | 1 | 30 | 52 | 42 | 30 | 48 | 29 | 231 | 3 | 1 | 3 | 3 | Viktor Josifovitch Levin | Ivan Semyonovitch Petrakov |
Bulgaria | 8 | 6 | 2 | 34 | 33 | 20 | 25 | 47 | 30 | 189 | 6 | 0 | 0 | 3 | Kiril Dotchev | Dimo Serafimov Angelov |
Belgium | 8 | 4 | 2 | 9 | 18 | 13 | 9 | 8 | 0 | 57 | 13 | 0 | 0 | 0 | Svens Marcel | Nachtere Jaele Jean |
Mongolia | 8 | 11 | 25 | 22 | 9 | 39 | 14 | 120 | 9 | 0 | 0 | 1 | Gunzhe Gatavyn | Gombyn Zagdragca |
Results may not be complete and may include mistakes.
Please send relevant information to the webmaster:
webmaster@imo-official.org.