◄ 55th IMO 2014 ►
Country results • Individual results • Statistics
Country | Team size | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Awards | Leader | Deputy leader | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All | M | F | G | S | B | HM | |||||||||||
Japan | 6 | 6 | 38 | 36 | 9 | 37 | 37 | 20 | 177 | 5 | 4 | 1 | 1 | 0 | Takahiko Fujita | Yasuharu Asai | |
Ukraine | 6 | 4 | 2 | 42 | 38 | 8 | 42 | 35 | 10 | 175 | 6 | 2 | 3 | 1 | 0 | Bogdan Rublov | Andrii Pankov |
People's Republic of China | 6 | 6 | 42 | 42 | 16 | 42 | 35 | 24 | 201 | 1 | 5 | 1 | 0 | 0 | Yijun Yao | Qiusheng Li | |
Netherlands | 6 | 5 | 1 | 40 | 35 | 1 | 34 | 32 | 13 | 155 | 13 | 3 | 2 | 1 | 0 | Quintijn Puite | Birgit van Dalen |
United States of America | 6 | 6 | 42 | 40 | 23 | 42 | 31 | 15 | 193 | 2 | 5 | 1 | 0 | 0 | Po-Shen Loh | Razvan Gelca | |
Taiwan | 6 | 6 | 42 | 38 | 28 | 42 | 29 | 13 | 192 | 3 | 4 | 0 | 2 | 0 | Yen-Chi Roger Lin | John Meng Kai Hong | |
Singapore | 6 | 6 | 41 | 38 | 6 | 42 | 29 | 5 | 161 | 8 | 3 | 2 | 1 | 0 | Yan Loi Wong | Shang-Yi Lu | |
Hong Kong | 6 | 5 | 1 | 42 | 37 | 0 | 36 | 28 | 0 | 143 | 18 | 0 | 4 | 2 | 0 | Tat Wing Leung | Tak Wing Ching |
Democratic People's Republic of Korea | 6 | 6 | 42 | 30 | 7 | 42 | 28 | 5 | 154 | 14 | 1 | 4 | 0 | 1 | Yong Chol Ham | Ryong Gol Yom | |
Republic of Korea | 6 | 6 | 42 | 29 | 23 | 42 | 27 | 9 | 172 | 7 | 2 | 4 | 0 | 0 | Yongjin Song | Sang-Hyun Kim | |
Australia | 6 | 6 | 42 | 31 | 7 | 42 | 27 | 7 | 156 | 11 | 1 | 3 | 2 | 0 | Angelo Di Pasquale | Andrew Elvey Price | |
Canada | 6 | 6 | 41 | 37 | 6 | 38 | 24 | 13 | 159 | 9 | 2 | 1 | 3 | 0 | David Arthur | Dorette Pronk | |
Kazakhstan | 6 | 6 | 42 | 20 | 1 | 42 | 24 | 0 | 129 | 23 | 1 | 1 | 4 | 0 | Damir Yeliussizov | Anton Vassilyev | |
United Kingdom | 6 | 6 | 40 | 35 | 1 | 42 | 24 | 0 | 142 | 20 | 0 | 4 | 2 | 0 | Geoff Smith | Dominic Yeo | |
Russian Federation | 6 | 6 | 42 | 40 | 29 | 42 | 24 | 14 | 191 | 4 | 3 | 3 | 0 | 0 | Nazar Agakhanov | Dmitry Tereshin | |
Romania | 6 | 5 | 1 | 41 | 40 | 9 | 42 | 22 | 2 | 156 | 11 | 1 | 5 | 0 | 0 | Radu Gologan | Bogdan Enescu |
Germany | 6 | 6 | 42 | 33 | 8 | 40 | 22 | 7 | 152 | 16 | 0 | 6 | 0 | 0 | Hans-Dietrich Gronau | Eric Müller | |
Israel | 6 | 6 | 42 | 39 | 1 | 37 | 22 | 2 | 143 | 18 | 0 | 5 | 1 | 0 | Lev Radzivilovsky | Amos Onn | |
Türkiye | 6 | 6 | 42 | 28 | 11 | 42 | 21 | 3 | 147 | 17 | 1 | 3 | 2 | 0 | Azer Kerimov | Selim Bahadır | |
Vietnam | 6 | 5 | 1 | 38 | 32 | 23 | 42 | 19 | 3 | 157 | 10 | 3 | 2 | 1 | 0 | Bá Khánh Trình Lê | Anh Vinh Lê |
Islamic Republic of Iran | 6 | 5 | 1 | 42 | 27 | 2 | 42 | 18 | 0 | 131 | 21 | 0 | 4 | 2 | 0 | Arash Rastegar | Mir Omid Haji Mirsadeghi |
Portugal | 6 | 6 | 42 | 24 | 1 | 37 | 18 | 1 | 123 | 33 | 0 | 2 | 3 | 1 | António Salgueiro | João M. Pereira | |
Hungary | 6 | 6 | 42 | 42 | 6 | 39 | 18 | 6 | 153 | 15 | 1 | 4 | 1 | 0 | József Pelikán | Sándor Dobos | |
Greece | 6 | 5 | 1 | 38 | 18 | 0 | 36 | 17 | 0 | 109 | 41 | 0 | 2 | 2 | 2 | Anargyros Fellouris | Evangelos Zotos |
Switzerland | 6 | 5 | 1 | 42 | 21 | 0 | 35 | 16 | 0 | 114 | 38 | 0 | 2 | 4 | 0 | Raphael Steiner | Dimitri Wyss |
Indonesia | 6 | 5 | 1 | 40 | 30 | 0 | 42 | 14 | 0 | 126 | 29 | 0 | 2 | 3 | 1 | Alhaji Akbar Bachtiar | Yudi Satria |
Belarus | 6 | 6 | 42 | 21 | 0 | 42 | 14 | 3 | 122 | 34 | 1 | 1 | 3 | 1 | Igor Voronovich | Sergei Mazanik | |
Bulgaria | 6 | 4 | 2 | 39 | 25 | 2 | 42 | 12 | 0 | 120 | 37 | 0 | 3 | 1 | 2 | Peter Boyvalenkov | Stoyan Boev |
Georgia | 6 | 6 | 39 | 17 | 0 | 24 | 12 | 0 | 92 | 47 | 0 | 1 | 2 | 2 | George Chelidze | Givi Nadibaidze | |
Mexico | 6 | 6 | 42 | 31 | 2 | 41 | 12 | 0 | 128 | 26 | 0 | 4 | 1 | 1 | Leonardo Ignacio Martínez Sandoval | David Cossio Ruiz | |
Slovakia | 6 | 5 | 1 | 39 | 29 | 1 | 42 | 11 | 0 | 122 | 34 | 0 | 1 | 5 | 0 | Peter Novotný | Filip Sládek |
Croatia | 6 | 5 | 1 | 42 | 30 | 1 | 42 | 11 | 0 | 126 | 29 | 1 | 2 | 2 | 1 | Mea Bombardelli | Tonći Kokan |
India | 6 | 6 | 36 | 17 | 2 | 42 | 11 | 2 | 110 | 39 | 0 | 1 | 3 | 2 | Venkatachala Belur Jana | Kiran Hanumant Barve | |
Brazil | 6 | 6 | 41 | 24 | 1 | 42 | 11 | 3 | 122 | 34 | 0 | 3 | 2 | 1 | Onofre Campos Da Silva Farias | Samuel Barbosa Feitosa | |
Italy | 6 | 6 | 41 | 27 | 9 | 33 | 11 | 7 | 128 | 26 | 1 | 2 | 1 | 1 | Roberto Dvornicich | Federico Poloni | |
Czech Republic | 6 | 6 | 37 | 34 | 0 | 42 | 11 | 0 | 124 | 32 | 0 | 1 | 5 | 0 | Jaromír Šimša | Jaroslav Švrček | |
Malaysia | 6 | 6 | 42 | 32 | 8 | 37 | 10 | 0 | 129 | 23 | 2 | 1 | 1 | 2 | M. Suhaimi Ramly | Irwan Iqbal Ihsanuddin | |
Lithuania | 6 | 6 | 40 | 17 | 1 | 36 | 10 | 0 | 104 | 42 | 0 | 1 | 3 | 2 | Artūras Dubickas | Romualdas Kašuba | |
Colombia | 6 | 6 | 34 | 0 | 1 | 37 | 10 | 0 | 82 | 54 | 0 | 1 | 1 | 3 | Maria Elizabeth Losada | Esteban González | |
Armenia | 6 | 6 | 42 | 20 | 2 | 36 | 10 | 0 | 110 | 39 | 0 | 2 | 1 | 3 | Tigran Margaryan | Smbat Gogyan | |
Latvia | 6 | 4 | 2 | 24 | 12 | 0 | 19 | 9 | 0 | 64 | 66 | 0 | 1 | 1 | 1 | Jevgēnijs Vihrovs | Juris Škuškovniks |
Finland | 6 | 4 | 2 | 35 | 8 | 0 | 7 | 9 | 0 | 59 | 70 | 0 | 0 | 1 | 2 | Matti Lehtinen | Joni Teräväinen |
Bosnia and Herzegovina | 6 | 3 | 3 | 35 | 6 | 0 | 36 | 9 | 0 | 86 | 51 | 0 | 1 | 0 | 4 | Jelena Radović | Dina Kamber |
Thailand | 6 | 6 | 42 | 31 | 5 | 42 | 9 | 2 | 131 | 21 | 0 | 4 | 2 | 0 | Wicharn Lewkeeratiyutkul | Khamron Mekchay | |
Mongolia | 6 | 6 | 39 | 12 | 0 | 42 | 9 | 0 | 102 | 44 | 0 | 0 | 5 | 1 | Dashdorj Tserendorj | Bayasgalan Banzragch | |
Serbia | 6 | 5 | 1 | 39 | 33 | 7 | 42 | 8 | 0 | 129 | 23 | 1 | 3 | 2 | 0 | Dušan Đukić | Marko Radovanović |
Poland | 6 | 6 | 41 | 31 | 5 | 42 | 8 | 1 | 128 | 26 | 1 | 0 | 4 | 1 | Michał Pilipczuk | Andrzej Grzesik | |
Sweden | 6 | 4 | 2 | 37 | 17 | 0 | 19 | 7 | 0 | 80 | 57 | 0 | 0 | 2 | 4 | Paul Vaderlind | Victor Ufnarovski |
Peru | 6 | 6 | 42 | 28 | 7 | 42 | 7 | 0 | 126 | 29 | 0 | 1 | 5 | 0 | Jesús Zapata Samanez | Claudio Espinoza Choqquepura | |
Philippines | 6 | 5 | 1 | 34 | 15 | 0 | 41 | 6 | 0 | 96 | 45 | 0 | 1 | 3 | 2 | Jose Ernie Lope | Joseph Ray Clarence Damasco |
France | 6 | 5 | 1 | 39 | 15 | 0 | 36 | 6 | 0 | 96 | 45 | 0 | 1 | 4 | 0 | Pierre Bornsztein | Vincent Jugé |
Republic of Moldova | 6 | 6 | 40 | 15 | 1 | 28 | 6 | 0 | 90 | 48 | 0 | 0 | 2 | 3 | Valeriu Baltag | Valeriu Guțu | |
Norway | 6 | 5 | 1 | 26 | 7 | 0 | 23 | 5 | 0 | 61 | 69 | 0 | 1 | 0 | 2 | Dávid Kunszenti-Kovács | Johannes Kleppe |
New Zealand | 6 | 6 | 37 | 8 | 0 | 26 | 5 | 0 | 76 | 60 | 0 | 1 | 1 | 3 | Chris Tuffley | Malcolm Granville | |
North Macedonia | 6 | 5 | 1 | 24 | 5 | 0 | 29 | 4 | 0 | 62 | 67 | 0 | 0 | 1 | 3 | Vesna Manova-Erakovik | Alekso Malcheski |
Estonia | 6 | 5 | 1 | 24 | 4 | 0 | 20 | 4 | 0 | 52 | 74 | 0 | 0 | 0 | 3 | Härmel Nestra | Heiki Niglas |
Bangladesh | 6 | 6 | 38 | 6 | 0 | 36 | 4 | 0 | 84 | 53 | 0 | 1 | 1 | 4 | Mahbubul Alam Majumdar | A A Munir Hasan | |
Belgium | 6 | 6 | 39 | 7 | 0 | 27 | 4 | 0 | 77 | 59 | 0 | 1 | 0 | 5 | Bart Windels | Philippe Niederkorn | |
Sri Lanka | 6 | 6 | 38 | 7 | 0 | 33 | 4 | 0 | 82 | 54 | 0 | 0 | 2 | 4 | Dayal Buddhika Dharmasena | Isuru Dilanka Fernando | |
Austria | 6 | 6 | 33 | 17 | 1 | 31 | 4 | 0 | 86 | 51 | 0 | 1 | 1 | 3 | Robert Geretschläger | Heinrich Josef Gstöttner | |
Paraguay | 6 | 6 | 28 | 6 | 0 | 19 | 3 | 0 | 56 | 71 | 0 | 0 | 1 | 2 | Carlos Sauer | Marcos Martínez Sugastti | |
Chile | 4 | 4 | 14 | 7 | 0 | 9 | 3 | 0 | 33 | 81 | 0 | 0 | 1 | 1 | Hernan Burgos | Victor Cortes | |
Spain | 6 | 6 | 29 | 22 | 0 | 36 | 3 | 0 | 90 | 48 | 0 | 0 | 3 | 2 | María Gaspar | Víctor González | |
Slovenia | 6 | 5 | 1 | 38 | 6 | 0 | 32 | 2 | 0 | 78 | 58 | 0 | 0 | 2 | 3 | Gregor Dolinar | Matej Aleksandrov |
Costa Rica | 6 | 5 | 1 | 36 | 9 | 0 | 25 | 2 | 0 | 72 | 63 | 0 | 0 | 1 | 4 | David Jiménez | Oscar Arguedas Leiva |
Tunisia | 6 | 4 | 2 | 7 | 4 | 0 | 24 | 2 | 0 | 37 | 80 | 0 | 0 | 0 | 3 | Taoufik Charrada | Mohsen Ben Ahmed Ben Abdallah |
Tajikistan | 6 | 6 | 39 | 6 | 0 | 42 | 2 | 0 | 89 | 50 | 0 | 0 | 2 | 4 | Umed Karimov | Yusuf Balkash | |
Liechtenstein | 1 | 1 | 7 | 6 | 0 | 7 | 2 | 0 | 22 | 87 | 0 | 1 | 0 | 0 | Clemens Pohle | Cyril Jonas Frei | |
Argentina | 6 | 6 | 41 | 10 | 0 | 28 | 2 | 0 | 81 | 56 | 0 | 0 | 2 | 4 | Patricia Fauring | Ramiro Lafuente | |
Azerbaijan | 6 | 6 | 31 | 0 | 0 | 42 | 2 | 0 | 75 | 61 | 0 | 0 | 1 | 5 | Fuad Garayev | Elvin Mammadov | |
Saudi Arabia | 6 | 5 | 1 | 41 | 23 | 1 | 37 | 1 | 0 | 103 | 43 | 0 | 0 | 4 | 2 | Fawzi Al-Thukair | Najla Altwaijry |
Ireland | 6 | 5 | 1 | 37 | 6 | 0 | 23 | 1 | 0 | 67 | 64 | 0 | 0 | 0 | 6 | Bernd Kreussler | Gordon Lessells |
Trinidad and Tobago | 5 | 4 | 1 | 10 | 8 | 0 | 13 | 1 | 0 | 32 | 82 | 0 | 0 | 1 | 0 | Indra Haraksingh | Jagdesh Ramnanan |
Burkina Faso | 6 | 5 | 1 | 5 | 0 | 0 | 13 | 1 | 0 | 19 | 89 | 0 | 0 | 0 | 1 | Victor Barry | Ouédraogo Seny |
Macau | 6 | 6 | 41 | 8 | 0 | 24 | 1 | 0 | 74 | 62 | 0 | 0 | 2 | 4 | Ieng Tak Leong | Lung Yam Wan | |
Iceland | 6 | 6 | 13 | 15 | 0 | 18 | 1 | 0 | 47 | 76 | 0 | 0 | 1 | 1 | Marteinn Þór Harðarson | Jóhanna Katrín Eggertsdóttir | |
South Africa | 6 | 6 | 37 | 11 | 0 | 18 | 1 | 0 | 67 | 64 | 0 | 0 | 1 | 4 | Dirk Basson | Melissa Kistner | |
Uruguay | 6 | 6 | 15 | 3 | 0 | 12 | 1 | 0 | 31 | 84 | 0 | 0 | 0 | 3 | Ismael Valentín Rodríguez Brena | Maximiliano Stock Lorenzo | |
Cuba | 1 | 1 | 1 | 1 | 0 | 7 | 1 | 0 | 10 | 92 | 0 | 0 | 0 | 1 | Enech Juan García Martínez | ||
Syria | 6 | 6 | 21 | 0 | 0 | 31 | 1 | 0 | 53 | 72 | 0 | 0 | 0 | 4 | Abdullatif Hanano | Mohamad Firas Alhalabi | |
Gambia | 6 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 0 | Kolapo I. Abdul | Adama Jimba Jobe |
Ecuador | 6 | 5 | 1 | 1 | 1 | 0 | 17 | 0 | 0 | 19 | 89 | 0 | 0 | 0 | 2 | Jorge Chamaidan | Rubén Mauricio Villacís Infante |
Benin | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 98 | 0 | 0 | 0 | 0 | Gérard Olobyi Akindes | Ibitobi Victorin Abattan |
Denmark | 6 | 5 | 1 | 17 | 19 | 0 | 26 | 0 | 0 | 62 | 67 | 0 | 0 | 2 | 1 | Kirsten Rosenkilde | Jan Agentoft Nielsen |
Uganda | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 5 | 94 | 0 | 0 | 0 | 0 | Jasper Okello | Assumpta Kasamba Namuddu |
Albania | 5 | 3 | 2 | 21 | 0 | 0 | 25 | 0 | 0 | 46 | 77 | 0 | 0 | 0 | 3 | Adrian Naço | Fatos Kopliku |
Bolivia | 6 | 5 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 94 | 0 | 0 | 0 | 0 | Jaime Manuel Rojas Claure | |
Luxembourg | 3 | 2 | 1 | 16 | 10 | 0 | 15 | 0 | 0 | 41 | 79 | 0 | 0 | 1 | 2 | Charles Leytem | Mike Dostert |
Ivory Coast | 6 | 4 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 97 | 0 | 0 | 0 | 0 | Adama Coulibaly | Aboubacar Camara |
Cyprus | 6 | 5 | 1 | 27 | 0 | 0 | 26 | 0 | 0 | 53 | 72 | 0 | 0 | 0 | 3 | Dimitrios Karantanos | Theoklitos Paragyiou |
Kyrgyzstan | 6 | 5 | 1 | 4 | 2 | 0 | 23 | 0 | 0 | 29 | 85 | 0 | 0 | 0 | 3 | Kayratbek Duyshokov | |
Panama | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 93 | 0 | 0 | 0 | 1 | Jaime Gutierrez | ||
Pakistan | 6 | 6 | 14 | 10 | 0 | 26 | 0 | 0 | 50 | 75 | 0 | 0 | 1 | 1 | Barbu Rudolf Berceanu | Syed Waqar Ali Shah | |
Tanzania | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 98 | 0 | 0 | 0 | 0 | Ertugrul Tarhan | ||
Venezuela | 2 | 2 | 10 | 0 | 0 | 14 | 0 | 0 | 24 | 86 | 0 | 0 | 0 | 2 | Rafael Sánchez | Sofía Taylor | |
Nigeria | 6 | 6 | 10 | 3 | 0 | 19 | 0 | 0 | 32 | 82 | 0 | 0 | 1 | 1 | Adewale Roland Tunde Solarin | Olusola Adeniran | |
Zimbabwe | 6 | 6 | 1 | 0 | 0 | 4 | 0 | 0 | 5 | 94 | 0 | 0 | 0 | 0 | Gift Tapedzesa | Gerald Nqobile Mpitanyanga | |
Morocco | 6 | 6 | 27 | 0 | 0 | 16 | 0 | 0 | 43 | 78 | 0 | 0 | 0 | 4 | Mohamed Berraho | Abdellatif Zerouale | |
Ghana | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 101 | 0 | 0 | 0 | 0 | Joel Mawuenyega Dogoe | Samuel Anang Ala | |
Montenegro | 3 | 3 | 12 | 0 | 0 | 9 | 0 | 0 | 21 | 88 | 0 | 0 | 0 | 2 | Zana Kovijanic-Vukicevic | Gojko Jelovac | |
Puerto Rico | 2 | 2 | 3 | 0 | 0 | 9 | 0 | 0 | 12 | 91 | 0 | 0 | 0 | 1 | Luis Fernando Cáceres Duque | Juan Ariel Ortiz-Navarro |
Results may not be complete and may include mistakes.
Please send relevant information to the webmaster:
webmaster@imo-official.org.