◄ 22nd IMO 1981 ►
Country results • Individual results • Statistics
Country | Team size | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Awards | Leader | Deputy leader | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All | M | F | G | S | B | |||||||||||
Canada | 8 | 8 | 30 | 40 | 33 | 48 | 42 | 56 | 249 | 7 | 2 | 2 | 1 | Geoffrey Butler | Edward Barbeau | |
Germany | 8 | 8 | 49 | 54 | 43 | 54 | 56 | 56 | 312 | 2 | 5 | 2 | 1 | |||
Bulgaria | 8 | 7 | 1 | 44 | 47 | 36 | 50 | 55 | 55 | 287 | 5 | 2 | 3 | 3 | ||
United Kingdom | 8 | 8 | 38 | 54 | 45 | 54 | 55 | 55 | 301 | 3 | 3 | 4 | 1 | Robert Cranston Lyness | John William Hersee | |
United States of America | 8 | 8 | 55 | 56 | 45 | 56 | 47 | 55 | 314 | 1 | 4 | 3 | 1 | |||
Austria | 8 | 8 | 49 | 51 | 36 | 51 | 48 | 55 | 290 | 4 | 4 | 2 | 1 | |||
Sweden | 8 | 8 | 31 | 29 | 7 | 42 | 44 | 54 | 207 | 12 | 0 | 1 | 3 | Lars-Åke Lindahl | Svante Janson | |
Finland | 8 | 8 | 19 | 43 | 16 | 37 | 38 | 53 | 206 | 13 | 1 | 1 | 3 | Matti Lehtinen | Juha Oikkonen | |
Poland | 8 | 7 | 1 | 38 | 51 | 22 | 50 | 49 | 49 | 259 | 6 | 2 | 3 | 1 | Andrzej Mąkowski | Maciej Bryński |
Yugoslavia | 8 | 7 | 1 | 41 | 54 | 24 | 40 | 40 | 47 | 246 | 8 | 1 | 2 | 3 | ||
France | 8 | 7 | 1 | 21 | 47 | 20 | 33 | 42 | 46 | 209 | 11 | 2 | 0 | 3 | ||
Brazil | 8 | 8 | 15 | 38 | 7 | 14 | 54 | 44 | 172 | 16 | 1 | 0 | 0 | |||
Greece | 8 | 11 | 4 | 5 | 14 | 29 | 41 | 104 | 22 | 0 | 0 | 0 | ||||
Netherlands | 8 | 8 | 22 | 45 | 19 | 38 | 55 | 40 | 219 | 10 | 0 | 3 | 1 | Jan van de Craats | Bert Boon | |
Union of Soviet Socialist Republics | 6 | 6 | 36 | 42 | 36 | 36 | 42 | 38 | 230 | 9 | 3 | 2 | 1 | |||
Cuba | 8 | 8 | 26 | 20 | 13 | 12 | 35 | 35 | 141 | 18 | 0 | 1 | 0 | |||
Czechoslovakia | 5 | 5 | 28 | 35 | 31 | 34 | 28 | 34 | 190 | 14 | 1 | 3 | 1 | František Zítek | ||
Australia | 8 | 8 | 16 | 14 | 12 | 25 | 23 | 32 | 122 | 21 | 0 | 0 | 1 | Jim Williams | Geoff Ball | |
Colombia | 8 | 7 | 1 | 11 | 17 | 7 | 8 | 20 | 30 | 93 | 23 | 0 | 0 | 0 | ||
Romania | 4 | 4 | 27 | 26 | 4 | 26 | 25 | 28 | 136 | 20 | 0 | 2 | 2 | |||
Israel | 6 | 6 | 29 | 32 | 19 | 28 | 39 | 28 | 175 | 15 | 1 | 0 | 3 | Joe Gillis | ||
Hungary | 4 | 4 | 27 | 28 | 26 | 27 | 28 | 28 | 164 | 17 | 3 | 1 | 0 | Endre Hódi | István Reiman | |
Belgium | 8 | 3 | 14 | 31 | 15 | 23 | 31 | 25 | 139 | 19 | 0 | 2 | 0 | |||
Venezuela | 8 | 1 | 1 | 3 | 7 | 10 | 14 | 8 | 22 | 64 | 24 | 0 | 0 | 0 | ||
Tunisia | 2 | 1 | 4 | 2 | 0 | 11 | 14 | 32 | 26 | 0 | 0 | 0 | ||||
Luxembourg | 1 | 1 | 7 | 7 | 7 | 7 | 7 | 7 | 42 | 25 | 1 | 0 | 0 | Lucien Kieffer | ||
Mexico | 5 | 5 | 1 | 3 | 0 | 0 | 8 | 0 | 12 | 27 | 0 | 0 | 0 |
Results may not be complete and may include mistakes.
Please send relevant information to the webmaster:
webmaster@imo-official.org.