◄ 57. MMO 2016 ►
Результаты страны • Индивидуальные результаты • Статистика
Страна | Число участников в команде | З1 | З2 | З3 | З4 | З5 | З6 | Итог | Рейтинг | Награды | Руководитель | Заместитель руководителя | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Все | М | Ж | З | С | Б | П | |||||||||||
Лаос | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 109 | 0 | 0 | 0 | 0 | Khamphouth Phommasone | |
Ирак | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 107 | 0 | 0 | 0 | 0 | Yusuf Zeybek | Mehmet Said Topkaya | |
Лихтенштейн | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 107 | 0 | 0 | 0 | 0 | Robert Meier | Masato Fabian Keller | |
Танзания | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 106 | 0 | 0 | 0 | 0 | Ertugrul Tarhan | Ismail Alli Nguno | |
Гана | 3 | 2 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 5 | 104 | 0 | 0 | 0 | 0 | Mawuenyega Dogoe | Selorm Yao Ohene |
Египет | 5 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 104 | 0 | 0 | 0 | 0 | Adel Darwish | |
Ботсвана | 6 | 4 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 103 | 0 | 0 | 0 | 1 | Mmoloki Lekhutlile | Mathews Masole |
Ямайка | 1 | 1 | 5 | 0 | 0 | 4 | 0 | 0 | 9 | 102 | 0 | 0 | 0 | 0 | Raymond Vincent McEachin Jr. | Samuel Alexander McDaniel | |
Мадагаскар | 5 | 3 | 2 | 7 | 2 | 0 | 0 | 0 | 1 | 10 | 100 | 0 | 0 | 0 | 0 | Fanilo Rajaofetra Randriamahaleo | Maminirina Franck Ramaharo |
Гондурас | 2 | 2 | 2 | 2 | 0 | 6 | 0 | 0 | 10 | 100 | 0 | 0 | 0 | 0 | Iván Henríquez | Mariano Eliseo Solorzano Alvarado | |
Кения | 6 | 5 | 1 | 4 | 0 | 0 | 0 | 2 | 5 | 11 | 99 | 0 | 0 | 0 | 0 | James Katende | Jared Ongaro |
Уганда | 6 | 5 | 1 | 11 | 1 | 0 | 0 | 0 | 0 | 12 | 98 | 0 | 0 | 0 | 1 | Jasper Okello | Namuddu Assumpta Kasamba |
Камбоджа | 6 | 5 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 13 | 96 | 0 | 0 | 0 | 1 | Kamerane Meak | Ngonn Seam |
Мьянма | 6 | 5 | 1 | 6 | 3 | 0 | 2 | 0 | 2 | 13 | 96 | 0 | 0 | 0 | 0 | Saw Win Maung | Htin Aung |
Люксембург | 3 | 2 | 1 | 13 | 0 | 0 | 1 | 0 | 0 | 14 | 95 | 0 | 0 | 0 | 0 | Charles Leytem | Mike Dostert |
Тринидад и Тобаго | 4 | 2 | 2 | 10 | 2 | 0 | 2 | 0 | 1 | 15 | 94 | 0 | 0 | 0 | 1 | Indra Haraksingh | Jagdesh Ramnanan |
Уругвай | 1 | 1 | 7 | 2 | 0 | 7 | 1 | 0 | 17 | 93 | 0 | 0 | 1 | 0 | Leonardo Lois Da Silva | ||
Пакистан | 6 | 5 | 1 | 8 | 0 | 0 | 8 | 0 | 2 | 18 | 91 | 0 | 0 | 0 | 0 | Sarfraz Ahmad | Hani Shaker |
Чили | 3 | 3 | 14 | 2 | 0 | 2 | 0 | 0 | 18 | 91 | 0 | 0 | 0 | 2 | Hernan Burgos | Victor Cortes | |
Исландия | 6 | 4 | 2 | 13 | 1 | 0 | 5 | 4 | 0 | 23 | 90 | 0 | 0 | 0 | 0 | Marteinn Þór Harðarson | Jóhanna Katrín Eggertsdóttir |
Нигерия | 6 | 6 | 16 | 0 | 0 | 6 | 0 | 2 | 24 | 88 | 0 | 0 | 0 | 1 | Olusola John Adeniran | Pius Aje Onah | |
Црна Гора | 2 | 2 | 7 | 3 | 0 | 7 | 7 | 0 | 24 | 88 | 0 | 1 | 0 | 0 | Vladimir Jaćimović | Gojko Jelovac | |
Пуэрто-Рико | 2 | 1 | 1 | 12 | 0 | 0 | 8 | 0 | 7 | 27 | 87 | 0 | 0 | 1 | 0 | Luis Fernando Cáceres Duque | Omar Colón Reyes |
Венесуэла | 3 | 2 | 1 | 16 | 2 | 0 | 11 | 0 | 0 | 29 | 86 | 0 | 0 | 1 | 1 | Rafael Sánchez | José Nieto |
Киргизия | 6 | 5 | 1 | 23 | 0 | 0 | 11 | 0 | 0 | 34 | 84 | 0 | 0 | 0 | 3 | Saltanat Saparalieva | Asel Abdyldaeva |
Норвегия | 6 | 5 | 1 | 20 | 1 | 0 | 11 | 2 | 0 | 34 | 84 | 0 | 0 | 0 | 2 | Dávid Kunszenti-Kovács | Johannes Kleppe |
Эквадор | 6 | 5 | 1 | 20 | 0 | 0 | 16 | 2 | 0 | 38 | 83 | 0 | 0 | 0 | 2 | Jorge Chamaidan | Romnie Acosta |
Алжир | 4 | 4 | 22 | 2 | 0 | 17 | 0 | 0 | 41 | 82 | 0 | 0 | 0 | 2 | Malik Talbi | Ali Atia | |
Дания | 6 | 6 | 23 | 2 | 0 | 19 | 0 | 0 | 44 | 81 | 0 | 0 | 0 | 2 | Kirsten Rosenkilde | Jan Agentoft Nielsen | |
Никарагуа | 5 | 5 | 29 | 2 | 0 | 12 | 2 | 0 | 45 | 80 | 0 | 0 | 1 | 3 | Darwing José Mena Gutiérrez | ||
Марокко | 6 | 5 | 1 | 30 | 1 | 0 | 11 | 4 | 0 | 46 | 79 | 0 | 0 | 1 | 2 | Mohamed Berraho | Elhassan Rhomari |
Косово | 6 | 4 | 2 | 19 | 2 | 1 | 25 | 0 | 0 | 47 | 77 | 0 | 0 | 1 | 2 | Faton Berisha | Güven Gokceoglu |
Узбекистан | 6 | 5 | 1 | 20 | 5 | 0 | 19 | 3 | 0 | 47 | 77 | 0 | 0 | 1 | 2 | Shukhrat Ismailov | Muratkhon Sharakhimov |
Тунис | 6 | 4 | 2 | 38 | 0 | 0 | 12 | 0 | 0 | 50 | 76 | 0 | 0 | 0 | 4 | Salah Marzougui | Mimouni Abderrahmen |
Ирландия | 6 | 3 | 3 | 23 | 2 | 0 | 20 | 6 | 0 | 51 | 75 | 0 | 0 | 0 | 3 | Bernd Kreussler | Anca Mustata |
Латвия | 6 | 6 | 21 | 6 | 0 | 19 | 0 | 6 | 52 | 74 | 0 | 0 | 0 | 2 | Jevgēnijs Vihrovs | Juris Škuškovniks | |
Северная Македония | 6 | 4 | 2 | 27 | 0 | 0 | 25 | 0 | 1 | 53 | 73 | 0 | 0 | 0 | 3 | Alekso Malcheski | Velinov Daniel |
Финляндия | 6 | 5 | 1 | 14 | 6 | 0 | 23 | 2 | 10 | 55 | 71 | 0 | 0 | 0 | 3 | Esa Vesalainen | Jesse Jääsaari |
Парагвай | 6 | 6 | 25 | 7 | 0 | 22 | 1 | 0 | 55 | 71 | 0 | 0 | 2 | 1 | Marcos Martínez Sugastti | Enrique Diaz Barriocanal | |
Албания | 6 | 4 | 2 | 31 | 1 | 0 | 22 | 4 | 0 | 58 | 69 | 0 | 0 | 1 | 3 | Adrian Naço | Enkel Hysnelaj |
Туркмения | 6 | 6 | 28 | 2 | 0 | 28 | 0 | 0 | 58 | 69 | 0 | 0 | 0 | 5 | Dovran Annanyyazov | Orazmammet Annaorazov | |
Сальвадор | 5 | 5 | 35 | 0 | 0 | 12 | 0 | 13 | 60 | 68 | 0 | 0 | 1 | 4 | Ernesto Americo Hidalgo Castellanos | Gabriel Alexander Chicas Reyes | |
Колумбия | 6 | 5 | 1 | 19 | 13 | 0 | 22 | 9 | 0 | 63 | 66 | 0 | 0 | 2 | 1 | Maria Elizabeth Losada | Pedro Barrios |
Шри-Ланка | 6 | 6 | 36 | 7 | 0 | 20 | 0 | 0 | 63 | 66 | 0 | 0 | 1 | 4 | Dayal B. Dharmasena | Mohamed Sabri Mohamed Fuard | |
Кипр | 6 | 6 | 17 | 1 | 0 | 36 | 4 | 7 | 65 | 63 | 0 | 1 | 0 | 3 | Andreas Philippou | Theoklitos Paragyiou | |
Республика Молдова | 6 | 6 | 38 | 5 | 0 | 18 | 4 | 0 | 65 | 63 | 0 | 0 | 1 | 3 | Valeriu Baltag | Vladimir Izbaş | |
Словения | 6 | 6 | 34 | 3 | 0 | 26 | 2 | 0 | 65 | 63 | 0 | 0 | 0 | 5 | Gregor Dolinar | Matej Aleksandrov | |
Таджикистан | 6 | 6 | 42 | 1 | 0 | 23 | 0 | 0 | 66 | 62 | 0 | 0 | 0 | 6 | Umed Karimov | Mirzobedil Jamolzoda | |
Эстония | 6 | 6 | 31 | 3 | 0 | 28 | 5 | 0 | 67 | 61 | 0 | 0 | 1 | 3 | Oleg Košik | Heiki Niglas | |
Грузия | 6 | 5 | 1 | 37 | 3 | 0 | 28 | 0 | 1 | 69 | 59 | 0 | 0 | 1 | 4 | George Chelidze | Givi Nadibaidze |
Коста-Рика | 6 | 6 | 31 | 11 | 0 | 20 | 0 | 7 | 69 | 59 | 0 | 0 | 2 | 2 | Juan Gabriel Calvo | Juleana Villegas Segura | |
Южно-Африканская Республик | 6 | 6 | 31 | 8 | 0 | 30 | 4 | 0 | 73 | 58 | 0 | 0 | 1 | 4 | Dirk Basson | Phil Labuschagne | |
Аргентина | 6 | 5 | 1 | 37 | 7 | 1 | 29 | 1 | 0 | 75 | 57 | 0 | 0 | 2 | 3 | Patricia Fauring | Martín Mereb |
Малайзия | 6 | 5 | 1 | 35 | 7 | 0 | 29 | 5 | 1 | 77 | 56 | 0 | 0 | 2 | 3 | Irwan Iqbal Ihsanuddin | Nor Sakinah Mohamad |
Словацкая республика | 6 | 5 | 1 | 32 | 9 | 0 | 32 | 5 | 0 | 78 | 55 | 0 | 0 | 2 | 3 | Stanislav Krajči | Martin Vodička |
Азербайджан | 6 | 6 | 33 | 3 | 0 | 37 | 6 | 0 | 79 | 54 | 0 | 0 | 1 | 4 | Javid Habibov | Fuad Garayev | |
Новая Зеландия | 6 | 6 | 34 | 5 | 0 | 31 | 11 | 0 | 81 | 53 | 0 | 1 | 1 | 2 | Michael Albert | Stephen Mackereth | |
Бельгия | 6 | 5 | 1 | 28 | 11 | 2 | 34 | 4 | 3 | 82 | 52 | 0 | 0 | 3 | 1 | Bart Windels | Philippe Niederkorn |
Греция | 6 | 5 | 1 | 35 | 8 | 0 | 38 | 3 | 0 | 84 | 50 | 0 | 0 | 2 | 3 | Anargyros Fellouris | Evangelos Zotos |
Литва | 6 | 5 | 1 | 36 | 9 | 0 | 37 | 2 | 0 | 84 | 50 | 0 | 0 | 3 | 3 | Artūras Dubickas | Romualdas Kašuba |
Испания | 6 | 6 | 34 | 5 | 0 | 40 | 7 | 0 | 86 | 49 | 0 | 0 | 2 | 3 | María Gaspar | Marco Castrillón | |
Сирия | 6 | 5 | 1 | 41 | 8 | 0 | 28 | 10 | 0 | 87 | 48 | 0 | 0 | 3 | 3 | Abdullatif Hanano | Emad Alazeb |
Португалия | 6 | 6 | 36 | 12 | 0 | 34 | 6 | 0 | 88 | 47 | 0 | 0 | 1 | 5 | Joana Teles | António Salgueiro | |
Австрия | 6 | 6 | 33 | 3 | 0 | 37 | 6 | 10 | 89 | 46 | 0 | 0 | 3 | 3 | Robert Geretschläger | Stefan Leopoldseder | |
Босния и Герцеговина | 6 | 3 | 3 | 42 | 9 | 0 | 42 | 4 | 0 | 97 | 45 | 0 | 0 | 4 | 2 | Jelena Radović | Sead Delalić |
Нидерланды | 6 | 6 | 36 | 15 | 0 | 36 | 11 | 0 | 98 | 44 | 0 | 0 | 3 | 3 | Julian Lyczak | Birgit van Dalen | |
Швейцария | 6 | 5 | 1 | 29 | 22 | 0 | 34 | 14 | 0 | 99 | 43 | 0 | 1 | 4 | 0 | Arnaud Maret | Cyril Jonas Frei |
Польша | 6 | 6 | 38 | 10 | 1 | 37 | 16 | 0 | 102 | 42 | 0 | 2 | 2 | 2 | Michał Pilipczuk | Joanna Ochremiak | |
Саудовская Аравия | 6 | 5 | 1 | 42 | 8 | 1 | 42 | 11 | 0 | 104 | 41 | 0 | 0 | 4 | 2 | Fawzi Al-Thukair | Abdulrahman Alguwaizani |
Сербия | 6 | 6 | 42 | 13 | 1 | 40 | 9 | 1 | 106 | 40 | 0 | 1 | 4 | 1 | Dušan Đukić | Marko Radovanović | |
Макао | 6 | 4 | 2 | 42 | 14 | 0 | 34 | 14 | 4 | 108 | 39 | 1 | 1 | 0 | 4 | Lung Yam Wan | Ieng Tak Leong |
Швеция | 6 | 4 | 2 | 30 | 17 | 0 | 36 | 16 | 10 | 109 | 37 | 0 | 3 | 0 | 2 | Paul Vaderlind | Victor Ufnarovski |
Чехия | 6 | 6 | 36 | 23 | 0 | 36 | 7 | 7 | 109 | 37 | 0 | 2 | 1 | 2 | Martin Panák | Pavel Calábek | |
Белоруссия | 6 | 5 | 1 | 41 | 11 | 1 | 42 | 17 | 0 | 112 | 35 | 0 | 1 | 4 | 1 | Igor Voronovich | Mikhail Karpuk |
Бангладеш | 6 | 6 | 42 | 14 | 0 | 39 | 11 | 6 | 112 | 35 | 0 | 1 | 3 | 2 | Mahbubul Alam Majumdar | A A Munir Hasan | |
Индия | 6 | 6 | 37 | 17 | 2 | 37 | 13 | 7 | 113 | 34 | 0 | 1 | 5 | 0 | Prithwijit De | Udayan Prajapati | |
Монголия | 6 | 6 | 42 | 22 | 0 | 42 | 8 | 1 | 115 | 33 | 0 | 2 | 2 | 2 | Bayarmagnai Gombodorj | Bayarjargal Batsukh | |
Украина | 6 | 5 | 1 | 42 | 13 | 0 | 42 | 21 | 0 | 118 | 30 | 0 | 2 | 4 | 0 | Bogdan Rublov | Andrii Pankov |
Армения | 6 | 6 | 42 | 16 | 0 | 41 | 11 | 8 | 118 | 30 | 0 | 1 | 4 | 1 | Tigran Margaryan | Smbat Gogyan | |
Хорватия | 6 | 6 | 42 | 16 | 0 | 41 | 12 | 7 | 118 | 30 | 0 | 1 | 4 | 1 | Tonći Kokan | Nikola Adžaga | |
Турция | 6 | 5 | 1 | 42 | 21 | 1 | 42 | 11 | 4 | 121 | 29 | 0 | 2 | 4 | 0 | Azer Kerimov | Şahin Emrah |
Казахстан | 6 | 5 | 1 | 42 | 20 | 0 | 41 | 12 | 7 | 122 | 28 | 1 | 1 | 3 | 1 | Damir Yeliussizov | Anton Vassilyev |
Австралия | 6 | 5 | 1 | 42 | 23 | 2 | 42 | 10 | 5 | 124 | 25 | 0 | 2 | 4 | 0 | Angelo Di Pasquale | Andrew Elvey Price |
Франция | 6 | 5 | 1 | 41 | 21 | 1 | 39 | 15 | 7 | 124 | 25 | 0 | 3 | 2 | 1 | Jean-Louis Tu | Vincent Jugé |
Перу | 6 | 6 | 42 | 18 | 0 | 42 | 21 | 1 | 124 | 25 | 0 | 2 | 3 | 1 | Jesús Zapata Samanez | Jorge Tipe Villanueva | |
Исламская Республика Иран | 6 | 6 | 42 | 16 | 3 | 42 | 18 | 4 | 125 | 24 | 0 | 3 | 3 | 0 | Omid Hatami | Mohsen Jamaali | |
Мексика | 6 | 5 | 1 | 42 | 22 | 0 | 39 | 6 | 17 | 126 | 23 | 0 | 4 | 1 | 1 | Rogelio Valdez | Marco Antonio Figueroa Ibarra |
Израиль | 6 | 6 | 42 | 9 | 9 | 34 | 27 | 6 | 127 | 22 | 0 | 3 | 3 | 0 | Dan Carmon | Amos Onn | |
Индонезия | 6 | 6 | 42 | 17 | 0 | 42 | 21 | 8 | 130 | 20 | 0 | 3 | 3 | 0 | Aleams Barra | Hery Susanto | |
Румыния | 6 | 6 | 42 | 30 | 1 | 39 | 16 | 2 | 130 | 20 | 0 | 5 | 1 | 0 | Radu Gologan | Cătălin-Liviu Gherghe | |
Германия | 6 | 5 | 1 | 40 | 29 | 7 | 42 | 10 | 3 | 131 | 19 | 0 | 3 | 3 | 0 | Jürgen Prestin | Eric Müller |
Болгария | 6 | 5 | 1 | 42 | 13 | 3 | 42 | 18 | 14 | 132 | 18 | 0 | 3 | 3 | 0 | Peter Boyvalenkov | Emil Kolev |
Филиппины | 6 | 6 | 40 | 28 | 0 | 42 | 12 | 11 | 133 | 17 | 2 | 2 | 0 | 2 | Richard Eden | Louie John Vallejo | |
Бразилия | 6 | 6 | 42 | 25 | 0 | 42 | 16 | 13 | 138 | 15 | 0 | 5 | 1 | 0 | Nicolau C. Saldanha | Samuel Barbosa Feitosa | |
Италия | 6 | 6 | 41 | 28 | 2 | 38 | 22 | 7 | 138 | 15 | 1 | 3 | 0 | 2 | Massimo Gobbino | Davide Lombardo | |
Венгрия | 6 | 5 | 1 | 42 | 28 | 2 | 41 | 19 | 13 | 145 | 14 | 1 | 3 | 2 | 0 | József Pelikán | Sándor Dobos |
Канада | 6 | 5 | 1 | 36 | 27 | 3 | 42 | 30 | 10 | 148 | 12 | 2 | 2 | 1 | 1 | Robert Morewood | Hunter Spink |
Таиланд | 6 | 6 | 42 | 18 | 0 | 42 | 26 | 20 | 148 | 12 | 2 | 2 | 1 | 1 | Wittawat Kositwattanarerk | Dungjade Shiowattana | |
Вьетнам | 6 | 6 | 42 | 30 | 1 | 40 | 33 | 5 | 151 | 11 | 1 | 4 | 1 | 0 | Anh Vinh Lê | Bá Khánh Trình Lê | |
Япония | 6 | 6 | 39 | 35 | 2 | 42 | 20 | 18 | 156 | 10 | 1 | 4 | 1 | 0 | Yasuo Morita | Keiko Tasaki | |
Гонконг | 6 | 5 | 1 | 42 | 34 | 0 | 42 | 34 | 9 | 161 | 9 | 3 | 2 | 1 | 0 | Kin Yin Li | Cesar Jose Alaban |
Великобритания | 6 | 6 | 35 | 36 | 4 | 41 | 28 | 21 | 165 | 7 | 2 | 4 | 0 | 0 | Geoff Smith | Dominic Yeo | |
Россия | 6 | 6 | 42 | 28 | 10 | 41 | 37 | 7 | 165 | 7 | 4 | 1 | 1 | 0 | Nazar Agakhanov | Dmitry Tereshin | |
Корейская Народно-Демократ | 6 | 6 | 41 | 30 | 2 | 42 | 31 | 22 | 168 | 6 | 2 | 4 | 0 | 0 | Yong Chol Ham | Kwang Nam O | |
Тайвань | 6 | 6 | 42 | 37 | 7 | 38 | 30 | 21 | 175 | 5 | 3 | 3 | 0 | 0 | Yen-Chi Roger Lin | John Meng Kai Hong | |
Сингапур | 6 | 6 | 42 | 42 | 11 | 39 | 42 | 20 | 196 | 4 | 4 | 2 | 0 | 0 | Yan Loi Wong | Lixing Zong | |
Китайская Народная Республика | 6 | 6 | 42 | 30 | 20 | 42 | 42 | 28 | 204 | 3 | 4 | 2 | 0 | 0 | Bin Xiong | Qiusheng Li | |
Республика Корея | 6 | 6 | 42 | 41 | 23 | 42 | 33 | 26 | 207 | 2 | 4 | 2 | 0 | 0 | Yongjin Song | Bo-Hae Im | |
Соединённые Штаты Америки | 6 | 6 | 37 | 42 | 27 | 42 | 41 | 25 | 214 | 1 | 6 | 0 | 0 | 0 | Po-Shen Loh | Razvan Gelca |
Результаты могут быть неполными и содержать ошибки
Пожалуйста пошлите соответствующую информацию к webmaster:
webmaster@imo-official.org.