◄ 21st IMO 1979 ►
Country results • Individual results • Statistics
Country | Team size | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Awards | Leader | Deputy leader | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All | M | F | G | S | B | |||||||||||
Luxembourg | 1 | 1 | 7 | 23 | 0 | 0 | 0 | Lucien Kieffer | ||||||||
Brazil | 5 | 3 | 5 | 2 | 0 | 2 | 5 | 5 | 19 | 22 | 0 | 0 | 0 | A. Barone | ||
Cuba | 4 | 5 | 6 | 6 | 10 | 5 | 3 | 35 | 21 | 0 | 0 | 0 | Felix Recio | |||
Greece | 8 | 3 | 2 | 11 | 12 | 18 | 8 | 6 | 57 | 20 | 0 | 0 | 1 | I. Merminghis | Theodoros Exarchakos | |
Belgium | 8 | 0 | 8 | 15 | 20 | 10 | 13 | 66 | 19 | 0 | 0 | 1 | A. Festraets | W. van Harume | ||
Finland | 8 | 8 | 0 | 14 | 25 | 29 | 11 | 10 | 89 | 18 | 0 | 0 | 1 | Matti Lehtinen | Erkki Pehkonen | |
Israel | 8 | 3 | 16 | 26 | 33 | 17 | 24 | 119 | 17 | 0 | 0 | 2 | Joe Gillis | A. Markus | ||
Netherlands | 8 | 8 | 5 | 10 | 38 | 37 | 16 | 24 | 130 | 16 | 0 | 1 | 1 | Jan van de Craats | Bert Boon | |
Vietnam | 4 | 18 | 22 | 27 | 23 | 24 | 20 | 134 | 15 | 1 | 3 | 0 | Le Hai Chau | Dao Van Phong | ||
Sweden | 8 | 8 | 6 | 26 | 23 | 41 | 23 | 24 | 143 | 14 | 0 | 2 | 1 | Lars-Åke Lindahl | Svante Janson | |
Bulgaria | 8 | 14 | 28 | 22 | 35 | 17 | 34 | 150 | 13 | 0 | 0 | 5 | J. B. Tabov | V. Michailov | ||
Austria | 8 | 8 | 12 | 12 | 28 | 38 | 30 | 32 | 152 | 12 | 0 | 0 | 4 | Thomas Mühlgassner | Gerhard Windischbacher | |
France | 8 | 14 | 18 | 34 | 39 | 26 | 35 | 155 | 11 | 1 | 0 | 1 | Claude Deschamps | Denis Gerll | ||
Poland | 8 | 8 | 1 | 28 | 28 | 48 | 19 | 36 | 160 | 10 | 0 | 2 | 3 | Andrzej Mąkowski | Maciej Bryński | |
Yugoslavia | 8 | 7 | 1 | 26 | 35 | 15 | 35 | 30 | 31 | 168 | 9 | 0 | 1 | 4 | D. Ljubić | V. Janković |
Hungary | 8 | 8 | 6 | 24 | 36 | 45 | 29 | 36 | 176 | 8 | 0 | 2 | 2 | Endre Hódi | István Reiman | |
Czechoslovakia | 8 | 8 | 14 | 27 | 40 | 38 | 37 | 22 | 178 | 7 | 1 | 0 | 4 | František Zítek | Jozef Moravčík | |
German Democratic Republic | 8 | 8 | 19 | 27 | 34 | 39 | 26 | 35 | 180 | 6 | 0 | 2 | 2 | Gustav Burosch | Monika Noack | |
United States of America | 8 | 8 | 9 | 40 | 32 | 28 | 38 | 52 | 199 | 5 | 1 | 2 | 2 | Samuel L. Greitzer | Murray S. Klamkin | |
United Kingdom | 8 | 8 | 10 | 33 | 48 | 40 | 35 | 52 | 218 | 4 | 0 | 4 | 4 | Colin Cecil Goldsmith | Terence James Heard | |
Germany | 8 | 8 | 36 | 46 | 50 | 37 | 17 | 49 | 235 | 3 | 1 | 5 | 1 | Arthur Engel | Horst Sewerin | |
Romania | 8 | 6 | 31 | 34 | 44 | 42 | 40 | 49 | 240 | 2 | 1 | 4 | 2 | Ioan Cuculescu | P. Horia | |
Union of Soviet Socialist Republics | 8 | 8 | 36 | 45 | 49 | 48 | 41 | 48 | 267 | 1 | 2 | 4 | 1 | A. P. Savin | V. I. Mishin |
Results may not be complete and may include mistakes.
Please send relevant information to the webmaster:
webmaster@imo-official.org.