◄ 39th IMO 1998 ►
Country results • Individual results • Statistics
Country | Team size | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Awards | Leader | Deputy leader | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All | M | F | G | S | B | HM | |||||||||||
Kuwait | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 0 | 0 | 0 | 0 | Ali Al-Sarraf | Ibrahim Al-Qattan | ||
Venezuela | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 75 | 0 | 0 | 0 | 0 | Rafael Sánchez | Andres Moya | ||
Sri Lanka | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 5 | 74 | 0 | 0 | 0 | 0 | Wimelaratna Ramasinghe | |||
Portugal | 6 | 5 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 6 | 72 | 0 | 0 | 0 | 0 | Raquel Caseiro | Joana Correia |
Paraguay | 5 | 0 | 0 | 2 | 4 | 0 | 0 | 6 | 72 | 0 | 0 | 0 | 0 | Jose Guillermo von Lucken Martinez | Gabriela Irene Gomez de Ficorilli | ||
Philippines | 4 | 4 | 4 | 0 | 2 | 1 | 4 | 0 | 11 | 70 | 0 | 0 | 0 | 0 | Jose Marasigan | Emmanhel Cabral | |
Uruguay | 6 | 1 | 7 | 0 | 3 | 1 | 0 | 0 | 11 | 70 | 0 | 0 | 0 | 0 | Ariel Affonso Varela | Americo Gaudio Artigas | |
Kyrgyzstan | 5 | 5 | 2 | 0 | 0 | 10 | 2 | 0 | 14 | 69 | 0 | 0 | 0 | 0 | Isak Bekboyev | Maya Kim | |
Indonesia | 5 | 11 | 0 | 2 | 3 | 0 | 0 | 16 | 68 | 0 | 0 | 0 | 0 | Andi Hakim Nasoetion | Suryo Gurttno | ||
Cuba | 1 | 2 | 7 | 1 | 2 | 7 | 0 | 19 | 67 | 0 | 0 | 1 | 0 | Rojas Ochoa | |||
Denmark | 6 | 5 | 1 | 7 | 0 | 6 | 4 | 4 | 0 | 21 | 66 | 0 | 0 | 0 | 0 | Poul Printz | Kirsten Rosenkilde |
Luxembourg | 2 | 2 | 3 | 14 | 3 | 1 | 4 | 0 | 25 | 65 | 0 | 0 | 1 | 1 | Charles Leytem | Claudine Bausch | |
Macau | 5 | 10 | 7 | 2 | 3 | 7 | 0 | 29 | 64 | 0 | 0 | 0 | 2 | Sik Chung Tam | Ieng Tak Leong | ||
Finland | 6 | 5 | 1 | 4 | 9 | 9 | 3 | 4 | 1 | 30 | 63 | 0 | 0 | 0 | 1 | Matti Lehtinen | Jouni Seppänen |
Malaysia | 6 | 2 | 13 | 1 | 4 | 11 | 3 | 0 | 32 | 62 | 0 | 0 | 0 | 0 | MD.Tap Abu Osman | Ismail Mat Rofa | |
Norway | 6 | 6 | 5 | 14 | 7 | 1 | 2 | 4 | 33 | 61 | 0 | 0 | 0 | 1 | Einar Andreas Rodland | Johannes Kleppe | |
Spain | 6 | 5 | 1 | 16 | 7 | 3 | 1 | 9 | 0 | 36 | 58 | 0 | 0 | 1 | 1 | Maria Gaspar Alonso Vega | Salvador Villegas |
Ireland | 6 | 6 | 4 | 10 | 6 | 9 | 7 | 0 | 36 | 58 | 0 | 0 | 1 | 0 | Fergus Gaines | Gordon Lessells | |
Trinidad and Tobago | 6 | 1 | 13 | 0 | 5 | 8 | 10 | 0 | 36 | 58 | 0 | 0 | 1 | 0 | Ravindra Maharaj | Indra Haraksingh | |
Switzerland | 6 | 5 | 1 | 8 | 9 | 3 | 5 | 12 | 0 | 37 | 57 | 0 | 0 | 0 | 2 | Bea Wollenmann | Sylvie Conod |
Cyprus | 4 | 4 | 14 | 5 | 3 | 8 | 9 | 0 | 39 | 56 | 0 | 0 | 1 | 2 | Gregory Makrides | Savvas Antoniou | |
Lithuania | 6 | 5 | 1 | 3 | 14 | 11 | 9 | 3 | 0 | 40 | 55 | 0 | 0 | 1 | 1 | Juozas Juvencijus Macys | Romualdas Kasuba |
Azerbaijan | 5 | 5 | 10 | 0 | 5 | 17 | 9 | 0 | 41 | 54 | 0 | 0 | 1 | 1 | Jalal Allahverdiyev | Rafig Kouliyev | |
Iceland | 6 | 6 | 6 | 13 | 7 | 8 | 7 | 1 | 42 | 52 | 0 | 0 | 0 | 3 | Geir Agnarsson | Eyglo Gudmundsdottir | |
Morocco | 6 | 12 | 0 | 4 | 12 | 14 | 0 | 42 | 52 | 0 | 0 | 0 | 3 | Mouloud Achouri | Mohamed Abdelmoumen Elrhezzali | ||
Slovenia | 6 | 5 | 1 | 8 | 7 | 7 | 8 | 14 | 0 | 44 | 51 | 0 | 0 | 1 | 2 | Darjo Felda | Matjaž Željko |
Republic of Moldova | 2 | 2 | 10 | 7 | 2 | 10 | 9 | 7 | 45 | 50 | 0 | 1 | 1 | 0 | Valeriu Gutu | Boris Cinic | |
New Zealand | 6 | 4 | 2 | 11 | 10 | 10 | 14 | 2 | 3 | 50 | 49 | 0 | 0 | 2 | 0 | Arkadii Slinko | Michael Albert |
Austria | 6 | 6 | 13 | 8 | 6 | 25 | 5 | 0 | 57 | 48 | 0 | 0 | 2 | 1 | Thomas Mühlgassner | Gerhard Windischbacher | |
Sweden | 6 | 5 | 1 | 7 | 19 | 15 | 13 | 4 | 0 | 58 | 47 | 0 | 0 | 2 | 0 | Åke Samuelsson | Andreas Strömbergsson |
Peru | 3 | 12 | 7 | 10 | 17 | 14 | 0 | 60 | 46 | 0 | 2 | 0 | 1 | Emilio Gonzaga | |||
Mexico | 6 | 6 | 17 | 20 | 4 | 11 | 10 | 0 | 62 | 44 | 0 | 1 | 0 | 1 | Maria Luisa Perez Segui | Jose Antonio Gomez Ortega | |
Netherlands | 6 | 6 | 16 | 12 | 12 | 15 | 7 | 0 | 62 | 44 | 0 | 1 | 0 | 0 | Jan Donkers | Sander van Rijnswou | |
Estonia | 6 | 6 | 11 | 9 | 5 | 20 | 18 | 0 | 63 | 43 | 0 | 1 | 1 | 0 | Uve Nummert | Jan Villemson | |
Thailand | 6 | 20 | 0 | 16 | 17 | 12 | 0 | 65 | 42 | 0 | 0 | 2 | 1 | Vichian Laohakosol | Amorn Wasanawichit | ||
Colombia | 6 | 6 | 19 | 13 | 7 | 16 | 9 | 2 | 66 | 41 | 1 | 0 | 0 | 2 | Maria Losada | Federico Ardila | |
North Macedonia | 6 | 3 | 3 | 19 | 6 | 6 | 15 | 23 | 0 | 69 | 40 | 0 | 0 | 1 | 1 | Dončo Dimovski | Risto Malčeski |
Belgium | 6 | 20 | 8 | 7 | 20 | 14 | 2 | 71 | 39 | 0 | 1 | 1 | 0 | Gerald Troessaert | Noel Vanhaverbeke | ||
Italy | 6 | 6 | 25 | 7 | 6 | 20 | 14 | 0 | 72 | 38 | 0 | 0 | 3 | 2 | Roberto Dvornicich | Massimo Gobbino | |
Latvia | 6 | 5 | 1 | 13 | 14 | 8 | 15 | 23 | 1 | 74 | 37 | 0 | 1 | 3 | 0 | Agnis Andzans | Juris Smotrovs |
Georgia | 6 | 5 | 1 | 8 | 23 | 13 | 24 | 10 | 0 | 78 | 36 | 0 | 0 | 3 | 2 | Konstantine Tsiskaridze | George Bareladze |
Kazakhstan | 6 | 6 | 21 | 9 | 10 | 26 | 15 | 0 | 81 | 35 | 0 | 0 | 2 | 3 | Yerzhan Baisalov | Umit Zhexenbayeva | |
Slovakia | 6 | 5 | 1 | 13 | 14 | 13 | 28 | 20 | 0 | 88 | 33 | 0 | 1 | 4 | 0 | Pavol Černek | Vladislav Rosa |
Bosnia and Herzegovina | 6 | 6 | 30 | 13 | 6 | 9 | 30 | 0 | 88 | 33 | 0 | 1 | 2 | 3 | Muharem Avdispahić | Hasan Jamak | |
Greece | 6 | 1 | 28 | 7 | 12 | 16 | 24 | 3 | 90 | 32 | 0 | 2 | 1 | 1 | Theodoros Bolis | Efstratios Rappos | |
Brazil | 6 | 5 | 1 | 19 | 7 | 15 | 15 | 31 | 4 | 91 | 30 | 1 | 0 | 1 | 2 | Elio Mega | Edmilson Motta |
Mongolia | 6 | 11 | 21 | 8 | 20 | 30 | 1 | 91 | 30 | 0 | 2 | 2 | 0 | Tserendorj Dashdorj | Bataa Munkhjargal | ||
Argentina | 6 | 6 | 27 | 21 | 14 | 17 | 18 | 0 | 97 | 29 | 1 | 0 | 3 | 0 | Patricia Fauring | Flora Gutierrez | |
South Africa | 6 | 6 | 16 | 21 | 8 | 31 | 22 | 0 | 98 | 28 | 0 | 1 | 2 | 3 | John Webb | Nic Heideman | |
France | 6 | 6 | 21 | 15 | 21 | 31 | 10 | 2 | 100 | 26 | 1 | 0 | 2 | 2 | Claude Deschamps | Laurent Rosaz | |
Armenia | 6 | 23 | 14 | 8 | 27 | 28 | 0 | 100 | 26 | 0 | 2 | 2 | 0 | Nairi Sedrakyan | Garnik Karapetyan | ||
Hong Kong | 6 | 6 | 28 | 23 | 10 | 29 | 12 | 0 | 102 | 25 | 0 | 1 | 3 | 1 | Kam Moon Liu | Wai Tong Lau | |
Israel | 6 | 6 | 24 | 18 | 18 | 29 | 15 | 0 | 104 | 24 | 0 | 0 | 5 | 0 | Shay Gueron | Shoni Dar | |
Croatia | 6 | 5 | 1 | 27 | 8 | 14 | 33 | 27 | 1 | 110 | 22 | 0 | 0 | 5 | 0 | Željko Hanjš | Ilko Brnetić |
Singapore | 6 | 6 | 21 | 22 | 12 | 34 | 21 | 0 | 110 | 22 | 0 | 1 | 3 | 2 | Seng Kiat Chua | Mun Yew Lee | |
Poland | 6 | 6 | 28 | 34 | 4 | 24 | 21 | 1 | 112 | 21 | 1 | 1 | 1 | 3 | Marcin E. Kuczma | Waldemar Pompe | |
Canada | 6 | 4 | 2 | 26 | 11 | 12 | 34 | 27 | 3 | 113 | 20 | 1 | 1 | 2 | 1 | Christopher Small | J.P. Grossman |
Belarus | 6 | 27 | 21 | 9 | 36 | 20 | 5 | 118 | 19 | 0 | 1 | 4 | 0 | Igor Voronovich | Serguei Mazanik | ||
United Kingdom | 6 | 6 | 22 | 32 | 11 | 27 | 21 | 9 | 122 | 17 | 0 | 1 | 4 | 1 | Adam Clark McBride | Philip John Coggins | |
Türkiye | 6 | 6 | 22 | 24 | 8 | 31 | 35 | 2 | 122 | 17 | 0 | 2 | 4 | 0 | Semih Koray | Halil İbrahim Karakaş | |
Germany | 6 | 5 | 1 | 30 | 27 | 17 | 23 | 25 | 7 | 129 | 16 | 0 | 3 | 2 | 0 | Hans-Dietrich Gronau | Martin Harterich |
Czech Republic | 6 | 6 | 23 | 28 | 24 | 33 | 23 | 4 | 135 | 15 | 0 | 3 | 3 | 0 | Karel Horák | Jaromír Šimša | |
Japan | 6 | 6 | 25 | 42 | 15 | 35 | 16 | 6 | 139 | 14 | 1 | 1 | 3 | 1 | Tetsuya Ando | Shinichi Suzuki | |
Australia | 6 | 6 | 25 | 37 | 18 | 31 | 28 | 7 | 146 | 13 | 0 | 4 | 2 | 0 | David Hunt | Angelo Di Pasquale | |
Republic of Korea | 6 | 5 | 1 | 29 | 22 | 18 | 35 | 34 | 16 | 154 | 12 | 2 | 2 | 2 | 0 | Myung-Hwan Kim | Ki Hyoung Ko |
Romania | 6 | 6 | 27 | 35 | 10 | 39 | 23 | 21 | 155 | 11 | 3 | 0 | 2 | 1 | Ioan Mircea Becheanu | Mihail Bălună | |
Yugoslavia | 6 | 4 | 2 | 33 | 35 | 12 | 32 | 42 | 2 | 156 | 10 | 0 | 5 | 0 | 1 | Pavle Mladenović | Ratko Tošić |
Vietnam | 6 | 1 | 38 | 18 | 16 | 41 | 35 | 10 | 158 | 9 | 1 | 3 | 2 | 0 | Thang Dang Hung | Nguyen Viet Hai | |
Ukraine | 6 | 6 | 34 | 21 | 24 | 42 | 34 | 11 | 166 | 8 | 1 | 3 | 2 | 0 | Vadim Radchenko | Valentyna Borysova | |
India | 6 | 6 | 42 | 42 | 12 | 31 | 42 | 5 | 174 | 7 | 3 | 3 | 0 | 0 | Shailesh A Shirali | Chalya S. Yogananda | |
Russian Federation | 6 | 5 | 1 | 31 | 42 | 23 | 40 | 21 | 18 | 175 | 6 | 2 | 3 | 1 | 0 | Nazar Agakhanov | Galina Kuznetsova |
Taiwan | 6 | 40 | 27 | 21 | 36 | 41 | 19 | 184 | 5 | 3 | 2 | 1 | 0 | Liang-Ju Chu | Cheng-Der Fuh | ||
United States of America | 6 | 5 | 1 | 36 | 35 | 34 | 39 | 17 | 25 | 186 | 3 | 3 | 3 | 0 | 0 | Titu Andreescu | Elgin Johnston |
Hungary | 6 | 6 | 31 | 42 | 25 | 40 | 38 | 10 | 186 | 3 | 4 | 2 | 0 | 0 | József Pelikán | Sándor Dobos | |
Bulgaria | 6 | 6 | 36 | 36 | 15 | 35 | 37 | 36 | 195 | 2 | 3 | 3 | 0 | 0 | Oleg Mouchkarov | Sava Grozdev | |
Islamic Republic of Iran | 6 | 6 | 42 | 42 | 18 | 36 | 38 | 35 | 211 | 1 | 5 | 1 | 0 | 0 | Asadollah Razavi | Yahya Tabesh |
Results may not be complete and may include mistakes.
Please send relevant information to the webmaster:
webmaster@imo-official.org.