◄ 50th IMO 2009 ►
Country results • Individual results • Statistics
Country | Team size | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Awards | Leader | Deputy leader | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All | M | F | G | S | B | HM | |||||||||||
People's Republic of China | 6 | 6 | 42 | 42 | 42 | 42 | 42 | 11 | 221 | 1 | 6 | 0 | 0 | 0 | Hua-Wei Zhu | Gang-Song Leng | |
Japan | 6 | 6 | 42 | 42 | 34 | 33 | 42 | 19 | 212 | 2 | 5 | 0 | 1 | 0 | Yuji Ito | Yasuharu Asai | |
Russian Federation | 6 | 6 | 42 | 39 | 31 | 42 | 42 | 7 | 203 | 3 | 5 | 1 | 0 | 0 | Nazar Agakhanov | Dmitry Tereshin | |
Republic of Korea | 6 | 6 | 42 | 42 | 22 | 40 | 42 | 0 | 188 | 4 | 3 | 3 | 0 | 0 | Myung-Hwan Kim | Byeong Kweon Oh | |
Democratic People's Republic of Korea | 6 | 6 | 42 | 35 | 24 | 39 | 36 | 7 | 183 | 5 | 3 | 2 | 1 | 0 | Yong Chol Ham | Yong Ho Kim | |
United States of America | 6 | 6 | 42 | 42 | 20 | 33 | 42 | 3 | 182 | 6 | 2 | 4 | 0 | 0 | Zuming Feng | Josh Nichols-Barrar | |
Thailand | 6 | 6 | 42 | 42 | 17 | 40 | 40 | 0 | 181 | 7 | 1 | 5 | 0 | 0 | Paisan Nakmahachalasint | Nattaphan Kittisin | |
Türkiye | 6 | 6 | 42 | 42 | 23 | 32 | 38 | 0 | 177 | 8 | 2 | 4 | 0 | 0 | Okan Tekman | Azer Kerimov | |
Germany | 6 | 5 | 1 | 42 | 33 | 11 | 38 | 37 | 10 | 171 | 9 | 1 | 4 | 1 | 0 | Eric Müller | Thomas Kalinowski |
Belarus | 6 | 4 | 2 | 37 | 34 | 15 | 39 | 42 | 0 | 167 | 10 | 1 | 4 | 1 | 0 | Igor Voronovich | Sergei Mazanik |
Italy | 6 | 6 | 42 | 38 | 18 | 29 | 38 | 0 | 165 | 11 | 2 | 2 | 2 | 0 | Roberto Dvornicich | Francesco Morandin | |
Taiwan | 6 | 6 | 42 | 38 | 4 | 35 | 42 | 4 | 165 | 11 | 1 | 5 | 0 | 0 | Shu-Chung Liu | Shou-Jen Hsiao | |
Romania | 6 | 5 | 1 | 39 | 42 | 15 | 28 | 36 | 3 | 163 | 13 | 2 | 2 | 2 | 0 | Radu Gologan | Mihai Bălună |
Ukraine | 6 | 4 | 2 | 36 | 42 | 14 | 33 | 31 | 6 | 162 | 14 | 3 | 1 | 2 | 0 | Bogdan Rublov | Nataliia Prokopenko |
Islamic Republic of Iran | 6 | 6 | 42 | 42 | 10 | 30 | 34 | 3 | 161 | 15 | 1 | 4 | 1 | 0 | Arash Rastegar | Omid Naghshineh Arjmand | |
Vietnam | 6 | 6 | 36 | 38 | 16 | 37 | 30 | 4 | 161 | 15 | 2 | 2 | 2 | 0 | Hà Huy Khoái | Nguyễn Khắc Minh | |
Brazil | 6 | 6 | 42 | 37 | 10 | 38 | 30 | 3 | 160 | 17 | 1 | 3 | 2 | 0 | Carlos Yuzo Shine | Ralph Costa Teixeira | |
Canada | 6 | 6 | 41 | 35 | 13 | 33 | 36 | 0 | 158 | 18 | 1 | 3 | 2 | 0 | Dorette Pronk | David Arthur | |
Bulgaria | 6 | 6 | 42 | 38 | 9 | 32 | 36 | 0 | 157 | 19 | 1 | 3 | 2 | 0 | Nikolai Nikolov | Peter Boyvalenkov | |
Hungary | 6 | 6 | 42 | 42 | 18 | 21 | 34 | 0 | 157 | 19 | 1 | 2 | 3 | 0 | József Pelikán | Sándor Dobos | |
United Kingdom | 6 | 6 | 41 | 38 | 17 | 32 | 29 | 0 | 157 | 19 | 1 | 3 | 2 | 0 | Geoff Smith | Vesna Kadelburg | |
Serbia | 6 | 6 | 41 | 40 | 11 | 33 | 28 | 0 | 153 | 22 | 1 | 3 | 1 | 0 | Đorđe Krtinić | Dušan Đukić | |
Australia | 6 | 4 | 2 | 40 | 34 | 21 | 21 | 30 | 5 | 151 | 23 | 2 | 1 | 2 | 1 | Angelo Di Pasquale | Ivan Guo |
Peru | 6 | 6 | 36 | 38 | 4 | 28 | 37 | 1 | 144 | 24 | 0 | 4 | 2 | 0 | Emilio Gonzaga Ramírez | Mariano Adán González Ulloa | |
Georgia | 6 | 6 | 42 | 31 | 12 | 29 | 26 | 0 | 140 | 25 | 0 | 3 | 2 | 1 | Larry Gogoladze | George Bareladze | |
Poland | 6 | 6 | 41 | 29 | 11 | 17 | 42 | 0 | 140 | 25 | 0 | 2 | 4 | 0 | Andrzej Komisarski | Przemysław Mazur | |
Kazakhstan | 6 | 6 | 42 | 37 | 4 | 31 | 22 | 0 | 136 | 27 | 0 | 3 | 3 | 0 | Yerzhan Baisalov | Damir Yeliussizov | |
India | 6 | 6 | 42 | 26 | 7 | 21 | 30 | 4 | 130 | 28 | 0 | 3 | 2 | 1 | Chudamani R Pranesachar | Zafar Ahmed | |
Hong Kong | 6 | 6 | 25 | 35 | 10 | 32 | 20 | 0 | 122 | 29 | 1 | 2 | 2 | 0 | Tat Wing Leung | Yuk Kam Lau | |
Singapore | 6 | 6 | 42 | 29 | 11 | 17 | 17 | 0 | 116 | 30 | 0 | 2 | 3 | 1 | Yan Loi Wong | David Chia | |
France | 6 | 6 | 40 | 24 | 7 | 18 | 23 | 0 | 112 | 31 | 0 | 1 | 3 | 2 | Claude Deschamps | Pierre Bornsztein | |
Croatia | 6 | 5 | 1 | 39 | 37 | 3 | 20 | 11 | 0 | 110 | 32 | 0 | 1 | 4 | 1 | Mea Bombardelli | Matija Bašić |
Portugal | 6 | 6 | 42 | 22 | 2 | 21 | 12 | 0 | 99 | 33 | 0 | 1 | 3 | 2 | Joana Teles | Joel Moreira | |
Turkmenistan | 6 | 6 | 32 | 29 | 1 | 26 | 9 | 0 | 97 | 34 | 0 | 1 | 3 | 0 | Erol Aslan | Jumageldi Chariyev | |
Argentina | 6 | 6 | 36 | 21 | 9 | 7 | 20 | 0 | 93 | 35 | 0 | 1 | 1 | 2 | Patricia Fauring | Flora Gutierrez | |
Azerbaijan | 6 | 6 | 24 | 24 | 0 | 29 | 14 | 0 | 91 | 36 | 0 | 1 | 2 | 2 | Fuad Garayev | Jafar Jafarov | |
North Macedonia | 6 | 6 | 34 | 25 | 7 | 16 | 9 | 0 | 91 | 36 | 0 | 1 | 3 | 1 | Vesna Manova-Erakovik | Alekso Malcheski | |
Belgium | 6 | 6 | 36 | 17 | 3 | 24 | 9 | 0 | 89 | 38 | 0 | 1 | 2 | 1 | Bart Windels | Philippe Niederkorn | |
Colombia | 6 | 5 | 1 | 36 | 21 | 10 | 11 | 10 | 0 | 88 | 39 | 0 | 1 | 2 | 2 | Maria Elizabeth Losada | Jonathan Montaño |
Czech Republic | 6 | 6 | 40 | 20 | 3 | 8 | 16 | 0 | 87 | 40 | 0 | 1 | 2 | 3 | Jaroslav Švrček | Martin Panák | |
Greece | 6 | 6 | 36 | 26 | 0 | 17 | 7 | 0 | 86 | 41 | 0 | 0 | 3 | 3 | Anargyros Fellouris | Evangelos Zotos | |
Uzbekistan | 6 | 5 | 1 | 18 | 33 | 1 | 29 | 4 | 0 | 85 | 42 | 0 | 1 | 2 | 1 | Shuhrat Ismailov | Muratkhon Sharakhimov |
Indonesia | 6 | 6 | 35 | 13 | 1 | 19 | 16 | 0 | 84 | 43 | 0 | 0 | 4 | 1 | Hery Susanto | Yudi Satria | |
South Africa | 6 | 6 | 42 | 26 | 8 | 2 | 6 | 0 | 84 | 43 | 0 | 0 | 2 | 4 | David Hatton | Maciej Stankiewicz | |
Tajikistan | 6 | 6 | 18 | 30 | 1 | 29 | 4 | 0 | 82 | 45 | 0 | 1 | 2 | 0 | Umed Karimov | Yusuf Balkash | |
Israel | 6 | 5 | 1 | 36 | 18 | 4 | 14 | 8 | 0 | 80 | 46 | 0 | 0 | 3 | 2 | Shay Gueron | Eran Assaf |
Netherlands | 6 | 5 | 1 | 37 | 21 | 2 | 11 | 8 | 0 | 79 | 47 | 0 | 1 | 1 | 2 | Quintijn Puite | Birgit van Dalen |
Switzerland | 6 | 6 | 37 | 19 | 3 | 11 | 9 | 0 | 79 | 47 | 0 | 0 | 3 | 2 | Anna Devic | Thomas Huber | |
Lithuania | 6 | 5 | 1 | 36 | 14 | 2 | 11 | 14 | 0 | 77 | 49 | 0 | 1 | 1 | 3 | Artūras Dubickas | Romualdas Kašuba |
Mexico | 6 | 6 | 30 | 30 | 1 | 11 | 2 | 0 | 74 | 50 | 0 | 0 | 3 | 1 | Radmila Bulajich | Pablo Soberón | |
Republic of Moldova | 6 | 6 | 30 | 27 | 1 | 9 | 7 | 0 | 74 | 50 | 0 | 0 | 4 | 0 | Valeriu Baltag | Iurie Boreico | |
Sri Lanka | 6 | 6 | 23 | 21 | 0 | 26 | 4 | 0 | 74 | 50 | 0 | 0 | 2 | 3 | Chanakya Janak Wijeratne | Thameera Priyadarshi Senanayaka | |
Slovakia | 6 | 6 | 38 | 16 | 4 | 11 | 4 | 0 | 73 | 53 | 0 | 0 | 2 | 3 | Vojtech Bálint | Ján Mazák | |
Mongolia | 6 | 6 | 37 | 16 | 1 | 14 | 4 | 0 | 72 | 54 | 0 | 0 | 3 | 1 | Dashdorj Tserendorj | Ganbileg Bat-Ochir | |
Spain | 6 | 6 | 28 | 16 | 1 | 10 | 16 | 0 | 71 | 55 | 0 | 0 | 4 | 0 | María Gaspar Alonso-Vega | Ignasi Mundet Riera | |
Sweden | 6 | 5 | 1 | 42 | 13 | 1 | 5 | 9 | 0 | 70 | 56 | 0 | 0 | 2 | 4 | Paul Vaderlind | Victor Ufnarovski |
Denmark | 6 | 5 | 1 | 33 | 14 | 3 | 6 | 9 | 3 | 68 | 57 | 0 | 1 | 1 | 1 | Jens-Søren Kjær Andersen | Sune Precht Reeh |
Bangladesh | 6 | 5 | 1 | 21 | 29 | 0 | 15 | 2 | 0 | 67 | 58 | 0 | 0 | 2 | 3 | Mahbub Alam Majumdar | A A Munir Hasan |
Austria | 6 | 5 | 1 | 26 | 14 | 0 | 13 | 13 | 0 | 66 | 59 | 0 | 0 | 2 | 2 | Robert Geretschläger | Walther Janous |
Luxembourg | 6 | 5 | 1 | 25 | 25 | 1 | 8 | 4 | 2 | 65 | 60 | 0 | 0 | 3 | 1 | Charles Leytem | Hsu Ming-Koon |
Bosnia and Herzegovina | 6 | 4 | 2 | 33 | 8 | 0 | 16 | 6 | 0 | 63 | 61 | 0 | 0 | 1 | 3 | Damir Hasić | Boris Marjanović |
Latvia | 6 | 5 | 1 | 26 | 14 | 2 | 19 | 0 | 0 | 61 | 62 | 0 | 0 | 1 | 3 | Agnis Andžāns | Juris Škuškovniks |
Norway | 6 | 6 | 34 | 16 | 2 | 1 | 7 | 0 | 60 | 63 | 0 | 0 | 2 | 2 | Dávid Kunszenti-Kovács | Pål Hermunn Johansen | |
Armenia | 6 | 5 | 1 | 26 | 16 | 0 | 15 | 2 | 0 | 59 | 64 | 0 | 0 | 2 | 1 | Nairi Sedrakyan | Koryun Arakelyan |
Slovenia | 6 | 5 | 1 | 31 | 16 | 0 | 9 | 2 | 0 | 58 | 65 | 0 | 0 | 1 | 3 | Gregor Dolinar | Irena Majcen |
New Zealand | 6 | 6 | 36 | 6 | 0 | 9 | 2 | 0 | 53 | 66 | 0 | 0 | 1 | 3 | Michael Albert | Heather Rose Macbeth | |
Finland | 6 | 6 | 31 | 2 | 0 | 6 | 10 | 0 | 49 | 67 | 0 | 0 | 0 | 4 | Matti Lehtinen | Niko Vuokko | |
Macau | 6 | 6 | 13 | 21 | 0 | 4 | 11 | 0 | 49 | 67 | 0 | 0 | 1 | 2 | Ieng Tak Leong | Lung Yam Wan | |
Cyprus | 6 | 4 | 2 | 23 | 10 | 1 | 7 | 4 | 0 | 45 | 69 | 0 | 1 | 0 | 2 | Andreas Skotinos | Savvas Timotheou |
Chile | 4 | 4 | 10 | 10 | 7 | 11 | 3 | 0 | 41 | 70 | 0 | 1 | 0 | 0 | Hernan Burgos | Victor Cortes | |
Estonia | 6 | 5 | 1 | 23 | 8 | 1 | 6 | 2 | 0 | 40 | 71 | 0 | 0 | 0 | 3 | Härmel Nestra | Oleg Košik |
Costa Rica | 4 | 4 | 16 | 6 | 1 | 9 | 2 | 0 | 34 | 72 | 0 | 0 | 1 | 1 | Mario Alberto Marín Sánchez | Daniel Campos Salas | |
Kyrgyzstan | 6 | 5 | 1 | 2 | 25 | 0 | 6 | 0 | 0 | 33 | 73 | 0 | 0 | 0 | 3 | Buras Boljiev | Ainagul Osmonalieva |
Morocco | 6 | 5 | 1 | 12 | 6 | 0 | 9 | 5 | 0 | 32 | 74 | 0 | 0 | 0 | 0 | Abdelmoumen Med El Rhezzali | El Maachi Laabiyad |
Malaysia | 2 | 2 | 7 | 8 | 1 | 8 | 7 | 0 | 31 | 75 | 0 | 1 | 0 | 0 | M. Suhaimi Ramly | Muhammad Ikhwan Azlan | |
Trinidad and Tobago | 6 | 5 | 1 | 12 | 12 | 0 | 3 | 1 | 0 | 28 | 76 | 0 | 0 | 0 | 2 | Indra Haraksingh | Christopher Brereton |
Tunisia | 5 | 4 | 1 | 14 | 4 | 0 | 7 | 2 | 0 | 27 | 77 | 0 | 0 | 1 | 0 | Seifeddine Snoussi | Mohamed Naceur Manai |
Ecuador | 6 | 6 | 9 | 7 | 0 | 10 | 0 | 0 | 26 | 78 | 0 | 0 | 0 | 1 | Jorge Chamaidan | ||
Iceland | 6 | 4 | 2 | 25 | 0 | 0 | 0 | 1 | 0 | 26 | 78 | 0 | 0 | 0 | 1 | Auðun Sæmundsson | Ragna Briem |
Philippines | 4 | 3 | 1 | 9 | 7 | 1 | 7 | 2 | 0 | 26 | 78 | 0 | 0 | 1 | 0 | Ian June Luzon Garces | Julius Magalona Basilla |
Albania | 6 | 5 | 1 | 9 | 7 | 0 | 5 | 3 | 0 | 24 | 81 | 0 | 0 | 0 | 0 | Fatmir Hoxha | Artur Baxhaku |
Honduras | 3 | 3 | 7 | 11 | 0 | 6 | 0 | 0 | 24 | 81 | 0 | 0 | 1 | 0 | Mario Roberto Canales Villanueva | Juan Carlos Iglesias | |
Montenegro | 4 | 3 | 1 | 9 | 6 | 2 | 6 | 0 | 0 | 23 | 83 | 0 | 0 | 0 | 1 | Svjetlana Terzić | Savo Tomović |
Puerto Rico | 6 | 5 | 1 | 10 | 6 | 0 | 7 | 0 | 0 | 23 | 83 | 0 | 0 | 0 | 1 | Luis Caceres | Yuri Rojas |
Cuba | 1 | 1 | 7 | 6 | 1 | 5 | 2 | 0 | 21 | 85 | 0 | 0 | 1 | 0 | Eduardo Pérez Almarales | ||
Liechtenstein | 2 | 1 | 1 | 6 | 5 | 0 | 7 | 3 | 0 | 21 | 85 | 0 | 0 | 1 | 0 | Julian Kellerhals | Reto Locher |
Pakistan | 5 | 5 | 9 | 5 | 1 | 4 | 2 | 0 | 21 | 85 | 0 | 0 | 1 | 0 | Alla Ditta Choudary | Ahmad Mahmood Qureshi | |
Uruguay | 6 | 6 | 8 | 8 | 0 | 5 | 0 | 0 | 21 | 85 | 0 | 0 | 0 | 1 | Leonardo Lois | Eduardo Peraza | |
Ireland | 6 | 5 | 1 | 7 | 6 | 0 | 7 | 0 | 0 | 20 | 89 | 0 | 0 | 0 | 0 | Bernd Kreussler | Gordon Lessells |
Nigeria | 6 | 5 | 1 | 6 | 7 | 0 | 4 | 0 | 0 | 17 | 90 | 0 | 0 | 0 | 0 | Samson Olatunji Ale | Oluwaniyi Steve Dele |
Cambodia | 6 | 2 | 4 | 4 | 7 | 0 | 3 | 0 | 0 | 14 | 91 | 0 | 0 | 0 | 0 | Lin Sok | Sovann Suon |
Guatemala | 4 | 4 | 8 | 3 | 0 | 2 | 1 | 0 | 14 | 91 | 0 | 0 | 0 | 1 | Javier Ronquillo | José García | |
Paraguay | 4 | 3 | 1 | 7 | 5 | 0 | 2 | 0 | 0 | 14 | 91 | 0 | 0 | 0 | 0 | Jose Guillermo von Lucken | Diana Gimenez de von Lucken |
El Salvador | 3 | 2 | 1 | 3 | 6 | 0 | 3 | 1 | 0 | 13 | 94 | 0 | 0 | 0 | 0 | Carlos Mauricio Canjura Linares | Riquelmi Salvador Cardona Fuentes |
Venezuela | 2 | 1 | 1 | 5 | 2 | 0 | 6 | 0 | 0 | 13 | 94 | 0 | 0 | 0 | 0 | Rafael Sánchez Lamoneda | Laura Vielma Herrero |
Panama | 1 | 1 | 7 | 3 | 0 | 1 | 1 | 0 | 12 | 96 | 0 | 0 | 0 | 1 | Jaime Gutierrez | ||
Bolivia | 3 | 3 | 3 | 4 | 0 | 2 | 0 | 0 | 9 | 97 | 0 | 0 | 0 | 0 | René Arturo Aguilar Vera | ||
Mauritania | 6 | 6 | 2 | 3 | 2 | 1 | 0 | 0 | 8 | 98 | 0 | 0 | 0 | 0 | Isselmou Ould Lebat Ould Farajou | Horma Ould Hamoud | |
Syria | 5 | 2 | 3 | 0 | 5 | 0 | 2 | 0 | 0 | 7 | 99 | 0 | 0 | 0 | 0 | Abdullatif Hanano | Salah Asad |
Zimbabwe | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 5 | 100 | 0 | 0 | 0 | 0 | Thomas Masiwa | John Walter Greenacre | |
Benin | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 101 | 0 | 0 | 0 | 0 | Assogba Bernardin Kpamegan | Emile Sacla |
Kuwait | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 101 | 0 | 0 | 0 | 0 | Ibrahim Alqattan | Husain Ali |
United Arab Emirates | 5 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 101 | 0 | 0 | 0 | 0 | Mohamed Salim Almakhooli | Aaesha Jasem Ali Alshamsi | |
Algeria | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 104 | 0 | 0 | 0 | 0 | Abed-Seddik Bouchoucha | Ali Atia |
Results may not be complete and may include mistakes.
Please send relevant information to the webmaster:
webmaster@imo-official.org.