◄ 52nd IMO 2011 ►
Country results • Individual results • Statistics
Country | Team size | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Awards | Leader | Deputy leader | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All | M | F | G | S | B | HM | |||||||||||
People's Republic of China | 6 | 6 | 42 | 12 | 42 | 42 | 42 | 9 | 189 | 1 | 6 | 0 | 0 | 0 | Bin Xiong | Zhigang Feng | |
United States of America | 6 | 6 | 42 | 18 | 35 | 42 | 42 | 5 | 184 | 2 | 6 | 0 | 0 | 0 | Zuming Feng | Po-Shen Loh | |
Singapore | 6 | 6 | 42 | 27 | 23 | 42 | 36 | 9 | 179 | 3 | 4 | 1 | 1 | 0 | Yan Loi Wong | Wei Kit Derrick Wong | |
Russian Federation | 6 | 5 | 1 | 42 | 10 | 23 | 40 | 42 | 4 | 161 | 4 | 2 | 4 | 0 | 0 | Nazar Agakhanov | Dmitry Tereshin |
Thailand | 6 | 6 | 39 | 11 | 23 | 42 | 42 | 3 | 160 | 5 | 3 | 2 | 1 | 0 | Wicharn Lewkeeratiyutkul | Keng Wiboonton | |
Türkiye | 6 | 6 | 42 | 3 | 23 | 40 | 37 | 14 | 159 | 6 | 3 | 2 | 1 | 0 | Okan Tekman | Azer Kerimov | |
Democratic People's Republic of Korea | 6 | 6 | 39 | 3 | 36 | 28 | 42 | 9 | 157 | 7 | 3 | 3 | 0 | 0 | Ryong Gol Yom | ||
Romania | 6 | 6 | 40 | 5 | 25 | 42 | 39 | 3 | 154 | 8 | 1 | 5 | 0 | 0 | Radu Gologan | Mihai Bălună | |
Taiwan | 6 | 6 | 42 | 6 | 17 | 42 | 41 | 6 | 154 | 8 | 2 | 4 | 0 | 0 | Sen-Peng Eu | Yen-Chi Roger Lin | |
Islamic Republic of Iran | 6 | 5 | 1 | 40 | 3 | 15 | 42 | 41 | 10 | 151 | 10 | 2 | 4 | 0 | 0 | Arash Rastegar | Omid Naghshineh Arjmand |
Germany | 6 | 5 | 1 | 42 | 11 | 18 | 36 | 36 | 7 | 150 | 11 | 1 | 3 | 2 | 0 | Hans-Dietrich Gronau | Eric Müller |
Japan | 6 | 6 | 42 | 15 | 8 | 41 | 36 | 5 | 147 | 12 | 2 | 2 | 2 | 0 | Yasuo Morita | Takahiko Fujita | |
Republic of Korea | 6 | 6 | 42 | 7 | 24 | 30 | 36 | 5 | 144 | 13 | 2 | 3 | 0 | 1 | Yongjin Song | Seunghun Yi | |
Hong Kong | 6 | 6 | 42 | 4 | 17 | 36 | 32 | 7 | 138 | 14 | 2 | 1 | 3 | 0 | Tat Wing Leung | Wai Hoi Bobby Poon | |
Poland | 6 | 6 | 37 | 1 | 17 | 42 | 36 | 3 | 136 | 15 | 2 | 2 | 1 | 1 | Andrzej Komisarski | Michał Pilipczuk | |
Ukraine | 6 | 6 | 37 | 14 | 14 | 40 | 28 | 3 | 136 | 15 | 1 | 2 | 3 | 0 | Bogdan Rublov | Nataliia Prokopenko | |
Canada | 6 | 5 | 1 | 42 | 4 | 9 | 42 | 34 | 1 | 132 | 17 | 1 | 2 | 3 | 0 | Dorette Pronk | David Arthur |
United Kingdom | 6 | 6 | 42 | 10 | 10 | 36 | 34 | 0 | 132 | 17 | 2 | 1 | 2 | 1 | James Cranch | Jack Shotton | |
Italy | 6 | 6 | 38 | 15 | 5 | 42 | 29 | 0 | 129 | 19 | 1 | 3 | 1 | 1 | Roberto Dvornicich | Samuele Mongodi | |
Brazil | 6 | 4 | 2 | 38 | 3 | 3 | 42 | 33 | 2 | 121 | 20 | 0 | 3 | 3 | 0 | Nicolau Corção Saldanha | Eduardo Tengan |
Bulgaria | 6 | 6 | 42 | 1 | 15 | 37 | 22 | 4 | 121 | 20 | 0 | 2 | 3 | 1 | Nikolai Nikolov | Peter Boyvalenkov | |
Mexico | 6 | 6 | 42 | 4 | 0 | 41 | 30 | 3 | 120 | 22 | 0 | 2 | 4 | 0 | Radmila Bulajich | Leonardo Ignacio Martínez Sandoval | |
India | 6 | 5 | 1 | 36 | 9 | 2 | 39 | 33 | 0 | 119 | 23 | 1 | 1 | 2 | 2 | Chudamani R Pranesachar | Prithwijit De |
Israel | 6 | 6 | 42 | 2 | 9 | 31 | 35 | 0 | 119 | 23 | 1 | 0 | 4 | 1 | Lev Radzivilovsky | Dmitry Novikov | |
Australia | 6 | 5 | 1 | 38 | 4 | 1 | 40 | 32 | 1 | 116 | 25 | 0 | 3 | 3 | 0 | Ivan Guo | Graham Robert White |
Hungary | 6 | 6 | 39 | 6 | 8 | 32 | 27 | 4 | 116 | 25 | 0 | 2 | 3 | 1 | József Pelikán | Sándor Dobos | |
Serbia | 6 | 6 | 38 | 10 | 10 | 32 | 23 | 3 | 116 | 25 | 1 | 2 | 1 | 1 | Đorđe Krtinić | Dušan Đukić | |
Netherlands | 6 | 5 | 1 | 38 | 7 | 1 | 42 | 25 | 2 | 115 | 28 | 0 | 2 | 3 | 1 | Johan Konter | Sietske Tacoma |
Indonesia | 6 | 6 | 41 | 2 | 6 | 36 | 27 | 2 | 114 | 29 | 0 | 2 | 4 | 0 | Hery Susanto | Yudi Satria | |
New Zealand | 6 | 6 | 39 | 11 | 0 | 38 | 26 | 0 | 114 | 29 | 0 | 2 | 2 | 2 | Chris Tuffley | Ilya Chevyrev | |
Belarus | 6 | 4 | 2 | 34 | 3 | 6 | 31 | 37 | 2 | 113 | 31 | 0 | 2 | 3 | 1 | Igor Voronovich | Sergei Mazanik |
Peru | 6 | 6 | 39 | 9 | 7 | 33 | 25 | 0 | 113 | 31 | 1 | 0 | 2 | 3 | Mariano Adán González Ulloa | Jorge Tipe Villanueva | |
Vietnam | 6 | 6 | 42 | 1 | 8 | 29 | 32 | 1 | 113 | 31 | 0 | 0 | 6 | 0 | Hà Huy Khoái | Nguyễn Khắc Minh | |
France | 6 | 5 | 1 | 38 | 5 | 8 | 36 | 24 | 0 | 111 | 34 | 0 | 1 | 4 | 1 | Claude Deschamps | Pierre Bornsztein |
Slovakia | 6 | 5 | 1 | 38 | 7 | 0 | 41 | 24 | 1 | 111 | 34 | 0 | 2 | 3 | 1 | Peter Novotný | Tomáš Kocák |
Austria | 6 | 6 | 38 | 17 | 2 | 32 | 21 | 0 | 110 | 36 | 0 | 2 | 2 | 2 | Robert Geretschläger | Walther Janous | |
Croatia | 6 | 6 | 41 | 4 | 1 | 42 | 22 | 0 | 110 | 36 | 0 | 1 | 5 | 0 | Mea Bombardelli | Tonći Kokan | |
Kazakhstan | 6 | 6 | 42 | 0 | 6 | 25 | 29 | 3 | 105 | 38 | 0 | 1 | 3 | 2 | Yerzhan Baisalov | Anton Vassilyev | |
Czech Republic | 6 | 6 | 40 | 1 | 7 | 35 | 18 | 0 | 101 | 39 | 0 | 1 | 3 | 2 | Martin Panák | Pavel Calábek | |
Greece | 6 | 6 | 38 | 7 | 8 | 18 | 20 | 8 | 99 | 40 | 1 | 0 | 3 | 1 | Anargyros Fellouris | Evangelos Zotos | |
Malaysia | 6 | 6 | 37 | 0 | 10 | 25 | 19 | 2 | 93 | 41 | 1 | 1 | 1 | 2 | M. Suhaimi Ramly | Daud Mohamad | |
South Africa | 6 | 5 | 1 | 36 | 1 | 2 | 31 | 22 | 1 | 93 | 41 | 0 | 1 | 2 | 2 | Stephan Wagner | Jacobus van Zyl |
Belgium | 6 | 6 | 38 | 4 | 2 | 32 | 11 | 1 | 88 | 43 | 0 | 0 | 4 | 1 | Bart Windels | Philippe Niederkorn | |
Switzerland | 6 | 5 | 1 | 27 | 18 | 0 | 25 | 18 | 0 | 88 | 43 | 0 | 2 | 1 | 1 | Julian Kellerhals | Dimitri Wyss |
Lithuania | 6 | 4 | 2 | 42 | 2 | 2 | 29 | 12 | 0 | 87 | 45 | 0 | 0 | 4 | 2 | Artūras Dubickas | Romualdas Kašuba |
Republic of Moldova | 6 | 6 | 40 | 0 | 7 | 21 | 18 | 0 | 86 | 46 | 0 | 1 | 0 | 4 | Marcel Teleucă | Valentina Ceapa | |
Portugal | 6 | 5 | 1 | 28 | 5 | 7 | 24 | 22 | 0 | 86 | 46 | 1 | 0 | 2 | 1 | Alfredo Costa | Filipe Valeriano |
Spain | 6 | 6 | 35 | 3 | 0 | 30 | 15 | 0 | 83 | 48 | 0 | 0 | 3 | 1 | María Gaspar Alonso-Vega | Luis Hernández | |
Argentina | 6 | 5 | 1 | 36 | 7 | 1 | 23 | 9 | 1 | 77 | 49 | 1 | 0 | 0 | 4 | Patricia Fauring | Flora Gutierrez |
Denmark | 6 | 6 | 34 | 0 | 1 | 29 | 12 | 0 | 76 | 50 | 0 | 1 | 1 | 2 | Kai Neergård | Sune Precht Reeh | |
Estonia | 6 | 5 | 1 | 32 | 9 | 0 | 30 | 5 | 0 | 76 | 50 | 0 | 0 | 2 | 3 | Urve Kangro | Oleg Košik |
Colombia | 6 | 4 | 2 | 34 | 0 | 2 | 20 | 14 | 3 | 73 | 52 | 0 | 0 | 1 | 4 | Maria Elizabeth Losada | Esteban González |
Macau | 6 | 6 | 29 | 1 | 0 | 32 | 9 | 0 | 71 | 53 | 0 | 0 | 2 | 3 | Ieng Tak Leong | Lung Yam Wan | |
Mongolia | 6 | 5 | 1 | 40 | 0 | 4 | 10 | 12 | 3 | 69 | 54 | 0 | 0 | 2 | 3 | Dashdorj Tserendorj | Bum-Erdene Gendenjamts |
Philippines | 5 | 4 | 1 | 28 | 0 | 0 | 24 | 17 | 0 | 69 | 54 | 0 | 0 | 3 | 0 | Julius Magalona Basilla | Glen Mackenzie Co Ong |
Sweden | 6 | 5 | 1 | 32 | 0 | 1 | 17 | 19 | 0 | 69 | 54 | 0 | 1 | 0 | 3 | Paul Vaderlind | Victor Ufnarovski |
Finland | 6 | 6 | 31 | 2 | 1 | 19 | 15 | 0 | 68 | 57 | 0 | 1 | 0 | 3 | Anne-Maria Ernvall-Hytönen | Esa Vesalainen | |
Georgia | 6 | 6 | 34 | 0 | 0 | 17 | 16 | 1 | 68 | 57 | 0 | 0 | 2 | 2 | George Chelidze | Givi Nadibaidze | |
Latvia | 6 | 5 | 1 | 28 | 1 | 0 | 25 | 12 | 2 | 68 | 57 | 0 | 1 | 1 | 1 | Māris Valdats | Juris Škuškovniks |
Tajikistan | 6 | 6 | 35 | 0 | 3 | 9 | 17 | 4 | 68 | 57 | 0 | 1 | 0 | 2 | Umed Karimov | Yusuf Balkash | |
Norway | 6 | 5 | 1 | 33 | 9 | 0 | 18 | 7 | 0 | 67 | 61 | 0 | 1 | 0 | 3 | Dávid Kunszenti-Kovács | Johannes Kleppe |
Bosnia and Herzegovina | 6 | 4 | 2 | 31 | 2 | 1 | 13 | 17 | 0 | 64 | 62 | 0 | 0 | 1 | 4 | Dino Oglić | Vladimir Vladičić |
Morocco | 6 | 5 | 1 | 30 | 0 | 11 | 9 | 14 | 0 | 64 | 62 | 0 | 1 | 1 | 2 | Moulay Ahmed Moussaoui | Abdellatif Zerouale |
Slovenia | 6 | 4 | 2 | 31 | 2 | 1 | 24 | 6 | 0 | 64 | 62 | 0 | 0 | 1 | 3 | Gregor Dolinar | Jure Vogrinc |
Turkmenistan | 6 | 6 | 31 | 1 | 2 | 22 | 4 | 4 | 64 | 62 | 0 | 0 | 3 | 1 | Erol Aslan | Arslan Hojiyev | |
Uzbekistan | 5 | 4 | 1 | 28 | 0 | 4 | 10 | 18 | 2 | 62 | 66 | 0 | 0 | 1 | 2 | Shuhrat Ismailov | Muratkhon Sharakhimov |
Armenia | 5 | 5 | 32 | 7 | 1 | 13 | 6 | 2 | 61 | 67 | 0 | 1 | 0 | 3 | Nairi Sedrakyan | Kirakos Gasparyan | |
Azerbaijan | 6 | 6 | 21 | 0 | 14 | 8 | 14 | 4 | 61 | 67 | 0 | 1 | 1 | 1 | Fuad Garayev | Jafar Jafarov | |
Costa Rica | 4 | 4 | 28 | 0 | 1 | 13 | 15 | 0 | 57 | 69 | 0 | 1 | 0 | 3 | Mario Alberto Marín Sánchez | Daniel Campos Salas | |
Saudi Arabia | 6 | 6 | 21 | 0 | 4 | 13 | 15 | 0 | 53 | 70 | 0 | 0 | 2 | 0 | Fawzi Al-Thukair | Najla Altwaijry | |
Cyprus | 6 | 6 | 24 | 0 | 1 | 12 | 12 | 2 | 51 | 71 | 0 | 0 | 1 | 1 | Andreas Philippou | Dimitrios Karantanos | |
Bangladesh | 6 | 5 | 1 | 26 | 0 | 0 | 10 | 13 | 1 | 50 | 72 | 0 | 0 | 1 | 1 | Mahbub Alam Majumdar | A A Munir Hasan |
Sri Lanka | 6 | 6 | 23 | 0 | 0 | 9 | 17 | 0 | 49 | 73 | 0 | 0 | 1 | 2 | Chanakya Janak Wijeratne | Supun Thamara Samarakoon | |
Chile | 6 | 6 | 26 | 0 | 7 | 4 | 11 | 0 | 48 | 74 | 0 | 0 | 1 | 1 | Hernan Burgos | Victor Cortes | |
Iceland | 6 | 4 | 2 | 29 | 0 | 0 | 13 | 6 | 0 | 48 | 74 | 0 | 0 | 0 | 3 | Marteinn Þór Harðarson | Johanna Katrin Eggertsdottir |
Luxembourg | 6 | 5 | 1 | 28 | 0 | 1 | 14 | 5 | 0 | 48 | 74 | 0 | 0 | 1 | 2 | Bernard Felten | Philippe Schram |
Tunisia | 6 | 6 | 24 | 0 | 0 | 13 | 9 | 0 | 46 | 77 | 0 | 0 | 1 | 1 | Taoufik Charrada | Raouf Thabet | |
Nigeria | 6 | 4 | 2 | 17 | 0 | 1 | 10 | 11 | 1 | 40 | 78 | 0 | 0 | 1 | 0 | Samson Olatunji Ale | Steve Dele Oluwaniyi |
North Macedonia | 6 | 5 | 1 | 18 | 0 | 4 | 9 | 5 | 2 | 38 | 79 | 0 | 0 | 1 | 0 | Vesna Manova-Erakovik | Alekso Malcheski |
Paraguay | 5 | 4 | 1 | 19 | 0 | 0 | 9 | 10 | 0 | 38 | 79 | 0 | 0 | 0 | 1 | Jose Guillermo von Lucken | Diana Gimenez de von Lucken |
Pakistan | 4 | 3 | 1 | 20 | 0 | 2 | 8 | 5 | 0 | 35 | 81 | 0 | 0 | 1 | 1 | Barbu Berceanu | Ahmad Mahmood Qureshi |
Ivory Coast | 6 | 6 | 20 | 0 | 0 | 4 | 10 | 0 | 34 | 82 | 0 | 0 | 0 | 2 | Armel Didier Yavo | Kouassi Sylvestre Konin | |
Ecuador | 6 | 5 | 1 | 17 | 0 | 0 | 7 | 8 | 0 | 32 | 83 | 0 | 0 | 1 | 0 | Vicente Torres | Jorge Chamaidan |
Puerto Rico | 4 | 4 | 15 | 0 | 0 | 11 | 6 | 0 | 32 | 83 | 0 | 0 | 0 | 2 | Luis Fernando Cáceres Duque | George C. Arzeno | |
Trinidad and Tobago | 6 | 5 | 1 | 12 | 0 | 0 | 13 | 4 | 0 | 29 | 85 | 0 | 0 | 0 | 1 | Indra Haraksingh | Ousha Indira Sinanan |
Uruguay | 4 | 4 | 15 | 1 | 0 | 11 | 2 | 0 | 29 | 85 | 0 | 0 | 0 | 2 | Leonardo Lois Da Silva | Antonio Velázquez Tarditi | |
Ireland | 6 | 4 | 2 | 17 | 0 | 0 | 7 | 2 | 0 | 26 | 87 | 0 | 0 | 0 | 0 | Bernd Kreussler | Gordon Lessells |
Albania | 6 | 4 | 2 | 18 | 0 | 0 | 2 | 4 | 0 | 24 | 88 | 0 | 0 | 0 | 1 | Fatmir Hoxha | Artur Baxhaku |
Kosovo | 6 | 5 | 1 | 15 | 0 | 1 | 2 | 4 | 0 | 22 | 89 | 0 | 0 | 0 | 1 | Ramadan Limani | Kajtaz Bllaca |
Venezuela | 2 | 2 | 14 | 0 | 0 | 5 | 2 | 0 | 21 | 90 | 0 | 0 | 0 | 2 | Rafael Sánchez | Laura Vielma Herrero | |
Bolivia | 4 | 3 | 1 | 9 | 0 | 0 | 7 | 1 | 0 | 17 | 91 | 0 | 0 | 0 | 1 | Jaime Manuel Rojas Claure | Ismael Chávez Guevara |
Kyrgyzstan | 5 | 5 | 11 | 0 | 0 | 0 | 0 | 3 | 14 | 92 | 0 | 0 | 0 | 1 | Buras Boljiev | Taalaibek Dyikanov | |
Syria | 6 | 6 | 9 | 0 | 0 | 3 | 2 | 0 | 14 | 92 | 0 | 0 | 0 | 1 | Abdullatif Hanano | Imad Fattash | |
Montenegro | 4 | 3 | 1 | 11 | 0 | 0 | 1 | 1 | 0 | 13 | 94 | 0 | 0 | 0 | 1 | Sinisa Stamatovic | Verica Ivanovic |
El Salvador | 2 | 2 | 4 | 0 | 1 | 3 | 2 | 1 | 11 | 95 | 0 | 0 | 0 | 0 | Aarón Ernesto Ramírez Flores | ||
Guatemala | 4 | 1 | 3 | 4 | 0 | 0 | 4 | 0 | 0 | 8 | 96 | 0 | 0 | 0 | 0 | José García | Javier Ronquillo |
Honduras | 2 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 7 | 97 | 0 | 0 | 0 | 0 | Juan Carlos Iglesias | Luis Armando Ramos Palacios | |
Panama | 1 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 6 | 98 | 0 | 0 | 0 | 0 | David Narvaez | ||
Liechtenstein | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 99 | 0 | 0 | 0 | 0 | Florian Meier | Philipp Wirth | |
Kuwait | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 0 | Ibrahim Alqattan | Abdulrazzaq Albaghli | |
United Arab Emirates | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 0 | Salim Abdalla Nasir Al-Nuaimi | Aaesha Jasem Ali Al Shamsi |
Results may not be complete and may include mistakes.
Please send relevant information to the webmaster:
webmaster@imo-official.org.