◄ 58th IMO 2017 ►
Country results • Individual results • Statistics
Country | Team size | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Awards | Leader | Deputy leader | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All | M | F | G | S | B | HM | |||||||||||
Republic of Korea | 6 | 5 | 1 | 42 | 39 | 1 | 42 | 22 | 24 | 170 | 1 | 6 | 0 | 0 | 0 | Yongjin Song | Suyoung Choi |
People's Republic of China | 6 | 6 | 42 | 25 | 0 | 42 | 19 | 31 | 159 | 2 | 5 | 1 | 0 | 0 | Yijun Yao | Sihui Zhang | |
Vietnam | 6 | 6 | 42 | 36 | 0 | 42 | 21 | 14 | 155 | 3 | 4 | 1 | 1 | 0 | Anh Vinh Lê | Bá Khánh Trình Lê | |
United States of America | 6 | 6 | 42 | 29 | 0 | 42 | 23 | 12 | 148 | 4 | 3 | 3 | 0 | 0 | Po-Shen Loh | Brian Lawrence | |
Islamic Republic of Iran | 6 | 6 | 42 | 32 | 0 | 42 | 17 | 9 | 142 | 5 | 2 | 3 | 1 | 0 | Omid Hatami Varzaneh | Seyed Hesam Firouzi | |
Japan | 6 | 6 | 41 | 21 | 0 | 42 | 23 | 7 | 134 | 6 | 2 | 2 | 2 | 0 | Yasuo Morita | Keiko Tasaki | |
Singapore | 6 | 6 | 42 | 26 | 0 | 37 | 22 | 4 | 131 | 7 | 2 | 1 | 2 | 1 | Yan Loi Wong | Xinghuan Ai | |
Thailand | 6 | 6 | 41 | 30 | 0 | 42 | 17 | 1 | 131 | 7 | 3 | 0 | 2 | 1 | Wittawat Kositwattanarerk | Dungjade Shiowattana | |
Taiwan | 6 | 6 | 40 | 31 | 0 | 42 | 7 | 10 | 130 | 9 | 1 | 4 | 1 | 0 | Chu-Lan Kao | Wen-Ching Yu | |
United Kingdom | 6 | 5 | 1 | 42 | 17 | 5 | 42 | 8 | 16 | 130 | 9 | 3 | 0 | 2 | 1 | Geoff Smith | Dominic Yeo |
Russian Federation | 6 | 6 | 42 | 26 | 7 | 37 | 8 | 8 | 128 | 11 | 1 | 3 | 2 | 0 | Nazar Agakhanov | Dmitry Tereshin | |
Georgia | 6 | 6 | 42 | 22 | 0 | 42 | 18 | 3 | 127 | 12 | 1 | 2 | 3 | 0 | George Chelidze | Givi Nadibaidze | |
Greece | 6 | 6 | 42 | 33 | 0 | 42 | 9 | 1 | 127 | 12 | 1 | 4 | 1 | 0 | Anargyros Fellouris | Silouanos Brazitikos | |
Belarus | 6 | 6 | 40 | 23 | 1 | 42 | 16 | 0 | 122 | 14 | 1 | 1 | 4 | 0 | Igor Voronovich | Mikhail Karpuk | |
Czech Republic | 6 | 6 | 42 | 26 | 4 | 34 | 16 | 0 | 122 | 14 | 1 | 2 | 2 | 1 | Josef Tkadlec | Jaroslav Zhouf | |
Ukraine | 6 | 6 | 42 | 30 | 0 | 36 | 10 | 4 | 122 | 14 | 1 | 2 | 2 | 1 | Bogdan Rublov | Andrii Pankov | |
Philippines | 6 | 6 | 42 | 25 | 0 | 42 | 11 | 0 | 120 | 17 | 0 | 3 | 3 | 0 | Richard Eden | Louie John Vallejo | |
Bulgaria | 6 | 5 | 1 | 40 | 31 | 0 | 42 | 1 | 2 | 116 | 18 | 0 | 4 | 2 | 0 | Peter Boyvalenkov | Emil Kolev |
Italy | 6 | 6 | 42 | 22 | 0 | 34 | 18 | 0 | 116 | 18 | 2 | 1 | 1 | 2 | Roberto Dvornicich | Ludovico Pernazza | |
Netherlands | 6 | 6 | 41 | 21 | 0 | 39 | 15 | 0 | 116 | 18 | 1 | 2 | 1 | 1 | Quintijn Puite | Birgit van Dalen | |
Serbia | 6 | 5 | 1 | 40 | 30 | 0 | 42 | 4 | 0 | 116 | 18 | 0 | 4 | 2 | 0 | Dušan Đukić | Bojan Bašić |
Hungary | 6 | 5 | 1 | 40 | 22 | 0 | 34 | 16 | 3 | 115 | 22 | 2 | 1 | 1 | 1 | József Pelikán | Sándor Dobos |
Poland | 6 | 6 | 39 | 23 | 0 | 42 | 9 | 2 | 115 | 22 | 1 | 0 | 5 | 0 | Michał Pilipczuk | Andrzej Grzesik | |
Romania | 6 | 5 | 1 | 42 | 17 | 0 | 42 | 9 | 5 | 115 | 22 | 0 | 3 | 2 | 1 | Radu Gologan | Mihai Chiş |
Kazakhstan | 6 | 5 | 1 | 40 | 18 | 0 | 35 | 15 | 5 | 113 | 25 | 1 | 2 | 1 | 1 | Damir Yeliussizov | Kanat Satylkhanov |
Argentina | 6 | 6 | 40 | 20 | 0 | 42 | 9 | 0 | 111 | 26 | 1 | 2 | 1 | 2 | Patricia Fauring | Martín Mereb | |
Bangladesh | 6 | 6 | 42 | 17 | 0 | 42 | 10 | 0 | 111 | 26 | 0 | 2 | 2 | 2 | Mahbubul Alam Majumdar | A A Munir Hasan | |
Hong Kong | 6 | 5 | 1 | 42 | 20 | 0 | 23 | 26 | 0 | 111 | 26 | 1 | 1 | 3 | 1 | Tat Wing Leung | Tak Wing Ching |
Canada | 6 | 5 | 1 | 42 | 22 | 0 | 37 | 1 | 8 | 110 | 29 | 1 | 2 | 2 | 1 | James Rickards | Sarah Sun |
Peru | 6 | 6 | 38 | 27 | 0 | 42 | 1 | 1 | 109 | 30 | 0 | 2 | 3 | 1 | Jorge Tipe Villanueva | Emilio Gonzaga Ramírez | |
Indonesia | 6 | 6 | 40 | 22 | 0 | 42 | 4 | 0 | 108 | 31 | 0 | 2 | 3 | 1 | Aleams Barra | Hery Susanto | |
Israel | 6 | 6 | 40 | 33 | 0 | 30 | 1 | 3 | 107 | 32 | 0 | 3 | 2 | 0 | Dan Carmon | Shachar Carmeli | |
Germany | 6 | 6 | 41 | 16 | 0 | 34 | 15 | 0 | 106 | 33 | 0 | 1 | 3 | 2 | Jürgen Prestin | Eric Müller | |
Australia | 6 | 6 | 42 | 10 | 8 | 31 | 11 | 1 | 103 | 34 | 0 | 3 | 2 | 1 | Angelo Di Pasquale | Andrew Elvey Price | |
Croatia | 6 | 6 | 38 | 25 | 0 | 37 | 2 | 0 | 102 | 35 | 0 | 2 | 3 | 1 | Mea Bombardelli | Ivan Krijan | |
Türkiye | 6 | 6 | 40 | 15 | 0 | 42 | 4 | 1 | 102 | 35 | 0 | 1 | 3 | 2 | Azer Kerimov | Şahin Emrah | |
Brazil | 6 | 6 | 40 | 17 | 0 | 37 | 6 | 1 | 101 | 37 | 0 | 2 | 1 | 3 | Krerley Irraciel Martins Oliveira | Frederico Vale Girão | |
Malaysia | 6 | 5 | 1 | 40 | 17 | 0 | 42 | 2 | 0 | 101 | 37 | 0 | 2 | 2 | 2 | M. Suhaimi Ramly | Nor Sakinah Mohamad |
France | 6 | 6 | 41 | 11 | 0 | 32 | 16 | 0 | 100 | 39 | 0 | 2 | 2 | 2 | Pierre Bornsztein | Vincent Jugé | |
Saudi Arabia | 6 | 4 | 2 | 40 | 17 | 0 | 36 | 7 | 0 | 100 | 39 | 0 | 2 | 2 | 1 | Fawzi Al-Thukair | Abdulrahman Alguwaizani |
Armenia | 6 | 5 | 1 | 41 | 18 | 0 | 38 | 2 | 0 | 99 | 41 | 0 | 2 | 2 | 1 | Tigran Margaryan | Smbat Gogyan |
Azerbaijan | 6 | 6 | 37 | 19 | 0 | 42 | 0 | 0 | 98 | 42 | 0 | 0 | 4 | 2 | Javid Habibov | Fuad Garayev | |
Mexico | 6 | 6 | 42 | 13 | 0 | 39 | 2 | 0 | 96 | 43 | 0 | 1 | 2 | 3 | Rogelio Valdez | Jorge Garza Vargas | |
Bosnia and Herzegovina | 6 | 4 | 2 | 41 | 15 | 0 | 39 | 0 | 0 | 95 | 44 | 0 | 0 | 4 | 2 | Harun Hindija | Marko Ćitić |
Tajikistan | 6 | 6 | 40 | 13 | 0 | 42 | 0 | 0 | 95 | 44 | 0 | 0 | 3 | 3 | Pirahmad Olimjon | ||
Macau | 6 | 5 | 1 | 39 | 10 | 0 | 36 | 9 | 0 | 94 | 46 | 1 | 0 | 0 | 5 | Lung Yam Wan | Ieng Tak Leong |
New Zealand | 6 | 5 | 1 | 42 | 8 | 0 | 42 | 2 | 0 | 94 | 46 | 0 | 0 | 3 | 3 | Michael Albert | Robin Hankin |
Cyprus | 6 | 5 | 1 | 42 | 15 | 0 | 36 | 0 | 0 | 93 | 48 | 0 | 0 | 5 | 1 | Dimitrios Karantanos | Theoklitos Paragyiou |
Mongolia | 6 | 6 | 37 | 12 | 0 | 42 | 1 | 1 | 93 | 48 | 0 | 1 | 2 | 3 | Bayarmagnai Gombodorj | Otgonbayar Uuye | |
Turkmenistan | 6 | 6 | 40 | 11 | 0 | 42 | 0 | 0 | 93 | 48 | 0 | 0 | 2 | 4 | Arslan Hojiyev | Orazmammet Annaorazov | |
Sweden | 6 | 5 | 1 | 42 | 13 | 0 | 27 | 8 | 1 | 91 | 51 | 0 | 1 | 2 | 3 | Paul Vaderlind | Victor Ufnarovski |
India | 6 | 6 | 42 | 18 | 0 | 30 | 0 | 0 | 90 | 52 | 0 | 0 | 3 | 3 | Chudamani R. Pranesachar | Vaibhav Vaish | |
Slovenia | 6 | 6 | 42 | 16 | 0 | 32 | 0 | 0 | 90 | 52 | 0 | 0 | 2 | 4 | Gregor Dolinar | Veno Mramor | |
Portugal | 6 | 5 | 1 | 39 | 19 | 0 | 28 | 3 | 0 | 89 | 54 | 0 | 0 | 2 | 2 | Joana Teles | António Salgueiro |
Spain | 6 | 6 | 41 | 20 | 0 | 25 | 0 | 0 | 86 | 55 | 0 | 0 | 3 | 2 | María Gaspar | Marco Castrillón | |
Syria | 6 | 6 | 33 | 10 | 0 | 42 | 0 | 0 | 85 | 56 | 0 | 1 | 0 | 5 | Abdullatif Hanano | Imad Fattash | |
Latvia | 6 | 5 | 1 | 39 | 8 | 0 | 24 | 13 | 0 | 84 | 57 | 0 | 0 | 3 | 2 | Filips Jeļisejevs | Agnese Zalcmane |
Republic of Moldova | 6 | 6 | 38 | 11 | 0 | 27 | 7 | 0 | 83 | 58 | 0 | 1 | 0 | 4 | Valeriu Baltag | Valeriu Guțu | |
Switzerland | 6 | 6 | 42 | 9 | 0 | 22 | 10 | 0 | 83 | 58 | 0 | 0 | 1 | 5 | Arnaud Maret | Paul Seidel | |
Colombia | 6 | 3 | 3 | 41 | 2 | 0 | 35 | 3 | 0 | 81 | 60 | 0 | 0 | 1 | 5 | Maria Elizabeth Losada | Juan Carlos Basto |
South Africa | 6 | 6 | 41 | 7 | 0 | 27 | 6 | 0 | 81 | 60 | 0 | 0 | 2 | 4 | Liam Baker | Phil Labuschagne | |
Belgium | 6 | 5 | 1 | 39 | 14 | 0 | 23 | 3 | 1 | 80 | 62 | 0 | 1 | 2 | 2 | Bart Windels | Philippe Niederkorn |
Ireland | 6 | 4 | 2 | 36 | 8 | 0 | 34 | 2 | 0 | 80 | 62 | 0 | 0 | 2 | 4 | Mark Flanagan | Anca Mustata |
Sri Lanka | 6 | 5 | 1 | 42 | 8 | 0 | 30 | 0 | 0 | 80 | 62 | 0 | 0 | 3 | 3 | Rusiru Rangika Gambheera Arachchige | |
Denmark | 6 | 5 | 1 | 41 | 5 | 0 | 27 | 4 | 0 | 77 | 65 | 0 | 0 | 1 | 5 | Asbjørn Christian Nordentoft | Frederik Ravn Klausen |
North Macedonia | 6 | 4 | 2 | 35 | 6 | 0 | 36 | 0 | 0 | 77 | 65 | 0 | 0 | 1 | 4 | Alekso Malcheski | Velinov Daniel |
Kyrgyzstan | 6 | 6 | 34 | 4 | 0 | 35 | 2 | 0 | 75 | 67 | 0 | 0 | 2 | 3 | Saltanat Saparalieva | Azamat Askarov | |
Morocco | 6 | 6 | 37 | 13 | 0 | 25 | 0 | 0 | 75 | 67 | 0 | 0 | 1 | 4 | Mohamed Berraho | Mohamed El Ibbaoui | |
Slovakia | 6 | 5 | 1 | 40 | 4 | 0 | 26 | 5 | 0 | 75 | 67 | 0 | 0 | 1 | 5 | Peter Novotný | Martin Vodička |
Austria | 6 | 6 | 40 | 5 | 0 | 15 | 14 | 0 | 74 | 70 | 0 | 2 | 0 | 2 | Robert Geretschläger | Heinrich Josef Gstöttner | |
Estonia | 6 | 6 | 40 | 14 | 0 | 16 | 2 | 0 | 72 | 71 | 0 | 1 | 0 | 4 | Urve Kangro | Sandra Schumann | |
Norway | 6 | 5 | 1 | 38 | 11 | 0 | 17 | 5 | 0 | 71 | 72 | 0 | 0 | 2 | 3 | Dávid Kunszenti-Kovács | Johannes Kleppe |
Algeria | 6 | 5 | 1 | 28 | 11 | 0 | 31 | 0 | 0 | 70 | 73 | 0 | 0 | 1 | 4 | Malik Talbi | Ali Atia |
Lithuania | 6 | 5 | 1 | 41 | 7 | 0 | 20 | 1 | 0 | 69 | 74 | 0 | 0 | 2 | 3 | Artūras Dubickas | Romualdas Kašuba |
Uzbekistan | 5 | 5 | 16 | 18 | 0 | 35 | 0 | 0 | 69 | 74 | 0 | 1 | 0 | 4 | Shukhrat Ismailov | ||
Albania | 6 | 5 | 1 | 41 | 4 | 0 | 22 | 0 | 0 | 67 | 76 | 0 | 0 | 1 | 5 | Adrian Naço | Enkel Hysnelaj |
Chile | 6 | 5 | 1 | 36 | 5 | 0 | 26 | 0 | 0 | 67 | 76 | 0 | 0 | 1 | 4 | Hernan Burgos | Mario Ponce |
Ecuador | 6 | 5 | 1 | 38 | 6 | 0 | 20 | 2 | 0 | 66 | 78 | 0 | 0 | 1 | 4 | Jorge Chamaidan | Hugo Peña |
Tunisia | 5 | 5 | 28 | 3 | 0 | 28 | 0 | 0 | 59 | 79 | 0 | 0 | 1 | 3 | Mohsen Ben Ahmed Ben Abdallah | Mourad Khecharem | |
Venezuela | 5 | 2 | 3 | 29 | 4 | 0 | 24 | 2 | 0 | 59 | 79 | 0 | 0 | 2 | 2 | Rafael Sánchez | José Nieto |
Costa Rica | 6 | 5 | 1 | 34 | 1 | 0 | 23 | 0 | 0 | 58 | 81 | 0 | 0 | 0 | 5 | Jeremías Ramírez Jiménez | Juleana Lucia Villegas Segura |
Pakistan | 6 | 6 | 23 | 6 | 0 | 29 | 0 | 0 | 58 | 81 | 0 | 0 | 1 | 3 | Sarfraz Ahmad | Kashif Ali | |
El Salvador | 4 | 4 | 25 | 5 | 0 | 25 | 2 | 0 | 57 | 83 | 0 | 0 | 1 | 3 | Gabriel Alexander Chicas Reyes | Eduardo Arnoldo Aguilar Cañas | |
Finland | 6 | 6 | 40 | 4 | 0 | 10 | 1 | 1 | 56 | 84 | 0 | 0 | 0 | 6 | Lauri Hallila | Otte Heinävaara | |
Kosovo | 5 | 3 | 2 | 29 | 1 | 0 | 22 | 2 | 1 | 55 | 85 | 0 | 0 | 1 | 2 | Faton Berisha | Eliot Bytyçi |
Puerto Rico | 5 | 4 | 1 | 33 | 3 | 0 | 19 | 0 | 0 | 55 | 85 | 0 | 0 | 0 | 4 | Luis Fernando Cáceres Duque | Omar Colón Reyes |
Nigeria | 4 | 4 | 21 | 5 | 0 | 25 | 0 | 0 | 51 | 87 | 0 | 0 | 0 | 4 | Stephen Ejuggwu Onah | Steve Dele Oluwaniyi | |
Paraguay | 6 | 5 | 1 | 35 | 1 | 0 | 12 | 0 | 0 | 48 | 88 | 0 | 0 | 0 | 2 | Roberto Daniel Filizzola Ortiz | Stefania Yuliana Viterbori Ugarte |
Iceland | 6 | 6 | 31 | 5 | 0 | 9 | 0 | 0 | 45 | 89 | 0 | 0 | 0 | 3 | Marteinn Þór Harðarson | Jóhanna Katrín Eggertsdóttir | |
Luxembourg | 6 | 5 | 1 | 27 | 1 | 0 | 15 | 2 | 0 | 45 | 89 | 0 | 0 | 1 | 1 | Charles Leytem | Pascal Zeihen |
Nicaragua | 4 | 4 | 17 | 4 | 0 | 22 | 1 | 0 | 44 | 91 | 0 | 0 | 1 | 2 | Ricardo Largaespada | Ervin Ramirez | |
Uruguay | 6 | 6 | 37 | 0 | 0 | 6 | 0 | 0 | 43 | 92 | 0 | 0 | 0 | 3 | Leonardo Lois Da Silva | Nelson Chocca | |
Montenegro | 4 | 3 | 1 | 21 | 4 | 0 | 10 | 7 | 0 | 42 | 93 | 0 | 0 | 1 | 2 | Zana Kovijanic-Vukicevic | Gojko Jelovac |
Bolivia | 6 | 5 | 1 | 24 | 0 | 0 | 17 | 0 | 0 | 41 | 94 | 0 | 0 | 0 | 4 | Jimmy Santamaria Torrez | Patricia Claudia Velasquez Garnica |
Liechtenstein | 3 | 3 | 19 | 0 | 0 | 3 | 0 | 0 | 22 | 95 | 0 | 0 | 0 | 2 | Louis Hainaut | Jana Cslovjecsek | |
Uganda | 6 | 5 | 1 | 6 | 5 | 0 | 11 | 0 | 0 | 22 | 95 | 0 | 0 | 0 | 1 | Jasper Okello | Namuddu Assumpta Kasamba |
Guatemala | 4 | 3 | 1 | 12 | 0 | 0 | 6 | 2 | 0 | 20 | 97 | 0 | 0 | 0 | 1 | José Carlos Alberto Bonilla Aldana | William Roberto Gutiérrez Herrera |
Botswana | 6 | 3 | 3 | 8 | 1 | 0 | 10 | 0 | 0 | 19 | 98 | 0 | 0 | 0 | 1 | Mmoloki Lekhutlile | Mathews Masole |
Myanmar | 6 | 5 | 1 | 2 | 2 | 0 | 11 | 0 | 0 | 15 | 99 | 0 | 0 | 0 | 1 | Saw Win Maung | Htin Aung |
Panama | 1 | 1 | 7 | 3 | 0 | 5 | 0 | 0 | 15 | 99 | 0 | 0 | 0 | 1 | Pablo Jaen | ||
Trinidad and Tobago | 1 | 1 | 7 | 1 | 0 | 7 | 0 | 0 | 15 | 99 | 0 | 0 | 0 | 1 | Indra Haraksingh | ||
Cuba | 1 | 1 | 5 | 1 | 0 | 7 | 0 | 0 | 13 | 102 | 0 | 0 | 0 | 1 | Nelson Tomás Hernández Reyes | ||
Iraq | 4 | 4 | 11 | 0 | 0 | 2 | 0 | 0 | 13 | 102 | 0 | 0 | 0 | 1 | Ramazan Ince | Fatih Emre Tokyay | |
Honduras | 2 | 2 | 6 | 0 | 0 | 6 | 0 | 0 | 12 | 104 | 0 | 0 | 0 | 0 | José Alberto Fajardo Tejada | Devis Moises Alvarado Zavala | |
Cambodia | 6 | 5 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 11 | 105 | 0 | 0 | 0 | 1 | Kamerane Meak | Karim Ham |
Ivory Coast | 6 | 5 | 1 | 2 | 2 | 0 | 7 | 0 | 0 | 11 | 105 | 0 | 0 | 0 | 0 | Adama Coulibaly | Aboubacar Camara |
Kenya | 6 | 4 | 2 | 3 | 0 | 0 | 3 | 2 | 0 | 8 | 107 | 0 | 0 | 0 | 0 | James Katende | Jared Ongaro |
Ghana | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 6 | 108 | 0 | 0 | 0 | 0 | Brian Basham | Mawuenyega Dogoe | |
Tanzania | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 5 | 109 | 0 | 0 | 0 | 0 | Ertugrul Tarhan | Mahadevan Koipallil | |
Egypt | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 110 | 0 | 0 | 0 | 0 | Ahmed Radwan | ||
Nepal | 6 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 110 | 0 | 0 | 0 | 0 | Deepak Bastola | Pitambar Acharya |
Results may not be complete and may include mistakes.
Please send relevant information to the webmaster:
webmaster@imo-official.org.