◄ Israel ►
◄ 50th IMO 2009 ►
Contestant [♀] | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Award | |
---|---|---|---|---|---|---|---|---|---|---|
Abs. | Rel. | |||||||||
Team results | 36 | 18 | 4 | 14 | 8 | 0 | 80 | 46 | 56.31% | B, B, B, HM, HM |
Omri Ben Eliezer | 4 | 5 | 2 | 0 | 7 | 0 | 18 | 208 | 63.30% | Bronze medal |
Inbar Klang | 7 | 2 | 1 | 1 | 0 | 0 | 11 | 314 | 44.50% | Honourable mention |
Ofir Gorodetsky | 7 | 1 | 1 | 6 | 0 | 0 | 15 | 249 | 56.03% | Bronze medal |
Ohad Nir | 7 | 7 | 0 | 7 | 0 | 0 | 21 | 181 | 68.09% | Bronze medal |
Yuval Goldberg | 7 | 1 | 0 | 0 | 1 | 0 | 9 | 354 | 37.41% | Honourable mention |
Rom Dudkiewicz | 4 | 2 | 0 | 0 | 0 | 0 | 6 | 416 | 26.42% |
Leader: Shay Gueron
Deputy leader: Eran Assaf
Deputy leader: Eran Assaf
Results may not be complete and may include mistakes. Please send relevant information to the webmaster: webmaster@imo-official.org.