◄ Kuwait ►
◄ 42nd IMO 2001 ►
Contestant [♀♂] | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Award | |
---|---|---|---|---|---|---|---|---|---|---|
Abs. | Rel. | |||||||||
Team results | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 81 | 2.44% | |
Maytham AlAli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 446 | 5.72% | |
Alaa AlSaeed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 446 | 5.72% | |
Haamed AlFulaij | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 429 | 9.32% | |
Mohammad AlWoqayyan | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 398 | 15.89% |
Results may not be complete and may include mistakes. Please send relevant information to the webmaster: webmaster@imo-official.org.