◄ Trinidad and Tobago ►
◄ 46th IMO 2005 ►
Contestant [♀] | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Award | |
---|---|---|---|---|---|---|---|---|---|---|
Abs. | Rel. | |||||||||
Team results | 1 | 5 | 0 | 6 | 1 | 0 | 13 | 78 | 14.44% | |
Brandon Antoine | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 368 | 28.32% | |
Yohan Seepersad | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 368 | 28.32% | |
Surrin Deen | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 396 | 22.85% | |
Kai Ramnath | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 396 | 22.85% | |
Nandaki Keshavan | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 396 | 22.85% | |
Amrik Kochhar | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 445 | 13.28% |
Results may not be complete and may include mistakes. Please send relevant information to the webmaster: webmaster@imo-official.org.