◄ United Kingdom ►
◄ 40th IMO 1999 ►
Contestant [♀] | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Award | |
---|---|---|---|---|---|---|---|---|---|---|
Abs. | Rel. | |||||||||
Team results | 30 | 16 | 11 | 21 | 16 | 6 | 100 | 20 | 76.25% | S, S, S, B, B |
Oliver Wicker | 1 | 2 | 1 | 3 | 2 | 1 | 10 | 248 | 44.99% | |
Marcus Roper | 6 | 1 | 0 | 1 | 5 | 1 | 14 | 159 | 64.81% | Bronze medal |
Rebecca Palmer | 4 | 0 | 6 | 3 | 2 | 1 | 16 | 129 | 71.49% | Bronze medal |
Thomas Barnet-Lamb | 7 | 5 | 1 | 4 | 1 | 1 | 19 | 95 | 79.06% | Silver medal |
Jeremy Young | 7 | 2 | 2 | 7 | 1 | 1 | 20 | 85 | 81.29% | Silver medal |
Oliver Thomas | 5 | 6 | 1 | 3 | 5 | 1 | 21 | 78 | 82.85% | Silver medal |
Leader: Imre Benett Leader
Deputy leader: Richard Atkins
Deputy leader: Richard Atkins
Results may not be complete and may include mistakes. Please send relevant information to the webmaster: webmaster@imo-official.org.