◄ 19th IMO 1977 ►
Country results • Individual results • Statistics
Country | Team size | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Awards | Leader | Deputy leader | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All | M | F | G | S | B | |||||||||||
Algeria | 3 | 17 | 21 | 0 | 0 | 0 | Mohamed Bekada | Amokrane Calou | ||||||||
Austria | 8 | 8 | 44 | 17 | 27 | 19 | 32 | 12 | 151 | 12 | 1 | 1 | 2 | Thomas Mühlgassner | Wolfgang Ratzinger | |
Belgium | 7 | 33 | 19 | 0 | 0 | 0 | Frederic Burvenich | Buy Halin | ||||||||
Bulgaria | 8 | 7 | 1 | 172 | 6 | 0 | 3 | 3 | Petar Kenderov | Dimo Serafimov Angelov | ||||||
Cuba | 4 | 41 | 18 | 0 | 0 | 0 | Felix Recio | |||||||||
Czechoslovakia | 8 | 8 | 44 | 26 | 19 | 22 | 29 | 21 | 161 | 9 | 0 | 3 | 2 | Jozef Moravčík | František Zítek | |
Finland | 8 | 8 | 88 | 16 | 0 | 0 | 1 | Matti Lehtinen | Heikki Valkama | |||||||
France | 8 | 8 | 126 | 14 | 1 | 0 | 0 | Denis Gerll | Christian Gautier | |||||||
German Democratic Republic | 8 | 8 | 163 | 8 | 2 | 1 | 1 | Gustav Burosch | Monika Noack | |||||||
Germany | 8 | 8 | 165 | 7 | 1 | 1 | 4 | Arthur Engel | Horst Sewerin | |||||||
Hungary | 8 | 8 | 190 | 3 | 1 | 3 | 2 | Endre Hódi | István Reiman | |||||||
Italy | 5 | 5 | 22 | 20 | 0 | 0 | 0 | I. Volčič | G. Felician | |||||||
Mongolia | 8 | 1 | 49 | 17 | 0 | 0 | 0 | Urshincerengin Sanzhmyatav | Sagdaracha Gombyn | |||||||
Netherlands | 8 | 8 | 42 | 23 | 41 | 30 | 21 | 28 | 185 | 5 | 1 | 2 | 3 | Jan van de Craats | Bert Boon | |
Poland | 8 | 8 | 157 | 11 | 1 | 2 | 2 | Andrzej Mąkowski | Maciej Bryński | |||||||
Romania | 8 | 8 | 122 | 15 | 0 | 1 | 2 | Ioan Cuculescu | Uran Canstantiri | |||||||
Sweden | 8 | 8 | 39 | 23 | 13 | 24 | 18 | 20 | 137 | 13 | 1 | 1 | 2 | Lars-Åke Lindahl | Rune Gustavsson | |
Union of Soviet Socialist Republics | 8 | 8 | 192 | 2 | 1 | 2 | 4 | Anatolij Pavlovič Savin | Vladimír Alexej. Orlov | |||||||
United Kingdom | 8 | 8 | 190 | 3 | 1 | 3 | 3 | Robert Lyness | Terence James Heard | |||||||
United States of America | 8 | 8 | 202 | 1 | 2 | 3 | 1 | Samuel L. Greitzer | Murray S. Klamkin | |||||||
Yugoslavia | 8 | 8 | 159 | 10 | 0 | 3 | 3 | Zoran Kadelburg | Lazar Milin |
Results may not be complete and may include mistakes.
Please send relevant information to the webmaster:
webmaster@imo-official.org.