◄ 24th IMO 1983 ►
Country results • Individual results • Statistics
Country | Team size | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Awards | Leader | Deputy leader | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All | M | F | G | S | B | |||||||||||
Czechoslovakia | 6 | 6 | 28 | 24 | 29 | 35 | 21 | 5 | 142 | 8 | 1 | 1 | 3 | František Zítek | Júlia Lukátšová | |
Netherlands | 6 | 6 | 25 | 23 | 29 | 31 | 18 | 17 | 143 | 7 | 1 | 3 | 0 | Thijs Notenboom | Jan van de Craats | |
Austria | 6 | 6 | 19 | 7 | 7 | 4 | 0 | 8 | 45 | 22 | 0 | 0 | 0 | |||
Sweden | 6 | 6 | 16 | 3 | 13 | 9 | 0 | 6 | 47 | 21 | 0 | 0 | 0 | Åke Samuelsson | Svante Janson | |
Australia | 6 | 6 | 11 | 10 | 20 | 24 | 14 | 7 | 86 | 19 | 0 | 1 | 2 | Jim Williams | Geoff Ball | |
Finland | 6 | 5 | 1 | 103 | 13 | 0 | 0 | 3 | Juha Oikkonen | Matti Lehtinen | ||||||
Algeria | 6 | 5 | 1 | 6 | 30 | 0 | 0 | 0 | ||||||||
United Kingdom | 6 | 5 | 1 | 121 | 11 | 0 | 3 | 1 | Robert Cranston Lyness | David Monk | ||||||
Brazil | 6 | 5 | 1 | 77 | 20 | 0 | 0 | 3 | ||||||||
Italy | 6 | 5 | 1 | 2 | 32 | 0 | 0 | 0 | ||||||||
Bulgaria | 6 | 5 | 1 | 137 | 9 | 0 | 1 | 4 | ||||||||
Tunisia | 6 | 5 | 1 | 26 | 27 | 0 | 0 | 0 | ||||||||
Yugoslavia | 6 | 5 | 1 | 89 | 18 | 0 | 0 | 5 | ||||||||
Union of Soviet Socialist Republics | 6 | 6 | 169 | 4 | 1 | 3 | 2 | |||||||||
Canada | 6 | 6 | 102 | 14 | 0 | 0 | 4 | Edward Barbeau | Geoffrey Butler | |||||||
Belgium | 6 | 6 | 31 | 26 | 0 | 0 | 0 | |||||||||
Germany | 6 | 6 | 212 | 1 | 4 | 1 | 0 | |||||||||
German Democratic Republic | 6 | 6 | 117 | 12 | 0 | 0 | 5 | |||||||||
Vietnam | 6 | 6 | 148 | 6 | 0 | 3 | 3 | |||||||||
United States of America | 6 | 6 | 171 | 2 | 1 | 3 | 2 | |||||||||
Colombia | 6 | 6 | 21 | 28 | 0 | 0 | 0 | |||||||||
Morocco | 6 | 6 | 32 | 25 | 0 | 0 | 0 | |||||||||
Poland | 6 | 6 | 101 | 15 | 0 | 0 | 3 | Andrzej Mąkowski | Maciej Bryński | |||||||
Romania | 6 | 6 | 161 | 5 | 1 | 2 | 3 | |||||||||
Spain | 4 | 4 | 37 | 23 | 0 | 0 | 0 | Ceferino Ruiz Garrido | Jordi Dou Mas de Xexás | |||||||
France | 6 | 6 | 123 | 10 | 0 | 2 | 3 | |||||||||
Greece | 6 | 6 | 96 | 17 | 0 | 0 | 3 | Georgios Koletsos | Dimitrios Kontogiannis | |||||||
Israel | 6 | 6 | 97 | 16 | 0 | 0 | 5 | Joe Gillis | ||||||||
Cuba | 6 | 6 | 36 | 24 | 0 | 0 | 1 | |||||||||
Hungary | 6 | 6 | 170 | 3 | 0 | 4 | 2 | Endre Hódi | István Reiman | |||||||
Kuwait | 6 | 6 | 4 | 31 | 0 | 0 | 0 | |||||||||
Luxembourg | 2 | 2 | 13 | 29 | 0 | 0 | 0 | Lucien Kieffer |
Results may not be complete and may include mistakes.
Please send relevant information to the webmaster:
webmaster@imo-official.org.