Joe Benton
Year | Country | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Award | |
---|---|---|---|---|---|---|---|---|---|---|---|
Abs. | Rel. | ||||||||||
2017 | United Kingdom | 7 | 7 | 5 | 7 | 1 | 2 | 29 | 7 | 99.02% | Gold medal |
2016 | United Kingdom | 7 | 7 | 2 | 7 | 2 | 1 | 26 | 68 | 88.85% | Silver medal |
2015 | United Kingdom | 7 | 2 | 1 | 7 | 1 | 1 | 19 | 118 | 79.69% | Silver medal |
2014 | United Kingdom | 7 | 5 | 1 | 7 | 4 | 0 | 24 | 102 | 81.93% | Silver medal |
Results may not be complete and may include mistakes. Please send relevant information to the webmaster: webmaster@imo-official.org.